ÎÞÓǶÌÊÓƵ

BRAVE Falcon '09

Date: Saturday, November 21, 2009
Host: Bowling Green State University (Bowling Green, OH)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Varsity Division: IS-87A

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Solon A7–0100.0%341014638 59 1523.97467.12
2 Detroit Catholic Central A (Novi, Michigan)6–185.7%253014223 55 721.41356.34
3 Northmont8–0100.0%379018033 87 1320.75421.11
3 Detroit Catholic Central B (Novi, Michigan)6–275.0%294518322 76 1419.64321.86
5 Olmsted Falls6–275.0%323018617 85 2121.86347.31
6 Brush5–271.4%199013811 58 918.70288.41
7 Beachwood5–362.5%348018123 85 1321.76384.53
8 North Olmsted5–362.5%21801698 69 1018.44257.99
9 Copley4–357.1%240014814 71 1518.29324.32
10 Sylvania Northview3–442.9%11451407 36 1817.91163.57
11 Louisville Eastern (Kentucky)3–537.5%23151759 69 2420.64264.57
12 Ottawa Hills A2–528.6%12451488 39 716.38168.24
13 Anthony Wayne2–625.0%14001826 54 813.50153.85
14 Clyde1–614.3%7651466 26 613.91104.79
15 Ottawa Hills B1–712.5%4901810 26 610.0054.14
16 Sand Creek (Michigan)0–70.0%6051443 27 210.0084.03
17 Solon B0–80.0%6351714 22 715.0074.27

The highlighted teams qualified for the 2010 High School National Championship Tournament.

Junior Varsity Division: IS-87A

# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Brush B7–187.5%13551231 50 516.96220.33
2 Detroit Catholic Central C (Novi, Michigan)6–185.7%18951326 61 618.28287.12
3 Detroit Catholic Central D (Novi, Michigan)6–275.0%16401354 62 514.92242.96
4 North Olmsted B5–362.5%13351265 51 413.75211.90
4 Detroit Catholic Central E (Novi, Michigan)5–362.5%10551319 39 511.56161.07
6 Anthony Wayne B3–537.5%6351393 33 27.5091.37
7 Beachwood B2–528.6%6751062 30 311.25127.36
8 Sylvania Northview B1–712.5%5151452 24 710.7771.03
9 Sand Creek B (Michigan)0–80.0%4201393 23 36.1560.43

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read