MSHSAA Scholar Bowl Sectional Tournaments
Date: | Thursday, April 14, 2011 |
---|---|
Host: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division: MO-SECT-10 (shares with IS-101A, IS-103A, IS-106A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Ladue | 2–0 | 100.0% | 1180 | 100 | 590.00 |
1 | Rock Bridge | 2–0 | 100.0% | 1130 | 100 | 565.00 |
1 | Rolla | 2–0 | 100.0% | 1050 | 100 | 525.00 |
1 | Cape Girardeau Central | 2–0 | 100.0% | 1000 | 100 | 500.00 |
1 | Kickapoo | 2–0 | 100.0% | 810 | 100 | 405.00 |
1 | Parkway West | 2–0 | 100.0% | 740 | 100 | 370.00 |
1 | Park Hill South | 2–1 | 66.7% | 1180 | 150 | 393.33 |
1 | Lee's Summit North | 2–1 | 66.7% | 1060 | 150 | 353.33 |
2 | Liberty | 1–2 | 33.3% | 1270 | 150 | 423.33 |
2 | North Kansas City | 1–2 | 33.3% | 1100 | 150 | 366.67 |
2 | Parkway North | 0–2 | 0.0% | 560 | 100 | 280.00 |
2 | Eureka | 0–2 | 0.0% | 510 | 100 | 255.00 |
2 | Oakville | 0–2 | 0.0% | 500 | 100 | 250.00 |
2 | Francis Howell | 0–2 | 0.0% | 380 | 100 | 190.00 |
2 | Carthage | 0–2 | 0.0% | 370 | 100 | 185.00 |
2 | Smith-Cotton | 0–2 | 0.0% | 350 | 100 | 175.00 |
3A Division: MO-SECT-10 (shares with IS-101A, IS-103A, IS-106A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Notre Dame | 2–0 | 100.0% | 1050 | 100 | 525.00 |
1 | Savannah | 2–0 | 100.0% | 1020 | 100 | 510.00 |
1 | Centralia | 2–0 | 100.0% | 950 | 100 | 475.00 |
1 | Smithville | 2–0 | 100.0% | 850 | 101 | 420.79 |
1 | Lutheran South | 2–0 | 100.0% | 800 | 100 | 400.00 |
1 | Reeds Spring | 2–0 | 100.0% | 730 | 100 | 365.00 |
1 | Orchard Farm | 2–0 | 100.0% | 690 | 100 | 345.00 |
1 | Logan-Rogersville | 2–1 | 66.7% | 880 | 150 | 293.33 |
2 | Bolivar | 1–2 | 33.3% | 810 | 150 | 270.00 |
2 | Lexington | 0–2 | 0.0% | 720 | 101 | 356.44 |
2 | Salem | 0–2 | 0.0% | 550 | 100 | 275.00 |
2 | Forsyth | 0–2 | 0.0% | 440 | 100 | 220.00 |
2 | Clark County | 0–2 | 0.0% | 430 | 100 | 215.00 |
2 | Osage | 0–2 | 0.0% | 370 | 100 | 185.00 |
2 | Lawson | 0–2 | 0.0% | 300 | 100 | 150.00 |
2 | Sainte Genevieve | 0–2 | 0.0% | 290 | 100 | 145.00 |
2A Division: MO-SECT-10 (shares with IS-101A, IS-103A, IS-106A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Barstow | 2–0 | 100.0% | 910 | 100 | 455.00 |
1 | Fordland | 2–0 | 100.0% | 860 | 100 | 430.00 |
1 | Plattsburg | 2–0 | 100.0% | 860 | 100 | 430.00 |
1 | New Heights Christian | 2–0 | 100.0% | 790 | 100 | 395.00 |
1 | Richland | 2–0 | 100.0% | 750 | 100 | 375.00 |
1 | South Shelby | 2–0 | 100.0% | 730 | 100 | 365.00 |
1 | Marceline | 2–0 | 100.0% | 640 | 100 | 320.00 |
1 | South Pemiscot | 2–1 | 66.7% | 870 | 150 | 290.00 |
2 | Gainesville | 1–2 | 33.3% | 850 | 150 | 283.33 |
2 | Saxony Lutheran | 0–2 | 0.0% | 630 | 100 | 315.00 |
2 | Purdy | 0–2 | 0.0% | 440 | 100 | 220.00 |
2 | Cole Camp | 0–2 | 0.0% | 350 | 100 | 175.00 |
2 | St. Paul Lutheran | 0–2 | 0.0% | 350 | 100 | 175.00 |
2 | Iberia | 0–2 | 0.0% | 340 | 100 | 170.00 |
2 | Putnam County | 0–2 | 0.0% | 330 | 100 | 165.00 |
2 | Mark Twain | 0–2 | 0.0% | 300 | 100 | 150.00 |
1A Division: MO-SECT-10 (shares with IS-101A, IS-103A, IS-106A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Heartland Christian | 2–0 | 100.0% | 1070 | 100 | 535.00 |
1 | North Shelby | 2–0 | 100.0% | 900 | 100 | 450.00 |
1 | Pilot Grove | 2–0 | 100.0% | 750 | 100 | 375.00 |
1 | Thomas Jefferson | 2–0 | 100.0% | 710 | 100 | 355.00 |
1 | Mound City | 2–0 | 100.0% | 680 | 100 | 340.00 |
1 | Meadville | 2–0 | 100.0% | 400 | 100 | 200.00 |
1 | Stanberry | 2–1 | 66.7% | 840 | 150 | 280.00 |
1 | Bell City | 2–1 | 66.7% | 490 | 150 | 163.33 |
2 | St. Joseph Christian | 1–2 | 33.3% | 770 | 150 | 256.67 |
2 | Bradleyville | 1–2 | 33.3% | 480 | 150 | 160.00 |
2 | New Haven | 0–2 | 0.0% | 500 | 100 | 250.00 |
2 | North Andrew | 0–2 | 0.0% | 440 | 100 | 220.00 |
2 | Walnut Grove | 0–2 | 0.0% | 380 | 100 | 190.00 |
2 | Brashear | 0–2 | 0.0% | 360 | 100 | 180.00 |
2 | Appleton City | 0–2 | 0.0% | 160 | 100 | 80.00 |
2 | Pattonsburg | 0–2 | 0.0% | 120 | 100 | 60.00 |