2011 Lion's Legacy Invitational
Date: | Saturday, February 19, 2011 |
---|---|
Host: | St. Joseph Christian School (St. Joseph, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
Large Schools Division: MO-01 (shares with IS-97A, IS-101A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Savannah A | 3–0 | 100.0% | 1610 | 150 | 536.67 |
2 | Park Hill South | 2–1 | 66.7% | 1640 | 150 | 546.67 |
3 | Truman | 2–1 | 66.7% | 1280 | 150 | 426.67 |
4 | Lee's Summit North A | 3–0 | 100.0% | 990 | 100 | 495.00 |
5 | St. Joseph Central | 2–1 | 66.7% | 900 | 150 | 300.00 |
6 | Lee's Summit North B | 2–1 | 66.7% | 780 | 150 | 260.00 |
7 | Marshall | 1–1 | 50.0% | 500 | 100 | 250.00 |
8 | Savannah B | 1–2 | 33.3% | 900 | 150 | 300.00 |
9 | William Chrisman | 1–2 | 33.3% | 810 | 150 | 270.00 |
10 | Smithville | 1–2 | 33.3% | 730 | 150 | 243.33 |
11 | Platte County | 0–3 | 0.0% | 480 | 150 | 160.00 |
12 | Lafayette | 0–2 | 0.0% | 50 | 50 | 50.00 |
13 | Chillicothe | 0–2 | 0.0% | 60 | 100 | 30.00 |
Small Schools Division: MO-01 (shares with IS-97A, IS-101A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Pilot Grove | 2–1 | 66.7% | 1110 | 150 | 370.00 |
2 | Maryville | 2–1 | 66.7% | 1130 | 150 | 376.67 |
3 | Cameron | 2–1 | 66.7% | 1330 | 150 | 443.33 |
4 | Lexington | 3–0 | 100.0% | 1140 | 150 | 380.00 |
5 | Barstow | 2–1 | 66.7% | 1000 | 150 | 333.33 |
6 | Mound City | 1–2 | 33.3% | 950 | 150 | 316.67 |
7 | North Andrew | 1–2 | 33.3% | 670 | 150 | 223.33 |
8 | West Nodaway | 1–2 | 33.3% | 650 | 150 | 216.67 |
9 | Wellington-Napoleon | 1–2 | 33.3% | 370 | 150 | 123.33 |
10 | Trenton | 0–3 | 0.0% | 300 | 150 | 100.00 |
Large JV Division: MO-01 (shares with IS-97A, IS-101A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Park Hill South | 3–0 | 100.0% | 840 | 150 | 280.00 |
2 | William Chrisman | 2–1 | 66.7% | 800 | 150 | 266.67 |
3 | Smithville | 2–1 | 66.7% | 660 | 150 | 220.00 |
4 | Savannah | 1–1 | 50.0% | 470 | 100 | 235.00 |
5 | Lee's Summit North | 1–1 | 50.0% | 270 | 100 | 135.00 |
6 | Truman | 1–2 | 33.3% | 520 | 150 | 173.33 |
7 | St. Joseph Central | 1–2 | 33.3% | 430 | 150 | 143.33 |
8 | Lafayette | 1–2 | 33.3% | 390 | 150 | 130.00 |
9 | Marshall | 0–2 | 0.0% | 240 | 100 | 120.00 |
Small JV Division: MO-01 (shares with IS-97A, IS-101A, 10-QC, and QB10)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | St. Pius X JV | 3–0 | 100.0% | 880 | 150 | 293.33 |
2 | Cameron JV | 2–1 | 66.7% | 580 | 150 | 193.33 |
3 | Lexington JV | 2–1 | 66.7% | 610 | 150 | 203.33 |
4 | Wellington-Napoleon JV B | 2–1 | 66.7% | 450 | 150 | 150.00 |
5 | Mound City JV B | 2–1 | 66.7% | 360 | 150 | 120.00 |
6 | Maryville JV | 1–2 | 33.3% | 480 | 150 | 160.00 |
7 | West Nodaway JV | 1–2 | 33.3% | 440 | 150 | 146.67 |
8 | Pilot Grove JV | 1–2 | 33.3% | 400 | 150 | 133.33 |
9 | Mound City JV A | 1–2 | 33.3% | 360 | 150 | 120.00 |
10 | Wellington-Napoleon JV A | 0–3 | 0.0% | 300 | 150 | 100.00 |