ÎÞÓǶÌÊÓƵ

Mahoning County League

Date: Wednesday, January 8, 2014 – Saturday, March 8, 2014
Host: Mahoning County Educational Service Center (Youngstown, OH)
Scoring Rules: ÎÞÓǶÌÊÓƵ

Varsity Division: IS-132 and IS-133A

# TeamW–L–T%PointsTUHPTUIPPBPP20TUH
1AB South Range13–192.9%717033688 132 2621.18426.79
2A Boardman10–471.4%436033638 116 2017.73259.52
3AB West Branch9–564.3%316533625 107 4414.70188.39
4AB Sebring McKinley8–657.1%347033641 97 1914.35206.55
4A Austintown Fitch8–657.1%320033630 96 3115.44190.48
6 Canfield5–935.7%260533617 90 2814.86155.06
7 Lowellville2–1214.3%258533620 97 2512.31153.87
8 Poland Seminary1–137.1%198033616 77 2911.99117.86
9 Columbiana14–0100.0%485533623 170 1214.87288.99
10 East Palestine11–378.6%333033618 126 1713.09198.21
11 Youngstown Early College8–657.1%216033615 89 1510.77128.57
12 Springfield Local7–750.0%232533618 90 1311.30138.39
12 Western Reserve7–750.0%19003363 93 910.10113.10
14 Jackson-Milton4–1028.6%15903368 71 1010.2594.64
15 Campbell Memorial3–1121.4%16303368 78 109.0797.02
16 Chaney2–1214.3%11703369 64 196.7169.64

The highlighted teams marked with ‘A’ qualified for the 2014 High School National Championship Tournament.

The highlighted teams marked with ‘B’ qualified for the 2014 Small School National Championship Tournament.

Junior Varsity Division: IS-132 and IS-133A

# TeamW–L–T%PointsTUHPTUIPPBPP20TUH
1 Boardman11–378.6%36253368 144 1614.11215.77
1 South Range11–378.6%259533618 105 1711.06154.46
3 Canfield10–471.4%25853368 113 1111.49153.87
4 Lowellville7–6–153.6%21753368 104 99.46129.46
5 Austintown Fitch6–7–146.4%17803365 94 188.64105.95
6 Poland Seminary5–935.7%19253363 96 79.65114.58
7 West Branch4–1028.6%12953364 70 158.2477.08
8 Sebring McKinley1–137.1%11653368 59 198.2169.35
9 Youngstown Early College12–285.7%17353362 105 96.54103.27
10 Columbiana12–285.7%25503366 131 168.98151.79
11 Western Reserve10–471.4%15352883 82 68.24106.60
12 Jackson-Milton8–657.1%10002882 60 26.1369.44
13 East Palestine7–750.0%11253366 65 55.7766.96
14 Springfield Local4–9–132.1%7052883 41 46.1448.96
15 Chaney2–1214.3%1001440 9 22.2213.89
16 Campbell Memorial0–13–13.6%4652880 34 54.4132.29

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read