Tippecanoe Academic Challenge (XIX)
Date: | Saturday, November 1, 2014 |
---|---|
Host: | Tippecanoe High School (Tipp City, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-141A (packets 1–10)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Northmont | 5–0 | 100.0% | 3220 | 100 | 55 | 27 | 11 | 26.59 | 644.00 |
2A | Fisher Catholic | 5–0 | 100.0% | 3005 | 100 | 45 | 36 | 12 | 25.06 | 601.00 |
3A | Sidney A | 5–0 | 100.0% | 2290 | 80 | 38 | 23 | 5 | 24.84 | 572.50 |
4AB | Russell (Kentucky) | 5–0 | 100.0% | 2075 | 100 | 34 | 25 | 7 | 22.88 | 415.00 |
5A | St. Charles A | 3–2 | 60.0% | 1955 | 100 | 29 | 29 | 8 | 21.90 | 391.00 |
6A | Simon Kenton (Independence, Kentucky) | 4–1 | 80.0% | 1595 | 80 | 18 | 31 | 11 | 21.84 | 398.75 |
7 | St. Charles B | 4–1 | 80.0% | 1705 | 100 | 16 | 37 | 7 | 21.32 | 341.00 |
8 | Louisville Eastern (Kentucky) | 4–1 | 80.0% | 2110 | 100 | 23 | 40 | 13 | 22.70 | 422.00 |
9 | Olentangy Liberty B | 3–2 | 60.0% | 1275 | 100 | 16 | 27 | 11 | 19.07 | 255.00 |
10 | Conner (Hebron, Kentucky) | 3–2 | 60.0% | 1615 | 100 | 21 | 29 | 8 | 21.00 | 323.00 |
11B | White Cloud (Michigan) | 3–2 | 60.0% | 1195 | 100 | 9 | 33 | 4 | 17.86 | 239.00 |
12 | Tippecanoe | 3–2 | 60.0% | 845 | 80 | 7 | 24 | 0 | 16.13 | 211.25 |
13 | Miami Valley | 2–3 | 40.0% | 1190 | 100 | 10 | 33 | 10 | 17.67 | 238.00 |
14 | Olentangy Liberty A | 3–2 | 60.0% | 1030 | 100 | 18 | 22 | 16 | 15.50 | 206.00 |
15 | Middletown | 2–3 | 40.0% | 560 | 80 | 9 | 13 | 1 | 13.64 | 140.00 |
16 | Van Wert B | 2–3 | 40.0% | 805 | 100 | 1 | 30 | 4 | 16.45 | 161.00 |
17 | Sidney B | 1–4 | 20.0% | 1060 | 100 | 9 | 31 | 5 | 16.00 | 212.00 |
18 | Sidney Christian | 1–4 | 20.0% | 855 | 100 | 5 | 28 | 2 | 15.45 | 171.00 |
19 | Celina | 1–4 | 20.0% | 680 | 100 | 8 | 20 | 8 | 14.29 | 136.00 |
20 | Northwestern | 1–4 | 20.0% | 225 | 80 | 1 | 11 | 0 | 8.33 | 56.25 |
21 | Van Wert A | 0–5 | 0.0% | 630 | 100 | 3 | 21 | 6 | 16.88 | 126.00 |
22 | Covington | 0–5 | 0.0% | 160 | 100 | 1 | 7 | 1 | 10.00 | 32.00 |
23 | Miami East | 0–5 | 0.0% | 245 | 100 | 0 | 13 | 3 | 10.00 | 49.00 |
Junior Varsity Division: IS-141A (packets 1–10)
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Kenton (Independence, Kentucky) | 6–1 | 85.7% | 2695 | 140 | 21 | 70 | 10 | 19.01 | 385.00 |
2 | Russell A (Kentucky) | 7–0 | 100.0% | 2730 | 140 | 23 | 69 | 17 | 19.35 | 390.00 |
3 | Northmont | 6–1 | 85.7% | 2010 | 140 | 16 | 56 | 8 | 17.36 | 287.14 |
4 | Spoiler | 6–1 | 85.7% | 1905 | 140 | 18 | 55 | 7 | 15.34 | 272.14 |
5 | Russell B (Kentucky) | 5–2 | 71.4% | 2165 | 140 | 29 | 52 | 17 | 15.99 | 309.29 |
6 | Olentangy Liberty | 5–2 | 71.4% | 1520 | 140 | 11 | 54 | 15 | 13.69 | 217.14 |
7 | Miami Valley A | 4–3 | 57.1% | 1885 | 140 | 25 | 44 | 14 | 16.52 | 269.29 |
8 | St. Charles | 4–3 | 57.1% | 1605 | 140 | 13 | 52 | 6 | 14.15 | 229.29 |
9 | Fisher Catholic | 4–3 | 57.1% | 1250 | 140 | 11 | 48 | 4 | 10.59 | 178.57 |
10 | Miami Valley B | 3–4 | 42.9% | 930 | 140 | 8 | 33 | 8 | 12.68 | 132.86 |
11 | Celina | 2–5 | 28.6% | 580 | 140 | 3 | 26 | 5 | 10.34 | 82.86 |
12 | Northwestern | 2–5 | 28.6% | 470 | 143 | 1 | 26 | 1 | 7.41 | 65.73 |
13 | Tecumseh | 1–6 | 14.3% | 695 | 143 | 3 | 37 | 4 | 7.50 | 97.20 |
14 | Van Wert | 1–6 | 14.3% | 240 | 140 | 0 | 16 | 0 | 5.00 | 34.29 |
15 | Urbana | 0–7 | 0.0% | 255 | 140 | 1 | 13 | 1 | 8.21 | 36.43 |
16 | Middletown | 0–7 | 0.0% | 225 | 140 | 1 | 18 | 0 | 1.58 | 32.14 |