11th Annual Culver Invitational
Date: | Saturday, January 31, 2015 |
---|---|
Host: | Culver Academies (Culver, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-142
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Northmont A (Clayton, Ohio) | 6–0 | 100.0% | 2955 | 103 | 56 | 23 | 11 | 24.56 | 573.79 |
2A | Detroit Catholic Central A (Novi, Michigan) | 6–0 | 100.0% | 2810 | 99 | 60 | 13 | 8 | 24.93 | 567.68 |
3A | Detroit Catholic Central B (Novi, Michigan) | 5–1 | 83.3% | 2475 | 101 | 42 | 26 | 7 | 23.82 | 490.10 |
4A | Saint Joseph A | 5–1 | 83.3% | 1980 | 103 | 29 | 34 | 7 | 19.68 | 384.47 |
5 | Detroit Catholic Central C (Novi, Michigan) | 4–2 | 66.7% | 1565 | 108 | 20 | 33 | 13 | 18.87 | 289.81 |
6 | Holland (Michigan) | 3–3 | 50.0% | 1785 | 108 | 14 | 45 | 6 | 19.58 | 330.56 |
7 | Culver A | 3–3 | 50.0% | 1630 | 112 | 16 | 39 | 9 | 19.00 | 291.07 |
7 | Saint Joseph B | 3–3 | 50.0% | 1290 | 111 | 13 | 32 | 7 | 18.00 | 232.43 |
9 | Traverse City Central (Michigan) | 3–3 | 50.0% | 1180 | 109 | 14 | 29 | 14 | 17.44 | 216.51 |
10 | Culver B | 2–4 | 33.3% | 825 | 105 | 8 | 30 | 13 | 12.37 | 157.14 |
11 | Northmont B (Clayton, Ohio) | 1–5 | 16.7% | 485 | 101 | 2 | 22 | 5 | 10.83 | 96.04 |
11B | Delphi | 1–5 | 16.7% | 385 | 104 | 0 | 20 | 3 | 10.00 | 74.04 |
11 | LaPorte A | 0–6 | 0.0% | 445 | 108 | 6 | 17 | 11 | 10.43 | 82.41 |
14 | LaPorte B | 0–6 | 0.0% | 210 | 100 | 2 | 10 | 2 | 7.50 | 42.00 |
Frosh-Soph Division: IS-143A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Catholic Central A (Novi, Michigan) | 7–0 | 100.0% | 3045 | 114 | 35 | 53 | 8 | 23.07 | 534.21 |
2 | Detroit Catholic Central B (Novi, Michigan) | 6–1 | 85.7% | 2325 | 124 | 23 | 56 | 4 | 18.23 | 375.00 |
2 | Detroit Catholic Central C (Novi, Michigan) | 5–2 | 71.4% | 1665 | 123 | 11 | 52 | 7 | 16.11 | 270.73 |
4 | Saint Joseph | 4–3 | 57.1% | 1750 | 124 | 11 | 53 | 6 | 16.95 | 282.26 |
5 | Culver | 3–4 | 42.9% | 810 | 121 | 2 | 39 | 6 | 10.24 | 133.88 |
6 | Delphi | 1–6 | 14.3% | 500 | 123 | 4 | 23 | 2 | 8.15 | 81.30 |
7 | Argos B | 1–6 | 14.3% | 295 | 121 | 1 | 16 | 5 | 8.53 | 48.76 |
8 | Argos A | 1–6 | 14.3% | 225 | 120 | 1 | 16 | 2 | 3.53 | 37.50 |