ÎÞÓǶÌÊÓƵ

Brookline Spring Rookie Tournament

Date: Saturday, May 16, 2015
Host: Brookline High School (Brookline, MA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: IS-145A
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Glastonbury (Connecticut)7–0100.0%351514029 72 823.76502.14
2 Needham6–185.7%272514018 68 1221.34389.29
3 Newton South5–271.4%194014013 55 918.24277.14
4 Lexington6–185.7%223014021 59 1517.50318.57
4 Brookline6–185.7%216514018 57 718.13309.29
4 Advanced Math & Science5–271.4%209014026 50 2217.24298.57
4 Boston College High B4–357.1%201014015 60 316.00287.14
8 Mansfield4–357.1%14501407 47 917.04207.14
9 Boston College High A3–442.9%14401409 51 713.83205.71
9 Reading Memorial2–528.6%6601402 30 611.2594.29
11 Abby Kelley Foster A3–442.9%10651402 43 714.22152.14
11 Framingham2–528.6%13751408 49 914.21196.43
13 Canton2–528.6%6001405 26 1310.6585.71
13 Boston Latin1–614.3%9251407 40 69.57132.14
15 Abby Kelley Foster C0–70.0%5551405 20 712.6079.29
16 Abby Kelley Foster B0–70.0%2901403 17 55.0041.43

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read