Solon Fall Tournament
Date: | Saturday, October 10, 2015 |
---|---|
Host: | Solon High School (Solon, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-147A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Copley A | 5–0 | 100.0% | 2450 | 100 | 30 | 41 | 8 | 22.96 | 490.00 |
2A | Tippecanoe | 5–0 | 100.0% | 2435 | 100 | 22 | 49 | 12 | 23.59 | 487.00 |
3A | Olmsted Falls A | 4–1 | 80.0% | 2255 | 100 | 18 | 51 | 3 | 21.59 | 451.00 |
3A | Boardman | 4–1 | 80.0% | 1805 | 103 | 15 | 46 | 9 | 19.75 | 350.49 |
5 | Cloverleaf A | 4–1 | 80.0% | 1420 | 100 | 10 | 40 | 9 | 18.30 | 284.00 |
6B | Newbury | 4–1 | 80.0% | 1425 | 100 | 10 | 40 | 3 | 17.80 | 285.00 |
7 | Brunswick A | 2–3 | 40.0% | 1205 | 103 | 15 | 24 | 6 | 20.26 | 233.98 |
8 | Lakewood A | 3–2 | 60.0% | 1790 | 100 | 22 | 33 | 20 | 22.36 | 358.00 |
9 | Olmsted Falls B | 3–2 | 60.0% | 1270 | 100 | 4 | 38 | 5 | 20.36 | 254.00 |
9 | Kenston | 3–2 | 60.0% | 1005 | 100 | 7 | 34 | 6 | 14.39 | 201.00 |
9 | University School | 2–3 | 40.0% | 1370 | 100 | 11 | 37 | 4 | 17.81 | 274.00 |
12 | Eastlake North A | 3–2 | 60.0% | 1185 | 100 | 8 | 37 | 7 | 16.22 | 237.00 |
13 | Firestone A | 1–4 | 20.0% | 945 | 100 | 9 | 27 | 14 | 16.94 | 189.00 |
14 | Western Reserve Academy | 1–4 | 20.0% | 770 | 100 | 9 | 23 | 11 | 14.38 | 154.00 |
14 | Copley B | 0–5 | 0.0% | 720 | 100 | 3 | 31 | 9 | 12.06 | 144.00 |
16 | Solon A | 1–4 | 20.0% | 440 | 100 | 5 | 15 | 15 | 14.50 | 88.00 |
17 | Solon B | 0–5 | 0.0% | 320 | 100 | 0 | 14 | 4 | 14.29 | 64.00 |
17 | Maple Heights | 0–5 | 0.0% | 260 | 100 | 0 | 14 | 2 | 9.29 | 52.00 |
Junior Varsity Division: IS-147A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brunswick B | 7–0 | 100.0% | 2205 | 140 | 7 | 72 | 2 | 17.59 | 315.00 |
2 | Lakewood B | 5–2 | 71.4% | 1130 | 140 | 6 | 47 | 14 | 12.08 | 161.43 |
3 | Solon C | 4–3 | 57.1% | 915 | 140 | 5 | 43 | 20 | 10.62 | 130.71 |
4 | West Geauga | 4–3 | 57.1% | 1200 | 143 | 6 | 49 | 6 | 12.26 | 167.83 |
4 | Solon D | 4–3 | 57.1% | 1105 | 140 | 4 | 46 | 5 | 12.20 | 157.86 |
6 | Eastlake North B | 2–5 | 28.6% | 675 | 140 | 6 | 31 | 5 | 8.11 | 96.43 |
7 | Cloverleaf B | 1–6 | 14.3% | 690 | 143 | 2 | 39 | 8 | 7.56 | 96.50 |
8 | Firestone B | 1–6 | 14.3% | 610 | 140 | 0 | 37 | 6 | 7.30 | 87.14 |