MSHSAA Scholar Bowl State Championship
Date: | Friday, May 6, 2016 – Saturday, May 7, 2016 |
---|---|
Host: | University of Missouri-Columbia (Columbia, MO) |
Sponsor: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division: MO-ST-15L (shares with IS-156, 15-QUEST, 15-QC, and SS15)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1 | Hickman | 3–0 | 100.0% | 1420 | 150 | 473.33 |
2 | Ladue | 3–0 | 100.0% | 1510 | 150 | 503.33 |
3 | Farmington | 1–2 | 33.3% | 970 | 150 | 323.33 |
4 | St. Joseph Central | 3–0 | 100.0% | 1300 | 150 | 433.33 |
5 | Branson | 1–2 | 33.3% | 930 | 150 | 310.00 |
6 | North Kansas City | 1–2 | 33.3% | 860 | 150 | 286.67 |
7 | Washington | 0–3 | 0.0% | 920 | 150 | 306.67 |
8 | Carl Junction | 0–3 | 0.0% | 790 | 150 | 263.33 |
3A Division: MO-ST-15L (shares with IS-156, 15-QUEST, 15-QC, and SS15)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1BC | Orchard Farm | 3–0 | 100.0% | 1180 | 150 | 393.33 |
2C | Priory | 2–1 | 66.7% | 1170 | 150 | 390.00 |
3B | Hallsville | 2–1 | 66.7% | 1130 | 150 | 376.67 |
4 | Springfield Catholic | 2–1 | 66.7% | 1100 | 150 | 366.67 |
5 | Lafayette County | 2–1 | 66.7% | 840 | 154 | 272.73 |
6 | St. Pius X | 1–2 | 33.3% | 1050 | 154 | 340.91 |
7 | Notre Dame | 0–3 | 0.0% | 850 | 150 | 283.33 |
8 | Houston | 0–3 | 0.0% | 420 | 150 | 140.00 |
2A Division: MO-ST-15S (shares with IS-156, 15-QUEST, 15-QC, and SS15)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1D | Calvary Lutheran | 3–0 | 100.0% | 1010 | 150 | 336.67 |
2DE | Louisiana | 2–1 | 66.7% | 740 | 155 | 238.71 |
3 | New Heights Christian | 3–0 | 100.0% | 1070 | 150 | 356.67 |
4 | Saxony Lutheran | 2–1 | 66.7% | 860 | 150 | 286.67 |
5E | Lathrop | 1–2 | 33.3% | 910 | 150 | 303.33 |
6 | South Shelby | 1–2 | 33.3% | 850 | 150 | 283.33 |
7 | Alton | 0–3 | 0.0% | 640 | 150 | 213.33 |
8 | Butler | 0–3 | 0.0% | 650 | 155 | 209.68 |
1A Division: MO-ST-15S (shares with IS-156, 15-QUEST, 15-QC, and SS15)
# | Team | W–L | % | Points | TUH | PP50TUH |
---|---|---|---|---|---|---|
1F | Thomas Jefferson | 3–0 | 100.0% | 1410 | 150 | 470.00 |
2F | Columbia Independent | 2–1 | 66.7% | 890 | 150 | 296.67 |
3G | North Andrew | 2–1 | 66.7% | 800 | 150 | 266.67 |
4G | Polo | 3–0 | 100.0% | 930 | 150 | 310.00 |
5 | North Shelby | 1–2 | 33.3% | 770 | 150 | 256.67 |
6 | Lakeland | 1–2 | 33.3% | 730 | 150 | 243.33 |
7 | Princeton | 0–3 | 0.0% | 660 | 150 | 220.00 |
8 | Bismarck | 0–3 | 0.0% | 540 | 150 | 180.00 |