ÎÞÓǶÌÊÓƵ

2017 Small School National Championship Tournament

Date: Friday, April 28, 2017 – Sunday, April 30, 2017
Host: Hyatt Regency O'Hare Chicago (Rosemont, IL)

Traditional Public Schools Division

# VSS TeamW–L%PointsTUHPTUIPPBPP20TUH
1 Glasgow A (Kentucky)8–188.9%432020356 70 2423.02425.62
2 Danville (Kentucky)9–0100.0%487020168 77 2422.07484.58
3 1 Camp Hill (Pennsylvania)7–277.8%367019336 82 1020.00380.31
4 Macomb (Illinois)7–277.8%310519339 68 1217.76321.76
5 2 Raceland-Worthington (Kentucky)6–366.7%381020040 79 1821.09381.00
5 Southwestern A (Piasa, Illinois)6–366.7%333019738 76 2018.42338.07
5 3 Hallsville (Missouri)6–366.7%315019937 65 1119.61316.58
8 West Point A (Cullman, Alabama)7–277.8%300518423 78 1819.50326.63
8 Moberly (Missouri)7–277.8%270519626 75 2716.83276.02
8 4 Ottawa Hills A (Toledo, Ohio)6–366.7%331519429 81 1219.36341.75
8 Russell (Kentucky)6–366.7%322019926 79 2020.38323.62
12 Plymouth (New Hampshire)7–277.8%259518333 61 4017.98283.61
12 Orchard Farm A (St. Charles, Missouri)6–366.7%302519215 96 1817.39315.10
12 Tazewell (Virginia)6–366.7%296019739 67 2717.36300.51
12 5 Maroa-Forsyth (Illinois)6–366.7%245518121 71 1216.20271.27
12 6 Ottawa Hills B (Toledo, Ohio)6–366.7%255019621 75 915.94260.20
12 Benjamin Logan (Bellefontaine, Ohio)6–366.7%230017918 75 1414.52256.98
12 7 United (Hanoverton, Ohio)5–455.6%185518810 69 1513.80197.34
19 8 Drummond (Oklahoma)6–366.7%339519534 81 1718.78348.21
19 Williamsville (Illinois)6–366.7%292018533 64 1519.18315.68
19 Lakeland (Scott Township, Pennsylvania)6–366.7%285519432 59 1120.22294.33
19 Byron (Illinois)6–366.7%266018833 66 3116.77282.98
19 Glasgow B (Kentucky)6–366.7%255518525 66 1417.47276.22
19 8 Louisiana (Missouri)6–366.7%253019323 77 3315.80262.18
19 Bridge Creek (Blanchard, Oklahoma)5–455.6%255519721 75 1616.35259.39
19 Mound Westonka (Minnetrista, Minnesota)5–455.6%22601799 72 1118.02252.51
19 8 Newbury (Ohio)5–455.6%222018123 64 514.48245.30
19 Geneva A (New York)5–455.6%217017920 66 1615.00242.46
29 Itawamba Agricultural A (Fulton, Mississippi)6–366.7%270019211 94 1515.90281.25
29 11 Ottawa Hills C (Toledo, Ohio)6–366.7%195518418 68 2112.91212.50
29 11 Argenta-Oreana (Illinois)6–366.7%18851855 75 1414.12203.78
29 Herscher (Illinois)5–455.6%256018914 81 1016.74270.90
29 11 Lathrop (Missouri)5–455.6%242518712 88 1514.40259.36
29 11 East Lawrence (Trinity, Alabama)5–455.6%228519015 75 1615.44240.53
29 11 Athens (Illinois)5–455.6%208517911 69 615.75232.96
29 11 Hermann (Missouri)5–455.6%210018316 69 2415.18229.51
29 Westmont Hilltop (Johnstown, Pennsylvania)5–455.6%211018419 64 1315.06229.35
29 Pleasant Hill (Missouri)5–455.6%18301798 74 1212.56204.47
29 11 North White A (Monon, Indiana)5–455.6%18901889 76 712.12201.06
29 11 South Side (Hookstown, Pennsylvania)5–455.6%160018810 59 1213.33170.21
41 19 White Cloud (Michigan)5–455.6%215018610 80 1414.11231.18
41 19 Berlin (Cherry Plain, New York)5–455.6%213018919 68 2114.60225.40
41 19 Fulton (Middleton, Michigan)5–455.6%196518121 58 1014.18217.13
41 19 Gainesville (Missouri)5–455.6%175517310 59 715.22202.89
41 19 Honaker (Virginia)5–455.6%17101807 70 712.21190.00
41 19 Evergreen (Metamora, Ohio)5–455.6%177519115 66 2912.78185.86
41 Anadarko (Oklahoma)5–455.6%14801879 58 2313.13158.29
41 North Wilkes (Hays, North Carolina)5–455.6%14751947 57 1213.44152.06
49 George Wythe (Wytheville, Virginia)4–544.4%181518013 70 1812.17201.67
50 25 Pilot Grove (Missouri)4–544.4%184518516 63 1113.04199.46
51 26 Smithville A (Ohio)4–544.4%184018610 73 2012.77197.85
52 Southwestern B (Piasa, Illinois)4–544.4%175017911 65 1913.55195.53
53 Orchard Farm B (St. Charles, Missouri)4–544.4%194519914 74 1111.93195.48
54 27 Swanton (Ohio)4–544.4%183518812 63 1114.40195.21
55 Itawamba Agricultural B (Fulton, Mississippi)4–544.4%17601897 69 913.29186.24
56 28 North Caddo (Vivian, Louisiana)4–544.4%17451888 67 913.33185.64
57 Riverton (Illinois)4–544.4%166518011 62 1413.01185.00
58 29 Milford (New York)4–544.4%173018914 61 1613.20183.07
59 30 Shelby (Michigan)4–544.4%16251855 72 1011.43175.68
60 31 South Shelby (Shelbina, Missouri)4–544.4%16401899 73 1910.61173.54
61 Waverly (Ohio)4–544.4%163019011 61 912.50171.58
62 32 New Berlin (Illinois)4–544.4%14801757 63 711.14169.14
63 Southern Boone (Ashland, Missouri)4–544.4%14001843 64 1511.79152.17
64 33 South Callaway (Mokane, Missouri)4–544.4%14101877 60 1911.94150.80
65 34 Brethren (Michigan)4–544.4%13351815 55 412.17147.51
66 35 Waynedale (Apple Creek, Ohio)4–544.4%13151805 59 1211.09146.11
67 Good Hope (Cullman, Alabama)4–544.4%13101841 63 510.78142.39
68 36 North Miami (Denver, Indiana)4–544.4%13501917 60 1710.90141.36
69 37 Lake City (Colorado)4–544.4%125018118 45 2810.63138.12
70 38 Exeter (Missouri)4–544.4%12751927 57 69.84132.81
71 39 Southern Fulton (Warfordsburg, Pennsylvania)4–544.4%12701939 52 910.82131.61
72 West Point B (Cullman, Alabama)3–633.3%174517613 68 1211.48198.30
73 40 Tonasket (Washington)3–633.3%15601857 65 1111.94168.65
74 41 Champion (Warren, Ohio)3–633.3%14851807 62 811.59165.00
75 Ashville (Alabama)3–633.3%14601795 58 513.17163.13
76 Clinton-Massie (Clarksville, Ohio)3–633.3%14701857 64 710.70158.92
77 Greenfield McClain (Ohio)3–633.3%148518711 58 1411.74158.82
78 42 Mohawk (Sycamore, Ohio)3–633.3%137518311 52 1011.75150.27
79 43 Kent City (Michigan)3–633.3%13651875 63 1410.74145.99
80 44 Kane (Pennsylvania)3–633.3%13551866 62 1110.29145.70
81 West Salem (Wisconsin)3–633.3%13551884 64 39.85144.15
82 Itawamba Agricultural C (Fulton, Mississippi)3–633.3%13201874 64 1210.00141.18
83 45 Chippewa (Doylestown, Ohio)3–633.3%12801859 51 911.33138.38
84 Jonathan Dayton (Springfield, New Jersey)3–633.3%131019911 53 2211.33131.66
85 46 Smithville B (Ohio)3–633.3%10751763 55 109.14122.16
86 Geneva B (New York)3–633.3%10351835 55 168.17113.11
87 47 Peyton (Colorado)3–633.3%10151806 53 36.95112.78
88 Weld Central (Keenesburg, Colorado)3–633.3%10301879 47 118.57110.16
89 Streetsboro (Ohio)2–722.2%12501829 57 78.79137.36
90 48 Cumberland (Toledo, Illinois)2–722.2%11101819 44 110.19122.65
91 West Shamokin (Rural Valley, Pennsylvania)2–722.2%11001927 48 910.18114.58
92 Waterloo (New York)2–722.2%9701853 49 99.23104.86
93 West Point C (Cullman, Alabama)2–722.2%9051873 47 108.8096.79
94 49 North White B (Monon, Indiana)2–722.2%6851891 40 47.0772.49
95 Southeast (Ravenna, Ohio)1–811.1%9351884 52 36.6199.47
96 50 New Bloomfield (Missouri)0–90.0%3701882 23 86.0039.36
# TeamW–L%PointsTUHPTUIPPBPP20TUH
1 St. Mark's School of Texas (Dallas)9–0100.0%551520667 90 2223.69535.44
2 Miami Valley A (Dayton, Ohio)9–0100.0%593020672 96 1223.51575.73
3 St. Martin's Episcopal (Metairie, Louisiana)8–188.9%411019554 77 1820.00421.54
4 Mounds Park (St. Paul, Minnesota)9–0100.0%466520953 95 2220.47446.41
4 Winchester Thurston (Pittsburgh, Pennsylvania)8–188.9%521020764 80 1624.51503.38
6 Episcopal-Acadiana A (Broussard, Louisiana)8–188.9%398519239 90 1820.08415.10
6 Virginia Episcopal (Lynchburg)7–277.8%288519329 75 616.63298.96
6 Timothy Christian (Elmhurst, Illinois)7–277.8%290519927 74 1418.12291.96
9 Parish Episcopal (Dallas, Texas)7–277.8%280018421 83 716.25304.35
9 Keith Country Day (Rockford, Illinois)6–366.7%251018916 82 815.20265.61
9 Miami Valley B (Dayton, Ohio)6–366.7%181519414 66 1312.62187.11
9 St. Pius X (Kansas City, Missouri)5–455.6%265019824 72 1617.19267.68
13 Killian Hill Christian (Lilburn, Georgia)5–455.6%242019517 72 2917.87248.21
13 Newman Catholic (Sterling, Illinois)5–455.6%215518311 74 1815.76235.52
15 Toledo Arts (Ohio)4–544.4%196519221 60 2014.20204.69
16 Notre Dame (Elmira, New York)4–544.4%189518614 59 1516.03203.76
17 Renaissance Academy (Phoenixville, Pennsylvania)4–544.4%153018410 55 1614.00166.30
18 Lionsgate (Crystal, Minnesota)4–544.4%16001969 62 1713.10163.27
19 Maumee Valley (Toledo, Ohio)3–633.3%181519918 60 1312.95182.41
20 Gunston (Centreville, Maryland)3–633.3%14301779 53 2114.03161.58
21 AFSA (Vadnais Heights, Minnesota)3–633.3%13951949 59 1611.03143.81
22 Greenhill (Addison, Texas)2–722.2%168519313 58 2214.37174.61
23 Spectrum (Elk River, Minnesota)2–722.2%9001883 45 79.1795.74
24 Valle Catholic (Sainte Genevieve, Missouri)2–722.2%8651826 40 119.3595.05
25 Episcopal-Acadiana B (Broussard, Louisiana)1–811.1%140519014 48 1112.42147.89
26 Moravian Academy A (Bethlehem, Pennsylvania)1–811.1%11901876 48 812.22127.27
27 Orlando Christian (Florida)1–811.1%11701908 45 611.89123.16
28 Moravian Academy B (Bethlehem, Pennsylvania)1–811.1%8451955 43 249.5886.67
29 Doral Red Rock A (Las Vegas, Nevada)1–811.1%7051935 30 810.5773.06
30 Doral Red Rock B (Las Vegas, Nevada)0–90.0%4301900 30 65.3345.26

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read