Dunbar Bulldog Tournament
Date: | Saturday, November 5, 2016 |
---|---|
Host: | Paul Laurence Dunbar High School (Lexington, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Middle School Division: IS-161A
# | Team | W–L | % |
---|---|---|---|
1 | Meyzeek A | 5–0 | 100.0% |
2 | Noe A | 5–0 | 100.0% |
3 | Winburn A | 5–0 | 100.0% |
4 | John Adams A (Charleston, West Virginia) | 5–0 | 100.0% |
4 | Johnson County A | 5–0 | 100.0% |
4 | Russell A | 5–0 | 100.0% |
7 | Noe B | 4–1 | 80.0% |
8 | Campbell County A | 4–1 | 80.0% |
9 | Edmonson County A | 4–1 | 80.0% |
9 | Noe C | 4–1 | 80.0% |
9 | Campbell County B | 3–2 | 60.0% |
12 | Johnson County B | 4–1 | 80.0% |
13 | Russell B | 3–2 | 60.0% |
13 | Woodford County A | 3–2 | 60.0% |
15 | John Adams B (Charleston, West Virginia) | 3–2 | 60.0% |
15 | Winburn C | 3–2 | 60.0% |
17 | Winburn B | 3–2 | 60.0% |
18 | Johnson County C | 3–2 | 60.0% |
19 | Bate A | 3–2 | 60.0% |
20 | Edmonson County B | 2–3 | 40.0% |
20 | Winburn E | 1–4 | 20.0% |
22 | Meyzeek B | 2–3 | 40.0% |
22 | Woodford County B | 2–3 | 40.0% |
24 | Rockcastle County A | 2–3 | 40.0% |
25 | Campbell County C | 1–4 | 20.0% |
26 | Capital Day A | 1–4 | 20.0% |
27 | Capital Day B | 1–4 | 20.0% |
28 | Lincoln County | 1–4 | 20.0% |
29 | Bate B | 1–4 | 20.0% |
30 | Winburn D | 0–5 | 0.0% |
31 | Bate C | 1–4 | 20.0% |
32 | Rockcastle County B | 1–4 | 20.0% |
33 | Rockcastle County C | 1–4 | 20.0% |
Spoiler | 0–5 | 0.0% |
JV Division: IS-161A
# | Team | W–L | % |
---|---|---|---|
1 | Johnson Central A | 8–0 | 100.0% |
2 | duPont Manual A | 7–1 | 87.5% |
3 | George Washington (Charleston, West Virginia) | 6–2 | 75.0% |
4 | duPont Manual B | 5–3 | 62.5% |
5 | Johnson Central B | 4–4 | 50.0% |
6 | Paul Blazer A | 3–5 | 37.5% |
7 | Edmonson County | 2–6 | 25.0% |
8 | Paul Blazer B | 1–7 | 12.5% |
9 | Martin County | 0–8 | 0.0% |