TQBA Maverick Madness
Date: | Saturday, April 1, 2017 |
---|---|
Host: | St. John's School (Houston, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Middle School Division: MS-22
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. John's A | 6–0 | 100.0% | 2750 | 120 | 37 | 40 | 9 | 23.90 | 458.33 |
2 | Lively A | 6–0 | 100.0% | 2330 | 120 | 36 | 33 | 6 | 21.59 | 388.33 |
3 | Kinkaid A | 6–0 | 100.0% | 2760 | 120 | 29 | 51 | 3 | 22.88 | 460.00 |
3 | Annunciation Orthodox A | 5–0–1 | 91.7% | 2495 | 120 | 32 | 42 | 9 | 22.16 | 415.83 |
5 | Village A | 5–1 | 83.3% | 2235 | 120 | 21 | 48 | 12 | 21.74 | 372.50 |
5 | Lively B | 4–2 | 66.7% | 1820 | 120 | 22 | 39 | 14 | 19.18 | 303.33 |
5 | St. John's B | 3–3 | 50.0% | 1905 | 120 | 28 | 30 | 9 | 21.21 | 317.50 |
5 | Beck | 3–3 | 50.0% | 1780 | 120 | 18 | 39 | 12 | 20.70 | 296.67 |
9 | T. H. Rogers A | 5–1 | 83.3% | 2415 | 120 | 41 | 34 | 20 | 20.80 | 402.50 |
9 | T. H. Rogers B | 5–1 | 83.3% | 1735 | 120 | 13 | 43 | 10 | 20.71 | 289.17 |
9 | St. Thomas' Episcopal A | 5–1 | 83.3% | 1730 | 120 | 16 | 47 | 8 | 16.83 | 288.33 |
9 | Regis Sacred Heart | 3–3 | 50.0% | 1775 | 120 | 18 | 41 | 15 | 19.83 | 295.83 |
9 | Annunciation Orthodox B | 3–3 | 50.0% | 1635 | 120 | 13 | 42 | 8 | 19.27 | 272.50 |
9 | Rawlinson | 3–3 | 50.0% | 1600 | 120 | 16 | 40 | 14 | 18.39 | 266.67 |
9 | Lively C | 3–3 | 50.0% | 1545 | 120 | 14 | 38 | 11 | 19.42 | 257.50 |
9 | Beckendorff B | 3–3 | 50.0% | 1525 | 120 | 17 | 37 | 10 | 17.59 | 254.17 |
17 | St. Thomas' Episcopal B | 3–3 | 50.0% | 1180 | 120 | 7 | 38 | 11 | 16.67 | 196.67 |
18 | Tanglewood | 3–3 | 50.0% | 1165 | 120 | 10 | 35 | 15 | 16.44 | 194.17 |
19 | John Paul II | 3–3 | 50.0% | 1140 | 120 | 8 | 39 | 10 | 14.47 | 190.00 |
20 | Quail Valley A | 2–3–1 | 41.7% | 2040 | 120 | 31 | 28 | 9 | 22.71 | 340.00 |
21 | Village B | 2–4 | 33.3% | 1575 | 120 | 19 | 35 | 10 | 18.33 | 262.50 |
22 | T. H. Rogers C | 2–4 | 33.3% | 1330 | 120 | 19 | 30 | 19 | 17.14 | 221.67 |
23 | Beckendorff A | 2–4 | 33.3% | 1170 | 120 | 10 | 36 | 12 | 15.65 | 195.00 |
24 | St. Clare of Assisi A | 2–4 | 33.3% | 1015 | 120 | 5 | 32 | 6 | 17.57 | 169.17 |
25 | Fort Settlement A | 1–5 | 16.7% | 1245 | 120 | 10 | 35 | 9 | 17.56 | 207.50 |
26 | St. John's C | 1–5 | 16.7% | 1140 | 120 | 13 | 30 | 15 | 16.74 | 190.00 |
27 | Beckendorff C | 0–6 | 0.0% | 1135 | 120 | 15 | 25 | 8 | 17.50 | 189.17 |
28 | Lively D | 0–6 | 0.0% | 875 | 120 | 6 | 32 | 15 | 14.21 | 145.83 |
29 | River Oaks Baptist C | 0–6 | 0.0% | 605 | 120 | 7 | 21 | 12 | 12.50 | 100.83 |
30 | River Oaks Baptist B | 0–6 | 0.0% | 440 | 120 | 6 | 12 | 2 | 13.33 | 73.33 |
Elementary School Division: MS-22
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Village C | 5–1 | 83.3% | 1865 | 120 | 16 | 53 | 7 | 16.38 | 310.83 |
1 | Kinkaid B | 4–2 | 66.7% | 1365 | 120 | 12 | 38 | 11 | 17.20 | 227.50 |
3 | St. John's D | 5–1 | 83.3% | 1500 | 120 | 7 | 51 | 5 | 15.69 | 250.00 |
3 | Annunciation Orthodox C | 5–1 | 83.3% | 1470 | 120 | 18 | 43 | 12 | 13.61 | 245.00 |
5 | Cornerstone Elementary | 5–1 | 83.3% | 1300 | 120 | 13 | 39 | 3 | 14.04 | 216.67 |
5 | Annunciation Orthodox E | 5–1 | 83.3% | 1190 | 120 | 4 | 51 | 14 | 12.55 | 198.33 |
5 | Fort Settlement B | 5–2 | 71.4% | 1185 | 140 | 11 | 41 | 8 | 12.50 | 169.29 |
5 | Annunciation Orthodox D | 4–2 | 66.7% | 1415 | 120 | 15 | 42 | 8 | 14.21 | 235.83 |
9 | T. H. Rogers D | 4–2 | 66.7% | 1345 | 120 | 10 | 47 | 13 | 13.86 | 224.17 |
9 | Quail Valley B | 4–2 | 66.7% | 875 | 120 | 11 | 26 | 16 | 14.32 | 145.83 |
9 | Beckendorff F | 3–3 | 50.0% | 1260 | 120 | 11 | 39 | 11 | 15.20 | 210.00 |
9 | Beckendorff E | 2–3 | 40.0% | 725 | 100 | 2 | 32 | 3 | 11.47 | 145.00 |
13 | Village D | 2–4 | 33.3% | 1055 | 120 | 11 | 33 | 6 | 13.41 | 175.83 |
14 | Annunciation Orthodox F | 2–4 | 33.3% | 860 | 120 | 3 | 38 | 5 | 11.22 | 143.33 |
15 | Beckendorff D | 1–5 | 16.7% | 600 | 120 | 4 | 25 | 14 | 12.41 | 100.00 |
16 | St. Helen | 1–5 | 16.7% | 595 | 120 | 0 | 30 | 1 | 10.00 | 99.17 |
17 | Kinkaid C | 0–6 | 0.0% | 630 | 120 | 5 | 27 | 11 | 10.62 | 105.00 |
18 | St. Clare of Assisi B | 0–6 | 0.0% | 340 | 120 | 1 | 16 | 1 | 10.00 | 56.67 |
19 | StoneBrook Homeschool | 0–6 | 0.0% | 160 | 120 | 1 | 9 | 3 | 7.00 | 26.67 |