Briar Cliff University Quiz Bowl Tournament
Date: | Saturday, November 5, 2016 |
---|---|
Host: | Briar Cliff University (Sioux City, IA) |
Sponsor: | Bishop Heelan Catholic High School (Sioux City, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-159A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Bishop Heelan B | 5–0 | 100.0% | 1595 | 120 | 265.83 |
2A | Bishop Heelan A | 5–0 | 100.0% | 1115 | 120 | 185.83 |
3A | Sioux City North | 5–0 | 100.0% | 1070 | 120 | 178.33 |
3AB | Sergeant Bluff-Luton A | 3–2 | 60.0% | 975 | 120 | 162.50 |
5B | Lawton-Bronson | 3–2 | 60.0% | 895 | 120 | 149.17 |
6B | MVAOCOU | 3–2 | 60.0% | 820 | 120 | 136.67 |
7B | Woodbury Central | 2–3 | 40.0% | 675 | 120 | 112.50 |
8 | Sergeant Bluff-Luton B | 1–4 | 20.0% | 565 | 120 | 94.17 |
9 | Ridge View | 1–4 | 20.0% | 510 | 120 | 85.00 |
10 | South Sioux City (Nebraska) | 1–4 | 20.0% | 425 | 120 | 70.83 |
11 | Winside (Nebraska) | 1–4 | 20.0% | 355 | 120 | 59.17 |
12 | Gehlen Catholic | 0–5 | 0.0% | 310 | 120 | 51.67 |
Junior Varsity Division: IS-159A
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Dakota Valley JV (North Sioux City, South Dakota) | 4–1 | 80.0% | 910 | 120 | 151.67 |
2 | Sergeant Bluff-Luton JV | 4–1 | 80.0% | 870 | 120 | 145.00 |
3 | Bishop Heelan JV B | 4–1 | 80.0% | 845 | 120 | 140.83 |
3 | Bishop Heelan JV A | 3–2 | 60.0% | 655 | 120 | 109.17 |
5 | Woodbury Central JV A | 3–2 | 60.0% | 585 | 120 | 97.50 |
6 | Woodbury Central JV B | 2–3 | 40.0% | 510 | 120 | 85.00 |
7 | Sioux City North JV | 0–5 | 0.0% | 225 | 120 | 37.50 |
8 | Winside JV (Nebraska) | 0–5 | 0.0% | 100 | 120 | 16.67 |