Lehigh Valley Invitational
Date: | Saturday, October 28, 2017 |
---|---|
Host: | Lehigh Valley Academy Regional Charter School (Bethlehem, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-169A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1AB | Friends Select A | 8–1 | 88.9% | 3675 | 180 | 53 | 52 | 24 | 23.62 | 408.33 |
2B | Henderson A | 8–1 | 88.9% | 4305 | 180 | 56 | 64 | 16 | 24.21 | 478.33 |
3B | Great Valley A | 9–0 | 100.0% | 5155 | 180 | 83 | 54 | 14 | 25.11 | 572.78 |
4B | Delaware Valley A | 7–2 | 77.8% | 3790 | 180 | 45 | 66 | 20 | 23.02 | 421.11 |
5B | Kellenberg A (Uniondale, New York) | 7–2 | 77.8% | 4280 | 180 | 64 | 57 | 10 | 23.14 | 475.56 |
6B | Downingtown East A | 7–2 | 77.8% | 3320 | 180 | 37 | 67 | 15 | 20.87 | 368.89 |
7 | Parkland A | 7–2 | 77.8% | 2940 | 180 | 27 | 70 | 12 | 19.54 | 326.67 |
7 | East Brunswick (New Jersey) | 6–3 | 66.7% | 3850 | 180 | 56 | 54 | 28 | 23.73 | 427.78 |
9 | Kellenberg B (Uniondale, New York) | 6–3 | 66.7% | 2650 | 180 | 28 | 54 | 10 | 21.22 | 294.44 |
10 | Great Valley B | 5–4 | 55.6% | 2250 | 180 | 22 | 57 | 16 | 18.10 | 250.00 |
11 | Allentown Central Catholic | 4–5 | 44.4% | 2415 | 180 | 20 | 58 | 7 | 20.13 | 268.33 |
12 | Great Valley C | 4–5 | 44.4% | 2170 | 180 | 19 | 54 | 5 | 18.77 | 241.11 |
13C | Lakeland | 3–6 | 33.3% | 2620 | 180 | 35 | 53 | 11 | 18.41 | 291.11 |
14 | Delaware Valley B | 2–7 | 22.2% | 1855 | 180 | 13 | 57 | 12 | 16.43 | 206.11 |
15A | Friends Select B | 3–6 | 33.3% | 1985 | 180 | 17 | 52 | 6 | 17.97 | 220.56 |
16 | Emmaus A | 2–7 | 22.2% | 1635 | 180 | 16 | 40 | 15 | 19.11 | 181.67 |
17 | Hunterdon Central B (Flemington, New Jersey) | 1–8 | 11.1% | 1145 | 180 | 16 | 27 | 25 | 17.67 | 127.22 |
17 | Hunterdon Central A (Flemington, New Jersey) | 1–8 | 11.1% | 985 | 180 | 9 | 29 | 10 | 16.05 | 109.44 |
17 | Moravian Academy A | 0–9 | 0.0% | 1090 | 180 | 10 | 36 | 14 | 14.13 | 121.11 |
20 | Jim Thorpe A | 0–9 | 0.0% | 1020 | 180 | 14 | 30 | 22 | 14.09 | 113.33 |
Novice 1 Division: IS-169A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Friends Select C | 8–1 | 88.9% | 2125 | 180 | 14 | 78 | 13 | 13.04 | 236.11 |
2 | Henderson B | 8–1 | 88.9% | 3380 | 180 | 11 | 106 | 19 | 19.23 | 375.56 |
3 | Kellenberg C (Uniondale, New York) | 6–3 | 66.7% | 2205 | 180 | 17 | 69 | 10 | 15.23 | 245.00 |
3 | Southern Lehigh A | 6–3 | 66.7% | 2080 | 180 | 21 | 58 | 17 | 16.08 | 231.11 |
5 | Carver A | 5–4 | 55.6% | 1715 | 180 | 9 | 65 | 10 | 13.24 | 190.56 |
5 | Moravian Academy B | 5–4 | 55.6% | 1205 | 180 | 3 | 57 | 2 | 10.00 | 133.89 |
7 | Downingtown East B | 4–5 | 44.4% | 1050 | 180 | 2 | 46 | 8 | 12.50 | 116.67 |
8 | Wellsboro | 2–7 | 22.2% | 845 | 180 | 1 | 44 | 2 | 8.89 | 93.89 |
9 | Palisades | 1–8 | 11.1% | 830 | 180 | 4 | 39 | 6 | 9.53 | 92.22 |
10 | Delaware Valley C | 0–9 | 0.0% | 400 | 180 | 1 | 23 | 5 | 7.50 | 44.44 |
Novice 2 Division: IS-169A
# | Team | W–L | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emmaus B | 9–0 | 100.0% | 2270 | 180 | 11 | 73 | 13 | 17.14 | 252.22 |
2 | Henderson C | 8–1 | 88.9% | 2130 | 180 | 10 | 81 | 14 | 13.63 | 236.67 |
3 | Parkland B | 7–2 | 77.8% | 1865 | 180 | 8 | 70 | 13 | 14.23 | 207.22 |
4 | Kellenberg D (Uniondale, New York) | 6–3 | 66.7% | 1755 | 180 | 9 | 64 | 6 | 13.84 | 195.00 |
5 | Saucon Valley | 5–4 | 55.6% | 1775 | 180 | 4 | 64 | 5 | 16.18 | 197.22 |
6 | Southern Lehigh B | 4–5 | 44.4% | 1180 | 180 | 6 | 44 | 2 | 13.20 | 131.11 |
7 | Delaware Valley D | 3–6 | 33.3% | 1315 | 180 | 3 | 60 | 8 | 11.27 | 146.11 |
8 | Carver B | 2–7 | 22.2% | 875 | 180 | 6 | 41 | 15 | 9.57 | 97.22 |
9 | Jim Thorpe B | 1–8 | 11.1% | 820 | 180 | 4 | 43 | 8 | 7.87 | 91.11 |
10 | Lehigh Valley | 0–9 | 0.0% | 595 | 180 | 2 | 34 | 7 | 7.22 | 66.11 |