LAMP Invitational
Date: | Saturday, January 13, 2018 |
---|---|
Host: | Loveless Academic Magnet Program High School (Montgomery, AL) |
Scoring Rules: | Alabama Scholastic Competition |
Varsity Division: IS-170
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Spain Park A | 3–1 | 75.0% | 1350 | 80 | 337.50 |
2AB | Indian Springs B | 3–1 | 75.0% | 1220 | 80 | 305.00 |
3AB | Indian Springs A | 4–0 | 100.0% | 1930 | 80 | 482.50 |
4 | Auburn High A | 2–2 | 50.0% | 850 | 80 | 212.50 |
5 | Thompson | 4–0 | 100.0% | 870 | 80 | 217.50 |
5 | Dothan A | 3–1 | 75.0% | 1060 | 80 | 265.00 |
5 | Enterprise B | 2–2 | 50.0% | 710 | 80 | 177.50 |
5 | Enterprise C | 2–2 | 50.0% | 680 | 80 | 170.00 |
9 | Enterprise A | 2–2 | 50.0% | 740 | 80 | 185.00 |
10 | Dothan B | 2–2 | 50.0% | 640 | 80 | 160.00 |
11C | Central Clay | 2–2 | 50.0% | 540 | 80 | 135.00 |
12 | St. Paul's Episcopal | 1–3 | 25.0% | 630 | 80 | 157.50 |
13 | West Jones (Laurel, Mississippi) | 0–4 | 0.0% | 590 | 80 | 147.50 |
14 | Auburn High B | 0–4 | 0.0% | 250 | 80 | 62.50 |
15 | Southern Prep | 0–4 | 0.0% | 90 | 80 | 22.50 |
Junior Varsity Division: IS-170
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Smiths Station | 6–0 | 100.0% | 1650 | 120 | 275.00 |
2 | Indian Springs C | 3–3 | 50.0% | 1270 | 120 | 211.67 |
2 | Spain Park B | 3–3 | 50.0% | 1240 | 120 | 206.67 |
4 | Sylacauga | 0–6 | 0.0% | 260 | 120 | 43.33 |