Academic Challenge Bowl
Date: | Wednesday, November 29, 2017 – Thursday, May 10, 2018 |
---|---|
Host: | Fairport High School (Fairport, NY) |
Sponsor: | CYPRAS, Inc. (Rochester, NY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Rochester Division: MS-24 and MS-25
# | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | 1B | Calkins Road | 7–1 | 87.5% | 1965 | 245.62 | ||||||||
2A | 1C | Webster Spry | 8–0 | 100.0% | 1770 | 221.25 | ||||||||
3A | 1D | Oliver | 7–1 | 87.5% | 1655 | 206.88 | ||||||||
3A | 2 | Victor | 5–2 | 71.4% | 1425 | 203.57 | ||||||||
5A | 1E | Siena | 6–2 | 75.0% | 1215 | 151.88 | ||||||||
5A | 2 | Barker Road | 5–3 | 62.5% | 1405 | 175.62 | ||||||||
7 | 2 | Penn Yan | 7–1 | 87.5% | 1240 | 155.00 | ||||||||
7 | 1E | Livonia | 6–2 | 75.0% | 1215 | 151.88 | ||||||||
9 | 1F | Bloomfield | 7–1 | 87.5% | 1335 | 166.88 | ||||||||
9 | 2 | Twelve Corners | 5–3 | 62.5% | 1405 | 175.62 | ||||||||
9 | 1G | St. Francis-St. Stephen | 5–3 | 62.5% | 845 | 105.62 | ||||||||
9 | 2 | Gates Chili | 4–4 | 50.0% | 1180 | 147.50 | ||||||||
13 | 1H | McQuaid Jesuit | 6–2 | 75.0% | 1275 | 159.38 | ||||||||
14 | 1J | Geneva | 7–1 | 87.5% | 1340 | 167.50 | ||||||||
14 | 1K | Cosgrove | 7–1 | 87.5% | 1100 | 137.50 | ||||||||
14 | 2 | Romulus | 4–4 | 50.0% | 870 | 108.75 | ||||||||
17 | 2 | Williamson | 6–2 | 75.0% | 960 | 120.00 | ||||||||
18 | 3 | Marcus Whitman | 4–4 | 50.0% | 890 | 111.25 | ||||||||
19 | 3 | Martha Brown | 4–4 | 50.0% | 1590 | 198.75 | ||||||||
20 | 2 | Albion | 4–4 | 50.0% | 835 | 104.38 | ||||||||
21 | 3 | Holley | 3–5 | 37.5% | 1155 | 144.38 | ||||||||
22 | 3 | Wheatland-Chili | 3–5 | 37.5% | 840 | 105.00 | ||||||||
23 | 3 | Palmyra-Macedon | 3–5 | 37.5% | 785 | 98.12 | ||||||||
24 | 3 | Lyons | 3–5 | 37.5% | 760 | 95.00 | ||||||||
25 | 3 | Burger | 3–5 | 37.5% | 640 | 80.00 | ||||||||
26 | 4 | World of Inquiry | 2–5 | 28.6% | 375 | 53.57 | ||||||||
27 | 4 | Roth | 2–6 | 25.0% | 965 | 120.62 | ||||||||
28 | 4 | Kendall Central | 2–6 | 25.0% | 705 | 88.12 | ||||||||
29 | 4 | Dundee | 2–6 | 25.0% | 535 | 66.88 | ||||||||
30 | 3 | Greece Athena | 1–7 | 12.5% | 810 | 101.25 | ||||||||
31 | 4 | Marion | 0–8 | 0.0% | 655 | 81.88 | ||||||||
32 | 3 | East Rochester | 0–8 | 0.0% | 475 | 59.38 | ||||||||
33 | 4 | East Irondequoit | 0–8 | 0.0% | 460 | 57.50 | ||||||||
34 | 5 | Newark | 0–8 | 0.0% | 190 | 23.75 | ||||||||
35 | 5 | Northwest at Douglass | 0–6 | 0.0% | 120 | 20.00 |
Albany Division: MS-24 and MS-25
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | St. Thomas | 7–1 | 87.5% | 1565 | 195.62 |
2 | St. Pius X | 4–4 | 50.0% | 1105 | 138.12 |
3 | Berlin | 4–4 | 50.0% | 860 | 107.50 |
4 | Hoosick Falls | 0–6 | 0.0% | 475 | 79.17 |
Buffalo Division: MS-24 and MS-25
# | Team | W–L | % | Points | PPG |
---|---|---|---|---|---|
1 | Amherst | 6–2 | 75.0% | 1265 | 158.12 |
2 | Nichols | 5–2 | 71.4% | 1090 | 155.71 |
3 | Cleveland Hill | 5–3 | 62.5% | 1190 | 148.75 |
4 | Lake Shore | 2–5 | 28.6% | 690 | 98.57 |
5 | Christian Central | 0–6 | 0.0% | 485 | 80.83 |