Xavier French Quarter Kickoff
Date: | Saturday, September 30, 2017 |
---|---|
Host: | Xavier University of Louisiana (New Orleans, LA) |
Sponsor: | Louisiana Quiz Bowl Alliance (New Orleans, LA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division: IS-167A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Strake Jesuit A (Houston, Texas) | 7–0 | 100.0% | 3350 | 140 | 49 | 43 | 9 | 24.24 | 478.57 |
2A | Jesuit A | 6–1 | 85.7% | 3090 | 140 | 36 | 53 | 21 | 23.88 | 441.43 |
3A | Willow | 7–0 | 100.0% | 2960 | 140 | 34 | 61 | 8 | 19.79 | 422.86 |
3A | Ben Franklin | 6–1 | 85.7% | 2935 | 140 | 26 | 69 | 5 | 19.79 | 419.29 |
5AB | St. Andrew's (Ridgeland, Mississippi) | 5–2 | 71.4% | 2670 | 140 | 26 | 56 | 10 | 21.59 | 381.43 |
5A | Pensacola A (Florida) | 5–2 | 71.4% | 2615 | 140 | 15 | 69 | 9 | 20.77 | 373.57 |
5A | Strake Jesuit B (Houston, Texas) | 4–3 | 57.1% | 2680 | 140 | 32 | 48 | 14 | 22.38 | 382.86 |
5A | J. M. Tate (Cantonment, Florida) | 4–3 | 57.1% | 1650 | 140 | 11 | 46 | 13 | 19.12 | 235.71 |
9B | St. Martin's Episcopal | 4–3 | 57.1% | 2060 | 140 | 16 | 54 | 12 | 19.14 | 294.29 |
9B | Haynes Academy B | 4–3 | 57.1% | 1850 | 140 | 14 | 51 | 8 | 18.00 | 264.29 |
9B | Haynes Academy A | 3–4 | 42.9% | 1510 | 140 | 10 | 46 | 8 | 16.79 | 215.71 |
9 | Long Beach A (Mississippi) | 3–4 | 42.9% | 1115 | 140 | 4 | 45 | 5 | 12.86 | 159.29 |
9 | Strake Jesuit C (Houston, Texas) | 2–4–1 | 35.7% | 1175 | 140 | 15 | 29 | 6 | 15.68 | 167.86 |
9 | West Jones A (Laurel, Mississippi) | 2–5 | 28.6% | 1030 | 140 | 6 | 40 | 10 | 12.83 | 147.14 |
9B | Ursuline | 0–6–1 | 7.1% | 930 | 140 | 5 | 34 | 14 | 15.00 | 132.86 |
17 | Long Beach B (Mississippi) | 2–5 | 28.6% | 1105 | 140 | 6 | 38 | 5 | 15.00 | 157.86 |
17 | Notre Dame A | 1–4–2 | 28.6% | 1070 | 140 | 6 | 42 | 9 | 12.60 | 152.86 |
17 | Archbishop Chapelle A | 2–5 | 28.6% | 790 | 140 | 4 | 29 | 4 | 13.94 | 112.86 |
17 | Archbishop Chapelle B | 0–7 | 0.0% | 340 | 140 | 0 | 21 | 4 | 7.14 | 48.57 |
Junior Varsity Division: IS-167A
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pensacola B (Florida) | 5–1 | 83.3% | 1870 | 120 | 11 | 63 | 11 | 15.27 | 311.67 |
2 | Jesuit B | 5–1 | 83.3% | 1490 | 120 | 7 | 48 | 10 | 17.36 | 248.33 |
3 | Notre Dame B | 5–1 | 83.3% | 905 | 100 | 4 | 36 | 3 | 12.50 | 181.00 |
3 | Pensacola C (Florida) | 2–4 | 33.3% | 580 | 120 | 0 | 33 | 6 | 8.48 | 96.67 |
5 | Berchmans | 3–3 | 50.0% | 490 | 120 | 1 | 27 | 5 | 8.21 | 81.67 |
5 | Mount Carmel | 1–5 | 16.7% | 460 | 120 | 2 | 23 | 4 | 8.80 | 76.67 |
5 | West Jones B (Laurel, Mississippi) | 0–6 | 0.0% | 260 | 100 | 0 | 14 | 4 | 10.00 | 52.00 |