2019 Individual Player National Championship Tournament
Date: | Sunday, April 7, 2019 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
High School Division
# | Player | Points | TUH | P | TU | I | BO | PP24TUH |
---|---|---|---|---|---|---|---|---|
1 | Ethan Strombeck (Auburn High School, Rockford, Illinois) | 440 | 122 | 13 | 28 | 7 | 5 | 86.56 |
2 | Hari Parameswaran (Beavercreek High School, Beavercreek, Ohio) | 435 | 98 | 16 | 24 | 9 | 5 | 106.53 |
3 | Alexander Pyle (Troy High School, Troy, New York) | 435 | 106 | 16 | 21 | 3 | 5 | 98.49 |
4 | Matthew Siff (Georgetown Day School, Washington, District of Columbia) | 430 | 146 | 15 | 27 | 13 | 5 | 70.68 |
5 | Fred Zhang (Thomas Jefferson High School for Science and Technology, Alexandria, Virginia) | 445 | 117 | 13 | 27 | 4 | 5 | 91.28 |
5 | Basil Sousounis (Acton-Boxborough Regional High School, Acton, Massachusetts) | 455 | 182 | 13 | 32 | 12 | 5 | 60.00 |
5 | Mark Bailey (Alexandria City High School, Alexandria, Virginia) | 420 | 197 | 10 | 35 | 16 | 5 | 51.17 |
5 | Robert Muñiz (Midtown Classical, Tallahassee, Florida) | 425 | 166 | 17 | 19 | 4 | 5 | 61.45 |
9 | Andrew Hoagland (Arcadia High School, Arcadia, California) | 445 | 162 | 12 | 29 | 5 | 5 | 65.93 |
9 | John John Groger (The Miami Valley School, Dayton, Ohio) | 450 | 140 | 9 | 34 | 5 | 5 | 77.14 |
9 | Avinash Iyer (Mission San Jose High School, Fremont, California) | 435 | 151 | 16 | 26 | 13 | 5 | 69.14 |
9 | Kaile Maske (Paul Laurence Dunbar High School, Lexington, Kentucky) | 415 | 225 | 8 | 32 | 5 | 4 | 44.27 |
13 | Arjun Nageswaran (Adlai E. Stevenson High School, Lincolnshire, Illinois) | 360 | 211 | 8 | 30 | 12 | 4 | 40.95 |
13 | Jack Weinstein (Breck School, Minneapolis, Minnesota) | 395 | 271 | 6 | 35 | 9 | 3 | 34.98 |
13 | Aidan Leahy (Lambert High School, Suwanee, Georgia) | 395 | 271 | 13 | 33 | 26 | 4 | 34.98 |
13 | Henry Greentree (Bexley High School, Bexley, Ohio) | 460 | 250 | 13 | 37 | 21 | 4 | 44.16 |
17 | Kevin Kodama (Oak Park and River Forest High School, Oak Park, Illinois) | 450 | 152 | 11 | 32 | 7 | 5 | 71.05 |
17 | Connor Mayers (Penn Manor High School, Millersville, Pennsylvania) | 470 | 232 | 14 | 32 | 12 | 4 | 48.62 |
17 | Alexander Koutsoukos (Wilton High School, Wilton, Connecticut) | 440 | 247 | 8 | 34 | 4 | 5 | 42.75 |
17 | Will Yaeger (Hempfield High School, Landisville, Pennsylvania) | 430 | 265 | 9 | 42 | 25 | 4 | 38.94 |
21 | Eshaan Vakil (Ed W. Clark High School, Las Vegas, Nevada) | 445 | 203 | 14 | 33 | 19 | 5 | 52.61 |
21 | William Groger (The Miami Valley School, Dayton, Ohio) | 430 | 190 | 12 | 33 | 16 | 5 | 54.32 |
21 | Jimena Sarapura Phipps (Darien High School, Darien, Connecticut) | 465 | 295 | 8 | 38 | 7 | 4 | 37.83 |
21 | Justin Wytmar (Buffalo Grove High School, Buffalo Grove, Illinois) | 450 | 291 | 11 | 33 | 9 | 3 | 37.11 |
25 | Bilal Ron (Gunderson High School, San Jose, California) | 430 | 275 | 11 | 39 | 25 | 3 | 37.53 |
25 | Ashish Subramanian (Hoffman Estates High School, Hoffman Estates, Illinois) | 395 | 288 | 12 | 27 | 11 | 3 | 32.92 |
25 | Ean Casey (Norfolk Academic Guild, Norfolk, Virginia) | 420 | 278 | 11 | 29 | 7 | 3 | 36.26 |
25 | Lucy Horowitz (Mountain Lakes High School, Mountain Lakes, New Jersey) | 320 | 313 | 6 | 33 | 20 | 2 | 24.54 |
29 | Gov Prabhakar (Adlai E. Stevenson High School, Lincolnshire, Illinois) | 435 | 198 | 18 | 22 | 11 | 5 | 52.73 |
29 | William Rauschenberg (Bexley High School, Bexley, Ohio) | 470 | 224 | 19 | 25 | 13 | 4 | 50.36 |
29 | Danny Turillo (Boardman High School, Youngstown, Ohio) | 425 | 256 | 12 | 32 | 15 | 3 | 39.84 |
29 | Isaiah Gutman (Ithaca High School, Ithaca, New York) | 435 | 218 | 6 | 38 | 7 | 5 | 47.89 |
33 | James Stevenson (Grosse Pointe South High School, Grosse Pointe Farms, Michigan) | 395 | 221 | 10 | 30 | 11 | 4 | 42.90 |
33 | Aristotle Vainikos (Carl Sandburg High School, Orland Park, Illinois) | 405 | 236 | 12 | 34 | 23 | 3 | 41.19 |
33 | Wesley Zhang (Canyon Crest Academy, San Diego, California) | 435 | 245 | 11 | 31 | 8 | 4 | 42.61 |
33 | Duncan Antich (Parish Episcopal School, Dallas, Texas) | 415 | 263 | 10 | 32 | 11 | 3 | 37.87 |
33 | Tyler McStravick (St. Thomas High School, Houston, Texas) | 425 | 296 | 13 | 34 | 22 | 3 | 34.46 |
33 | Mason Reid (Glasgow High School, Glasgow, Kentucky) | 455 | 270 | 9 | 42 | 20 | 3 | 40.44 |
33 | Quinn Whitlow (St. Louis Park High School, St. Louis Park, Minnesota) | 455 | 297 | 13 | 30 | 8 | 4 | 36.77 |
33 | Evan Antich (June Shelton School and Evaluation Center, Dallas, Texas) | 395 | 311 | 10 | 25 | 1 | 2 | 30.48 |
41 | Richard Zhang (Naperville North High School, Naperville, Illinois) | 415 | 254 | 13 | 24 | 4 | 3 | 39.21 |
41 | Tobey Shim (The Bishop's School, La Jolla, California) | 330 | 257 | 5 | 32 | 13 | 3 | 30.82 |
41 | Cooper Roh (Hotchkiss School, Lakeville, Connecticut) | 425 | 280 | 13 | 30 | 14 | 4 | 36.43 |
41 | Nathan Hazlett (Copley High School, Copley, Ohio) | 335 | 300 | 5 | 32 | 12 | 2 | 26.80 |
41 | Raul Passement (Ronald Reagan High School, San Antonio, Texas) | 430 | 257 | 17 | 20 | 5 | 4 | 40.16 |
41 | Owen Kovalik (Archbishop Hoban High School, Akron, Ohio) | 365 | 281 | 7 | 34 | 16 | 3 | 31.17 |
41 | Owen Seddon (Charles F. Brush High School, Lyndhurst, Ohio) | 355 | 327 | 8 | 29 | 11 | 1 | 26.06 |
41 | Pauline Bisaccio (Nation Ford High School, Fort Mill, South Carolina) | 260 | 336 | 4 | 26 | 12 | 0 | 18.57 |
49 | Liam Starnes (Barrington High School, Barrington, Illinois) | 395 | 285 | 10 | 30 | 11 | 4 | 33.26 |
49 | Casey Stafford (Bridge Creek Public School, Blanchard, Oklahoma) | 370 | 271 | 8 | 36 | 22 | 3 | 32.77 |
49 | Jacob Egol (Ranney School, Tinton Falls, New Jersey) | 370 | 277 | 8 | 32 | 14 | 3 | 32.06 |
49 | Henry Massey (University School, Hunting Valley, Ohio) | 400 | 314 | 9 | 29 | 5 | 2 | 30.57 |
49 | Joe Schatz (Burnsville High School, Burnsville, Minnesota) | 395 | 313 | 6 | 33 | 5 | 3 | 30.29 |
49 | Nicholas Larson (Belvidere High School, Belvidere, Illinois) | 370 | 302 | 8 | 27 | 4 | 3 | 29.40 |
49 | Jasmine Wheeler (Western Reserve Academy, Hudson, Ohio) | 340 | 324 | 4 | 32 | 8 | 1 | 25.19 |
49 | Wyatt Isakson (Burnsville High School, Burnsville, Minnesota) | 240 | 336 | 6 | 26 | 22 | 0 | 17.14 |
57 | Sophie Netzel (Glenbard West High School, Glen Ellyn, Illinois) | 395 | 245 | 13 | 25 | 10 | 4 | 38.69 |
57 | Henry Blyth (Paul Laurence Dunbar High School, Lexington, Kentucky) | 325 | 286 | 6 | 28 | 9 | 3 | 27.27 |
57 | Jackson Jones (Eastern High School, Louisville, Kentucky) | 345 | 292 | 6 | 32 | 13 | 3 | 28.36 |
57 | Sam Lawrence (Champlain Valley Union High School, Hinesburg, Vermont) | 210 | 315 | 2 | 21 | 6 | 1 | 16.00 |
57 | Emerald Harris (Dutch Fork High School, Irmo, South Carolina) | 305 | 307 | 9 | 22 | 10 | 2 | 23.84 |
57 | Osbaldo Porrua (Leyden Co-Op, Franklin Park, Illinois) | 240 | 322 | 5 | 19 | 5 | 2 | 17.89 |
57 | Lili Omilian (Mercy High School, Farmington Hills, Michigan) | 145 | 336 | 1 | 14 | 2 | 0 | 10.36 |
57 | Mitchell McIntosh (Wellsville Jr./Sr. High School, Wellsville, Ohio) | 135 | 336 | 3 | 11 | 4 | 0 | 9.64 |
65 | Henry McCabe (Saratoga Springs High School, Saratoga Springs, New York) | 305 | 335 | 7 | 23 | 6 | 1 | 21.85 |
65 | Zac Bennett (Norman North High School, Norman, Oklahoma) | 290 | 336 | 1 | 29 | 3 | 0 | 20.71 |
65 | Aneesh Kadambi (Paul Laurence Dunbar High School, Lexington, Kentucky) | 265 | 315 | 2 | 28 | 9 | 1 | 20.19 |
65 | Eldon Bradfield (Whitney M. Young Magnet High School, Chicago, Illinois) | 260 | 334 | 1 | 29 | 9 | 1 | 18.68 |
65 | Conrad Lewis (Mountain Lakes High School, Mountain Lakes, New Jersey) | 185 | 336 | 3 | 19 | 10 | 0 | 13.21 |
65 | Ronald Stegall (White County High School, Sparta, Tennessee) | 120 | 336 | 3 | 13 | 11 | 0 | 8.57 |
71 | Sohum Kulkarni (Parish Episcopal School, Dallas, Texas) | 310 | 195 | 6 | 27 | 10 | 3 | 38.15 |
71 | Ved Muthusamy (Northville High School, Northville, Michigan) | 250 | 238 | 3 | 27 | 13 | 2 | 25.21 |
71 | Johnny Miri (St. Dominic Savio Catholic High School, Austin, Texas) | 250 | 257 | 2 | 28 | 12 | 2 | 23.35 |
71 | Rachel Vinarcik (Mercy High School, Farmington Hills, Michigan) | 215 | 256 | 5 | 16 | 4 | 1 | 20.16 |
71 | Nathan DaSilva (Ysleta High School, El Paso, Texas) | 300 | 250 | 3 | 28 | 5 | 3 | 28.80 |
71 | Collin Ace (Stoughton High School, Stoughton, Wisconsin) | 270 | 264 | 8 | 23 | 16 | 0 | 24.55 |
71 | Adam Borison (San Mateo High School, San Mateo, California) | 260 | 258 | 2 | 30 | 14 | 1 | 24.19 |
71 | Roy Margallo (Liberty High School, Henderson, Nevada) | 210 | 264 | 3 | 20 | 7 | 0 | 19.09 |
71 | Sparsho De (Spring Valley High School, Columbia, South Carolina) | 210 | 264 | 1 | 21 | 3 | 1 | 19.09 |
71 | Sam Kaufman (BASIS Independent McLean, McLean, Virginia) | 195 | 254 | 3 | 19 | 8 | 1 | 18.43 |
71 | Pavithr Goli (The Village School, Houston, Texas) | 200 | 264 | 3 | 18 | 5 | 1 | 18.18 |
71 | Theodore Curcio (Kane Area High School, Kane, Pennsylvania) | 175 | 264 | 1 | 17 | 2 | 0 | 15.91 |
71 | Kayla Carpenter (DeWitt High School, DeWitt, Michigan) | 150 | 264 | 0 | 16 | 2 | 0 | 13.64 |
71 | Leo Manwaring (Ridgewood High School, Ridgewood, New Jersey) | 140 | 264 | 2 | 14 | 6 | 0 | 12.73 |
85 | Sean Corbett (Saratoga Springs High School, Saratoga Springs, New York) | 195 | 240 | 4 | 19 | 11 | 1 | 19.50 |
85 | Andrew Clark (Brecksville-Broadview Heights High School, Broadview Heights, Ohio) | 120 | 232 | 1 | 14 | 7 | 1 | 12.41 |
85 | Ananda Chatterjee (Maclay School, Tallahassee, Florida) | 130 | 264 | 4 | 13 | 12 | 0 | 11.82 |
85 | Drew Keisling (DeWitt High School, DeWitt, Michigan) | 290 | 239 | 3 | 25 | 1 | 2 | 29.12 |
85 | Justin Abel (Auburn High School, Rockford, Illinois) | 300 | 257 | 6 | 22 | 2 | 2 | 28.02 |
85 | Andrew Buonaccorsi (Huntingdon Area High School, Huntingdon, Pennsylvania) | 225 | 262 | 1 | 23 | 4 | 1 | 20.61 |
85 | Andrew Amygdalos (The Gunston School, Centreville, Maryland) | 215 | 264 | 3 | 17 | 0 | 0 | 19.55 |
85 | Chance Persons (Burnsville High School, Burnsville, Minnesota) | 205 | 258 | 1 | 26 | 14 | 1 | 19.07 |
85 | Emma Dove (Delaware Valley High School, Milford, Pennsylvania) | 180 | 264 | 4 | 16 | 8 | 0 | 16.36 |
85 | Braden Boutwell (J. M. Tate High School, Cantonment, Florida) | 165 | 256 | 2 | 18 | 9 | 1 | 15.47 |
85 | Ethan Ward (Austin High School, Decatur, Alabama) | 145 | 264 | 1 | 16 | 6 | 0 | 13.18 |
85 | Ben Becker (Gallatin High School, Gallatin, Tennessee) | 125 | 264 | 3 | 14 | 12 | 0 | 11.36 |
85 | Chris Sousounis (Acton-Boxborough Regional High School, Acton, Massachusetts) | 125 | 264 | 1 | 19 | 16 | 0 | 11.36 |
85 | J. D. Flick (Delaware Valley High School, Milford, Pennsylvania) | 115 | 264 | 1 | 13 | 6 | 0 | 10.45 |
99 | Sebastian Garcia (Sandra Day O'Connor High School, Helotes, Texas) | 165 | 244 | 5 | 19 | 20 | 1 | 16.23 |
99 | Harry Meshbesher (Benilde-St. Margaret's School, St. Louis Park, Minnesota) | 260 | 264 | 6 | 22 | 10 | 1 | 23.64 |
99 | Mitchell Mollet (Chanhassen High School, Chanhassen, Minnesota) | 210 | 263 | 4 | 20 | 10 | 1 | 19.16 |
99 | Joshua Heytler (The Leelanau School, Glen Arbor, Michigan) | 180 | 263 | 3 | 19 | 11 | 1 | 16.43 |
99 | Brandon Ross (Kamiak High School, Mukilteo, Washington) | 180 | 264 | 4 | 16 | 8 | 1 | 16.36 |
99 | Diego Valencia (Thomas Jefferson High School for Science and Technology, Alexandria, Virginia) | 160 | 264 | 0 | 23 | 14 | 0 | 14.55 |
99 | Jonah Palm (Spectrum High School, Elk River, Minnesota) | 135 | 264 | 4 | 10 | 5 | 0 | 12.27 |
99 | Karah Lindsey (Lakeside High School, Atlanta, Georgia) | 125 | 264 | 0 | 13 | 1 | 0 | 11.36 |
99 | Kevin Lyvers (Carl Sandburg High School, Orland Park, Illinois) | 125 | 264 | 3 | 10 | 4 | 0 | 11.36 |
99 | Ryan Shanker (Mountain Lakes High School, Mountain Lakes, New Jersey) | 120 | 264 | 5 | 10 | 11 | 0 | 10.91 |
99 | Katie Vance (Rockcastle County High School, Mount Vernon, Kentucky) | 110 | 264 | 1 | 13 | 7 | 0 | 10.00 |
99 | Nicholas Maurer (Centennial High School, Champaign, Illinois) | 110 | 264 | 1 | 12 | 5 | 0 | 10.00 |
99 | Moses Damena (Sierra Vista High School, Las Vegas, Nevada) | 90 | 264 | 0 | 13 | 8 | 0 | 8.18 |
99 | Kanay Shah (Mountain Lakes High School, Mountain Lakes, New Jersey) | 35 | 264 | 2 | 3 | 5 | 0 | 3.18 |
113 | Ryan Martin (Georgetown Preparatory School, North Bethesda, Maryland) | 130 | 226 | 0 | 16 | 6 | 1 | 13.81 |
113 | Avi Mehta (The Dalton School, New York, New York) | 195 | 241 | 2 | 20 | 7 | 1 | 19.42 |
113 | Ryan McElroy (Leon High School, Tallahassee, Florida) | 115 | 254 | 1 | 16 | 12 | 1 | 10.87 |
113 | Ben Meredyk (Olmsted Falls High School, Olmsted Falls, Ohio) | 205 | 255 | 3 | 19 | 6 | 1 | 19.29 |
113 | Alex Thomer (William W. Bodine High School for International Affairs, Philadelphia, Pennsylvania) | 145 | 250 | 1 | 15 | 4 | 1 | 13.92 |
113 | Sriharsha Ayyagary (Westford Academy, Westford, Massachusetts) | 125 | 264 | 4 | 11 | 9 | 0 | 11.36 |
113 | Maggie Brown (J. M. Tate High School, Cantonment, Florida) | 75 | 264 | 0 | 8 | 1 | 0 | 6.82 |
113 | Laney Rozner (Our Lady of the Elms School, Akron, Ohio) | 65 | 264 | 1 | 7 | 4 | 0 | 5.91 |
113 | Jake Merrick (Marquette University High School, Milwaukee, Wisconsin) | 60 | 264 | 2 | 7 | 8 | 0 | 5.45 |
113 | Madeline Reitsma (Pentwater High School, Pentwater, Michigan) | 50 | 264 | 1 | 6 | 5 | 0 | 4.55 |
113 | Caitlyn Begosa (Mercy High School, Farmington Hills, Michigan) | 45 | 264 | 0 | 5 | 1 | 0 | 4.09 |
113 | Katey Salogar (Fulton High School, Middleton, Michigan) | 45 | 264 | 0 | 5 | 1 | 0 | 4.09 |
113 | Scott Howard (West Central High School, Hartford, South Dakota) | 45 | 264 | 1 | 4 | 2 | 0 | 4.09 |
113 | Josephine Rozner (Our Lady of the Elms School, Akron, Ohio) | 35 | 264 | 0 | 4 | 1 | 0 | 3.18 |
127 | Madelynn Green (Russellville High School, Russellville, Alabama) | 150 | 240 | 0 | 16 | 2 | 1 | 15.00 |
127 | Stephen Zachlin (Benedictine High School, Cleveland, Ohio) | 90 | 263 | 1 | 10 | 5 | 1 | 8.21 |
127 | Lucy Heffinger (Virginia High School, Bristol, Virginia) | 35 | 264 | 0 | 5 | 3 | 0 | 3.18 |
127 | Alex Marko (Holland High School, Holland, Michigan) | 20 | 264 | 0 | 3 | 2 | 0 | 1.82 |
131 | Natalie O'Neil (Ticonderoga High School, Ticonderoga, New York) | 100 | 192 | 2 | 7 | 0 | 0 | 12.50 |
Middle School Division
# | Player | Points | TUH | P | TU | I | BO | PP24TUH |
---|---|---|---|---|---|---|---|---|
1 | Arin Parsa (Challenger School, Almaden, San Jose, California) | 430 | 127 | 22 | 15 | 10 | 5 | 81.26 |
2 | Rohan Ganeshan (Quest Academy, Palatine, Illinois) | 435 | 131 | 14 | 24 | 3 | 5 | 79.69 |
3 | Pareekshith Krishna (William Hopkins Middle School, Fremont, California) | 440 | 140 | 15 | 25 | 7 | 5 | 75.43 |
4 | Elle Lee (Longfellow Middle School, Falls Church, Virginia) | 420 | 209 | 18 | 24 | 18 | 4 | 48.23 |
5 | Jacob Hardin-Bernhardt (Hunter College High School, New York, New York) | 450 | 133 | 21 | 20 | 13 | 5 | 81.20 |
5 | Siddharth Kamannavar (Stratford Preparatory School-Blackford, San Jose, California) | 440 | 136 | 24 | 18 | 20 | 5 | 77.65 |
5 | Pavan Venkatakrishnan (Odle Middle School, Bellevue, Washington) | 440 | 190 | 20 | 23 | 18 | 5 | 55.58 |
5 | Brody Johnson (Edmonson County Middle School, Brownsville, Kentucky) | 445 | 203 | 17 | 22 | 6 | 5 | 52.61 |
9 | Anurag Sodhi (Burleigh Manor Middle School, Ellicott City, Maryland) | 445 | 148 | 19 | 22 | 12 | 5 | 72.16 |
9 | Aadit Juneja (Aptakisic Junior High School, Buffalo Grove, Illinois) | 440 | 172 | 18 | 20 | 6 | 5 | 61.40 |
9 | Owen Farra (St. Louis Christian Home School Association, St. Peters, Missouri) | 445 | 177 | 24 | 20 | 23 | 5 | 60.34 |
9 | Lukas Koutsoukos (Middlebrook School, Wilton, Connecticut) | 440 | 177 | 19 | 20 | 9 | 5 | 59.66 |
13 | Charles Young (Barrington Middle School-Station Campus, Barrington, Illinois) | 430 | 226 | 11 | 32 | 11 | 5 | 45.66 |
13 | Jared Dong (Franklin Middle School, Springfield, Illinois) | 370 | 286 | 11 | 33 | 25 | 3 | 31.05 |
13 | Saketh Dontaraju (Keith Country Day School, Rockford, Illinois) | 435 | 295 | 18 | 32 | 31 | 4 | 35.39 |
13 | Aarush Santoshi (Tenafly Middle School, Tenafly, New Jersey) | 395 | 279 | 13 | 27 | 14 | 3 | 33.98 |
17 | Mark Pinski (Kittredge School, San Francisco, California) | 485 | 217 | 25 | 17 | 12 | 4 | 53.64 |
17 | Jeremiah Rayban (Cab Calloway School of the Arts, Wilmington, Delaware) | 430 | 227 | 10 | 31 | 6 | 5 | 45.46 |
17 | Andrew Shi (Cooper Middle School, McLean, Virginia) | 440 | 212 | 15 | 26 | 9 | 5 | 49.81 |
17 | Lucas Walter (Leonardo da Vinci K-8 School, Sacramento, California) | 340 | 314 | 13 | 19 | 9 | 2 | 25.99 |
21 | Aarush Zarabi (Bret Harte Middle School, San Jose, California) | 445 | 215 | 14 | 25 | 3 | 5 | 49.67 |
21 | Andrew Minagar (Caddo Middle Magnet School, Shreveport, Louisiana) | 395 | 285 | 13 | 31 | 22 | 2 | 33.26 |
21 | Chakrapani Gudlavalleti (Winburn Middle School, Lexington, Kentucky) | 435 | 241 | 11 | 31 | 8 | 5 | 43.32 |
21 | Alex Adkins (Annunciation Orthodox School, Houston, Texas) | 440 | 313 | 14 | 37 | 28 | 2 | 33.74 |
25 | Keerthana Krishnan (Beckendorff Junior High School, Katy, Texas) | 455 | 259 | 16 | 22 | 1 | 4 | 42.16 |
25 | Nico Chio (Cistercian Preparatory School, Irving, Texas) | 425 | 250 | 17 | 25 | 16 | 5 | 40.80 |
25 | Dante Valencia (Northern Virginia Homeschoolers, Herndon, Virginia) | 430 | 253 | 14 | 28 | 12 | 5 | 40.79 |
25 | Aeres Zhou (Detroit Country Day School, Beverly Hills, Michigan) | 400 | 303 | 17 | 23 | 17 | 3 | 31.68 |
29 | Bianca Joaquin (Saint Joan of Arc School, Evanston, Illinois) | 340 | 286 | 10 | 21 | 4 | 3 | 28.53 |
29 | Abigail Lee (Churchill Road Elementary School, McLean, Virginia) | 410 | 236 | 15 | 24 | 11 | 4 | 41.69 |
29 | Arunabh Ganguli (Daniel Wright Junior High School, Lincolnshire, Illinois) | 405 | 276 | 14 | 30 | 21 | 3 | 35.22 |
29 | Nathan Swenson (Cherokee Middle School, Springfield, Missouri) | 515 | 310 | 14 | 43 | 25 | 3 | 39.87 |
33 | Kenji Sakaie (Heights Middle School, University Heights, Ohio) | 435 | 250 | 15 | 33 | 24 | 4 | 41.76 |
33 | Achyuth Vivek (BASIS Independent Silicon Valley, San Jose, California) | 445 | 268 | 16 | 36 | 31 | 4 | 39.85 |
33 | Aneesh Swaminathan (Wayzata Central Middle School, Plymouth, Minnesota) | 355 | 306 | 13 | 22 | 12 | 1 | 27.84 |
33 | Adithya Madduri (Maryville Junior High School, Maryville, Tennessee) | 355 | 293 | 12 | 23 | 11 | 3 | 29.08 |
33 | Leon Luo (Wayzata East Middle School, Plymouth, Minnesota) | 400 | 296 | 13 | 28 | 15 | 3 | 32.43 |
33 | Sanjay Sathyagiri (Stratford Preparatory School-Blackford, San Jose, California) | 355 | 311 | 10 | 28 | 15 | 2 | 27.40 |
33 | Jake Bortnichak (Holt Junior High School, Holt, Michigan) | 350 | 324 | 12 | 28 | 22 | 2 | 25.93 |
33 | Aryav Taneja (Willows Preparatory School, Redmond, Washington) | 275 | 336 | 6 | 23 | 9 | 0 | 19.64 |
41 | John Goettl (Eagle Ridge Middle School, Savage, Minnesota) | 365 | 293 | 9 | 29 | 12 | 2 | 29.90 |
41 | Angelo Ciarelli (St. Patrick Catholic School, White Lake, Michigan) | 335 | 312 | 11 | 25 | 16 | 2 | 25.77 |
41 | Olin Bose (Briarcliff Middle School, Mountain Lakes, New Jersey) | 395 | 290 | 13 | 27 | 14 | 3 | 32.69 |
41 | Michael Karpov (Barrington Middle School-Station Campus, Barrington, Illinois) | 405 | 302 | 11 | 30 | 12 | 4 | 32.19 |
41 | Soren Gjesfjeld (Bloomington Junior High School, Bloomington, Illinois) | 330 | 323 | 17 | 14 | 13 | 2 | 24.52 |
41 | Robbie Safran (Lyman C. Hunt Middle School, Burlington, Vermont) | 305 | 316 | 11 | 28 | 28 | 1 | 23.16 |
41 | Kshaunish Shaik (The Westwood School, Dallas, Texas) | 305 | 328 | 9 | 27 | 20 | 2 | 22.32 |
41 | Wade McGee (Annunciation Orthodox School, Houston, Texas) | 270 | 336 | 3 | 26 | 7 | 0 | 19.29 |
49 | John Augustyn (Notre Dame Catholic School, Clarendon Hills, Illinois) | 365 | 246 | 12 | 22 | 7 | 3 | 35.61 |
49 | Eli Casey (Norfolk Academic Guild, Norfolk, Virginia) | 370 | 299 | 5 | 37 | 15 | 2 | 29.70 |
49 | Arnav Nagrecha (Franklin Middle School, Springfield, Illinois) | 295 | 305 | 4 | 28 | 9 | 2 | 23.21 |
49 | Souradeep Mazumder (Rolling Hills Middle School, El Dorado Hills, California) | 295 | 336 | 11 | 18 | 10 | 0 | 21.07 |
49 | Siddarth Bangaru (Franklin Middle School, Springfield, Illinois) | 250 | 327 | 7 | 26 | 23 | 1 | 18.35 |
49 | Jack Lopez (St. Raymond School, Mount Prospect, Illinois) | 205 | 324 | 5 | 18 | 10 | 1 | 15.19 |
49 | Jacob Taggart (Saint Agnes School, St. Paul, Minnesota) | 185 | 336 | 4 | 21 | 17 | 0 | 13.21 |
49 | William Spaeder (Thales Academy - Rolesville Campus, Rolesville, North Carolina) | 185 | 336 | 1 | 18 | 2 | 0 | 13.21 |
57 | Theresa Reisel (Bayside Middle School, Bayside, Wisconsin) | 245 | 298 | 3 | 21 | 2 | 1 | 19.73 |
57 | Josh Strange (St. Joseph School, Crescent Springs, Kentucky) | 265 | 316 | 10 | 18 | 13 | 2 | 20.13 |
57 | Rhys Lloyd (Annunciation Orthodox School, Houston, Texas) | 270 | 332 | 12 | 14 | 10 | 1 | 19.52 |
57 | Kevin Lynch (St. Raymond School, Mount Prospect, Illinois) | 260 | 330 | 3 | 22 | 1 | 1 | 18.91 |
57 | Sam Hargadon (St. Raymond School, Mount Prospect, Illinois) | 200 | 326 | 1 | 20 | 3 | 1 | 14.72 |
57 | Abhiram Gaddam (BASIS Independent McLean, McLean, Virginia) | 195 | 326 | 1 | 23 | 10 | 1 | 14.36 |
57 | Magnolia "Maggie" Myers (Our Lady of the Elms School, Akron, Ohio) | 145 | 336 | 3 | 15 | 10 | 0 | 10.36 |
57 | Jonah Blake (Reed Academy, Springfield, Missouri) | 125 | 336 | 6 | 17 | 27 | 0 | 8.93 |
65 | Arthur Gayden (Detroit Country Day School, Beverly Hills, Michigan) | 325 | 285 | 8 | 31 | 21 | 3 | 27.37 |
65 | Ria Bahadur (Willows Preparatory School, Redmond, Washington) | 115 | 293 | 5 | 14 | 20 | 1 | 9.42 |
65 | Miles Kirkpatrick (The Academy at Lincoln, Greensboro, North Carolina) | 295 | 327 | 9 | 29 | 26 | 3 | 21.65 |
65 | Chase Dymon (Barrington Middle School-Station Campus, Barrington, Illinois) | 265 | 324 | 4 | 27 | 13 | 1 | 19.63 |
65 | Joshua Yan (Bret Harte Middle School, San Jose, California) | 200 | 320 | 8 | 12 | 8 | 1 | 15.00 |
65 | Blake Schaper (St. Louis Christian Home School Association, St. Peters, Missouri) | 185 | 335 | 5 | 16 | 10 | 1 | 13.25 |
65 | Michael Hren (The Regis School of the Sacred Heart, Houston, Texas) | 150 | 336 | 1 | 20 | 13 | 0 | 10.71 |
65 | Clayton Huff (Marionville Middle School, Marionville, Missouri) | 90 | 336 | 2 | 7 | 2 | 0 | 6.43 |
73 | Alex Richards (St. Charles Borromeo Catholic School, Coldwater, Michigan) | 130 | 244 | 3 | 11 | 5 | 1 | 12.79 |
73 | Tyler Luu (Sunol Glen School, Sunol, California) | 230 | 248 | 7 | 21 | 17 | 2 | 22.26 |
73 | David Fry (Annunciation Orthodox School, Houston, Texas) | 235 | 262 | 7 | 22 | 18 | 1 | 21.53 |
73 | Robert Bushee (Saint Agnes School, St. Paul, Minnesota) | 190 | 262 | 5 | 13 | 3 | 1 | 17.40 |
73 | Michael Rubin (Florida State University Schools, Tallahassee, Florida) | 175 | 264 | 5 | 13 | 6 | 1 | 15.91 |
73 | Cyrus Hodgson (Brown Summit Middle School, Browns Summit, North Carolina) | 140 | 248 | 8 | 18 | 32 | 1 | 13.55 |
