Princeton High School Academic Tournament XXVI
Date: | Saturday, September 29, 2018 |
---|---|
Host: | Princeton University (Princeton, NJ) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Competitive Division: IS-177
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1A | Hunter A (New York, New York) | 5–0 | 100.0% | 3085 | 100 | 62 | 20 | 7 | 24.27 | 617.00 |
2AB | High Tech A | 4–0 | 100.0% | 2440 | 80 | 42 | 23 | 6 | 24.77 | 610.00 |
2A | Wilmington Charter (Delaware) | 4–1 | 80.0% | 2240 | 100 | 41 | 22 | 7 | 22.86 | 448.00 |
2A | Great Neck South (New York) | 4–1 | 80.0% | 2220 | 100 | 36 | 28 | 8 | 22.50 | 444.00 |
5A | Livingston | 4–1 | 80.0% | 1905 | 100 | 30 | 28 | 7 | 20.86 | 381.00 |
5AB | High Tech B | 4–1 | 80.0% | 1810 | 100 | 26 | 28 | 18 | 22.78 | 362.00 |
7 | Kellenberg A (Uniondale, New York) | 4–1 | 80.0% | 1930 | 100 | 35 | 24 | 13 | 20.85 | 386.00 |
8 | Hunter B (New York, New York) | 2–2 | 50.0% | 1160 | 80 | 10 | 29 | 10 | 19.74 | 290.00 |
9B | Greens Farms (Connecticut) | 4–1 | 80.0% | 1775 | 100 | 34 | 23 | 15 | 19.47 | 355.00 |
10 | Millburn A | 3–2 | 60.0% | 2035 | 100 | 31 | 24 | 8 | 24.91 | 407.00 |
11 | East Brunswick A | 2–3 | 40.0% | 1495 | 100 | 21 | 27 | 20 | 21.04 | 299.00 |
12 | High Tech C | 3–2 | 60.0% | 1480 | 100 | 19 | 29 | 9 | 19.79 | 296.00 |
12 | Trinity School A (New York, New York) | 2–3 | 40.0% | 1185 | 100 | 16 | 29 | 11 | 15.78 | 237.00 |
14 | Mountain Lakes A | 1–3 | 25.0% | 800 | 80 | 11 | 16 | 7 | 18.89 | 200.00 |
15 | St. Joseph | 2–3 | 40.0% | 1045 | 100 | 12 | 24 | 3 | 17.78 | 209.00 |
16 | Delaware Valley (Milford, Pennsylvania) | 2–2 | 50.0% | 1025 | 80 | 17 | 23 | 6 | 14.25 | 256.25 |
17 | Lawrenceville School A | 2–3 | 40.0% | 1135 | 100 | 11 | 30 | 4 | 16.83 | 227.00 |
18 | Hunter C (New York, New York) | 1–4 | 20.0% | 860 | 100 | 11 | 20 | 11 | 17.74 | 172.00 |
19 | East Brunswick B | 1–4 | 20.0% | 1155 | 100 | 15 | 24 | 6 | 18.46 | 231.00 |
20 | Kellenberg B (Uniondale, New York) | 1–3 | 25.0% | 600 | 80 | 5 | 19 | 5 | 15.00 | 150.00 |
21 | Thomas Jefferson Classical (Mooresboro, North Carolina) | 0–5 | 0.0% | 965 | 100 | 12 | 24 | 13 | 16.94 | 193.00 |
21 | Mountain Lakes B | 0–5 | 0.0% | 515 | 100 | 7 | 14 | 4 | 13.81 | 103.00 |
23 | Wallenpaupack A (Hawley, Pennsylvania) | 0–5 | 0.0% | 720 | 100 | 8 | 21 | 2 | 13.79 | 144.00 |
Standard Division: IS-177
# | Team | W–L–T | % | Points | TUH | P | TU | I | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millburn B | 7–2 | 77.8% | 2340 | 160 | 29 | 48 | 7 | 18.96 | 292.50 |
2 | High Tech D | 9–0 | 100.0% | 2935 | 160 | 31 | 71 | 14 | 17.94 | 366.88 |
3 | Edison Academy | 7–2 | 77.8% | 2075 | 160 | 12 | 72 | 19 | 15.12 | 259.38 |
4 | Trinity School C (New York, New York) | 5–4 | 55.6% | 1635 | 160 | 16 | 50 | 25 | 15.45 | 204.38 |
5 | Mountain Lakes C | 5–4 | 55.6% | 1420 | 160 | 19 | 47 | 17 | 11.36 | 177.50 |
6 | Trinity School B (New York, New York) | 4–5 | 44.4% | 1535 | 160 | 12 | 55 | 19 | 13.43 | 191.88 |
7 | Lawrenceville School B | 4–5 | 44.4% | 1110 | 160 | 6 | 46 | 26 | 13.27 | 138.75 |
8 | Wallenpaupack B (Hawley, Pennsylvania) | 3–6 | 33.3% | 905 | 160 | 4 | 46 | 15 | 9.20 | 113.12 |
9 | Kellenberg C (Uniondale, New York) | 1–8 | 11.1% | 760 | 160 | 4 | 32 | 6 | 11.39 | 95.00 |
Wilton (Connecticut) | 0–9 | 0.0% |