TQBA Winter Rodeo Tournament
Date: | Saturday, January 26, 2019 |
---|---|
Host: | Cinco Ranch High School (Katy, TX) |
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Division I: IS-181
# | Team | W–L–T | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | James E. Taylor | 4–2 | 66.7% | 2910 | 120 | 485.00 |
2A | LASA A | 6–0 | 100.0% | 2570 | 120 | 428.33 |
3AB | St. Mark's School of Texas A | 6–0 | 100.0% | 2855 | 120 | 475.83 |
3A | Strake Jesuit A | 3–3 | 50.0% | 2505 | 120 | 417.50 |
5AB | Parish Episcopal | 5–1 | 83.3% | 2545 | 120 | 424.17 |
5A | Carnegie Vanguard A | 4–2 | 66.7% | 2335 | 120 | 389.17 |
5A | St. John's A | 3–3 | 50.0% | 2175 | 120 | 362.50 |
5A | Strake Jesuit B | 3–3 | 50.0% | 2000 | 120 | 333.33 |
9 | Village A | 3–3 | 50.0% | 1815 | 120 | 302.50 |
9 | St. Thomas | 3–3 | 50.0% | 1790 | 120 | 298.33 |
9 | LASA B | 2–4 | 33.3% | 1340 | 120 | 223.33 |
9 | Seven Lakes A | 2–4 | 33.3% | 1275 | 120 | 212.50 |
13B | St. Dominic Savio | 2–4 | 33.3% | 1205 | 120 | 200.83 |
14 | Cinco Ranch A | 2–4 | 33.3% | 1140 | 120 | 190.00 |
15 | Cinco Ranch B | 0–6 | 0.0% | 680 | 120 | 113.33 |
16 | Bellaire | 0–6 | 0.0% | 930 | 120 | 155.00 |
Division II: IS-181
# | Team | W–L–T | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Clark | 5–1 | 83.3% | 1875 | 120 | 312.50 |
2 | John Cooper | 6–0 | 100.0% | 2120 | 120 | 353.33 |
3 | St. Stephen's | 5–1 | 83.3% | 2000 | 120 | 333.33 |
3 | Tompkins C | 4–2 | 66.7% | 925 | 120 | 154.17 |
5 | Westside | 4–2 | 66.7% | 1135 | 120 | 189.17 |
5 | Houston Memorial | 3–3 | 50.0% | 1140 | 120 | 190.00 |
5 | Tompkins B | 2–4 | 33.3% | 995 | 120 | 165.83 |
5 | Tompkins A | 1–5 | 16.7% | 710 | 120 | 118.33 |
9 | Bryan Collegiate A | 0–6 | 0.0% | 395 | 120 | 65.83 |
10 | Bryan Collegiate B | 0–6 | 0.0% | 210 | 120 | 35.00 |
Junior Varsity Division: IS-181
# | Team | W–L–T | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Seven Lakes B | 5–1 | 83.3% | 2000 | 120 | 333.33 |
2 | St. Mark's School of Texas B | 5–1 | 83.3% | 2315 | 120 | 385.83 |
3 | St. John's B | 6–0 | 100.0% | 2205 | 120 | 367.50 |
3 | Strake Jesuit C | 3–2–1 | 58.3% | 1735 | 120 | 289.17 |
5 | Seven Lakes D | 5–0–1 | 91.7% | 2105 | 120 | 350.83 |
5 | LASA D | 5–1 | 83.3% | 1500 | 120 | 250.00 |
5 | St. John's C | 4–2 | 66.7% | 1465 | 120 | 244.17 |
5 | Kinkaid | 2–4 | 33.3% | 1725 | 120 | 287.50 |
9 | Village B | 3–3 | 50.0% | 1430 | 120 | 238.33 |
9 | Strake Jesuit D | 2–4 | 33.3% | 1095 | 120 | 182.50 |
9 | Seven Lakes C | 2–4 | 33.3% | 960 | 120 | 160.00 |
9 | Clements | 2–4 | 33.3% | 930 | 120 | 155.00 |
13 | St. John's D | 1–5 | 16.7% | 740 | 120 | 123.33 |
14 | Carnegie Vanguard B | 1–5 | 16.7% | 785 | 120 | 130.83 |
15 | LASA C | 1–5 | 16.7% | 440 | 120 | 73.33 |
16 | Bryan Collegiate C | 0–6 | 0.0% | 80 | 120 | 13.33 |