Mid-Michigan Tri-County Academic League
Date: | Wednesday, January 30, 2019 – Wednesday, March 6, 2019 |
---|---|
Host: | Holt High School (Holt, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
Varsity Division: IS-177
# | Team | W–L | % | Points | TUH | P | TU | I | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1A | Okemos | 8–1 | 88.9% | 2975 | 135 | 24 | 65 | 20 | 365 | 40.56 | 19.10 | 440.74 |
2A | Holt A | 7–2 | 77.8% | 1930 | 135 | 9 | 56 | 7 | 360 | 40.00 | 14.00 | 285.93 |
3A | DeWitt A | 9–0 | 100.0% | 3680 | 135 | 36 | 70 | 3 | 375 | 41.67 | 19.62 | 545.19 |
4A | DeWitt B | 7–2 | 77.8% | 1595 | 135 | 10 | 43 | 7 | 310 | 34.44 | 13.96 | 236.30 |
5A | Lansing Catholic | 6–3 | 66.7% | 1855 | 135 | 8 | 55 | 14 | 325 | 36.11 | 14.76 | 274.81 |
6A | Haslett | 6–3 | 66.7% | 1925 | 135 | 10 | 55 | 5 | 340 | 37.78 | 14.00 | 285.19 |
7 | Ionia | 7–2 | 77.8% | 2180 | 135 | 10 | 68 | 7 | 345 | 38.33 | 13.33 | 322.96 |
8B | Williamston | 7–2 | 77.8% | 1870 | 135 | 10 | 55 | 9 | 350 | 38.89 | 13.31 | 277.04 |
9 | East Lansing | 4–5 | 44.4% | 1935 | 135 | 20 | 44 | 20 | 355 | 39.44 | 14.69 | 286.67 |
10 | Waverly | 4–5 | 44.4% | 1340 | 135 | 7 | 40 | 2 | 305 | 33.89 | 11.49 | 198.52 |
11 | Eaton Rapids | 5–4 | 55.6% | 1355 | 135 | 10 | 42 | 6 | 285 | 31.67 | 10.19 | 200.74 |
12 | St. Johns | 2–7 | 22.2% | 775 | 135 | 3 | 26 | 5 | 245 | 27.22 | 8.62 | 114.81 |
13B | Portland | 1–8 | 11.1% | 890 | 135 | 4 | 27 | 4 | 290 | 32.22 | 9.35 | 131.85 |
14 | Hastings | 1–8 | 11.1% | 630 | 135 | 3 | 22 | 1 | 230 | 25.56 | 5.60 | 93.33 |
15B | Lakewood | 3–6 | 33.3% | 1200 | 135 | 4 | 41 | 6 | 310 | 34.44 | 10.00 | 177.78 |
16 | Grand Ledge | 4–5 | 44.4% | 1175 | 135 | 8 | 41 | 2 | 225 | 25.00 | 8.78 | 174.07 |
17 | Holt B | 0–9 | 0.0% | 1085 | 135 | 4 | 38 | 8 | 275 | 30.56 | 9.76 | 160.74 |
18 | Lansing Eastern | 0–9 | 0.0% | 485 | 135 | 1 | 15 | 3 | 245 | 27.22 | 5.62 | 71.85 |
Junior Varsity Division: IS-178A
# | Team | W–L | % | Points | TUH | Ltng | Ltng/G | PP20TUH |
---|---|---|---|---|---|---|---|---|
1 | Okemos B | 8–1 | 88.9% | 1505 | 120 | 245 | 27.22 | 250.83 |
2 | Okemos A | 9–1 | 90.0% | 2290 | 135 | 325 | 32.50 | 339.26 |
3 | Charlotte | 9–1 | 90.0% | 2120 | 150 | 320 | 32.00 | 282.67 |
4 | Lansing Catholic | 7–2 | 77.8% | 2115 | 135 | 360 | 40.00 | 313.33 |
5 | Haslett A | 6–3 | 66.7% | 1290 | 120 | 240 | 26.67 | 215.00 |
6 | DeWitt B | 7–3 | 70.0% | 1590 | 150 | 265 | 26.50 | 212.00 |
7 | DeWitt C | 6–3 | 66.7% | 935 | 105 | 205 | 22.78 | 178.10 |
8 | Ionia | 7–3 | 70.0% | 1460 | 150 | 320 | 32.00 | 194.67 |
9 | Haslett B | 7–3 | 70.0% | 1755 | 150 | 305 | 30.50 | 234.00 |
10 | DeWitt A | 5–4 | 55.6% | 1165 | 105 | 240 | 26.67 | 221.90 |
11 | Portland | 5–5 | 50.0% | 985 | 135 | 255 | 25.50 | 145.93 |
12 | Waverly A | 5–4 | 55.6% | 760 | 105 | 180 | 20.00 | 144.76 |
13 | Holt | 3–6 | 33.3% | 845 | 135 | 240 | 26.67 | 125.19 |
14 | Lakewood | 4–6 | 40.0% | 860 | 135 | 250 | 25.00 | 127.41 |
15 | Waverly B | 3–7 | 30.0% | 670 | 135 | 200 | 20.00 | 99.26 |
16 | St. Johns | 2–7 | 22.2% | 485 | 75 | 80 | 8.89 | 129.33 |
17 | Jackson | 2–7 | 22.2% | 850 | 135 | 205 | 22.78 | 125.93 |
18 | Lansing Eastern | 2–8 | 20.0% | 640 | 150 | 350 | 35.00 | 85.33 |
19 | Hastings | 1–9 | 10.0% | 560 | 150 | 205 | 20.50 | 74.67 |
20 | Corunna B | 0–7 | 0.0% | 190 | 45 | 60 | 8.57 | 84.44 |
21 | Corunna A | 1–9 | 10.0% | 485 | 90 | 130 | 13.00 | 107.78 |
Middle School Division: MS-28
# | Team | W–L | % | Points | Ltng | Ltng/G | PPG |
---|---|---|---|---|---|---|---|
1 | Hayes Middle A | 7–0 | 100.0% | 2245 | 280 | 40.00 | 320.71 |
2 | Holt Junior A | 5–1 | 83.3% | 1555 | 210 | 35.00 | 259.17 |
3 | DeWitt Middle | 4–3 | 57.1% | 1045 | 175 | 25.00 | 149.29 |
4 | Holt Junior C | 2–4 | 33.3% | 760 | 175 | 29.17 | 126.67 |
5 | Williamston Middle | 5–2 | 71.4% | 1090 | 200 | 28.57 | 155.71 |
6 | Holt Junior D | 2–5 | 28.6% | 565 | 145 | 20.71 | 80.71 |
7 | Hayes Middle B | 0–7 | 0.0% | 615 | 165 | 23.57 | 87.86 |
8 | Holt Junior B | 2–5 | 28.6% | 680 | 140 | 20.00 | 97.14 |