Kuleen Sasse
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Altamont School | Birmingham, AL | Player | 2017 – 2020 |
Johns Hopkins University | Baltimore, MD | Player | 2022 – 2023 |
Johns Hopkins University | Baltimore, MD | Tournament Director | 2022 – 2024 |
Johns Hopkins University | Baltimore, MD | Club Officer | 2024 – 2024 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
ÎÞÓǶÌÊÓƵ Online Sectional (SCT-23DII) | 2/5/2023 | Johns Hopkins B | 154 | 5 | 13 | 4 | 27.8% | 24.03 |
8th Annual West Point Quiz Bowl Tournament (IS-189A) | 12/14/2019 | Altamont A | 120 | 18 | 20 | 6 | 47.4% | 73.33 |
2019 High School National Championship Tournament (HSNCT-19) | 5/24/2019 | Altamont | 280 | 7 | 15 | 3 | 31.8% | 17.14 |
2019 Small School National Championship Tournament (SSNCT-19) | 5/3/2019 | Altamont | 222 | 10 | 15 | 6 | 40.0% | 24.32 |
2019 ASCA High School State Championship (IS-183 (packets 4–13)) | 4/12/2019 | Altamont | 160 | - | 14 | - | - | 17.50 |
2019 ASCA Junior Varsity State Championship (IS-178A (packets 7–12) and IS-182A (packets 1–3)) | 2/23/2019 | Altamont | 140 | - | 36 | - | - | 51.43 |
Auburn Invitational Tournament (IS-181) | 2/16/2019 | Altamont | 200 | 7 | 23 | 2 | 23.3% | 32.50 |
2019 ASCA High School District @ Birmingham (IS-182A (packets 4–10)) | 2/8/2019 | Altamont | 120 | - | 23 | - | - | 38.33 |
2019 ASCA Junior Varsity District @ Gadsden (IS-178A (packets 1–6)) | 1/10/2019 | Altamont | 100 | - | 33 | - | - | 66.00 |
West Point Spring Invitational (SCT-18DII) | 4/21/2018 | Altamont B | 120 | 4 | 24 | 3 | 14.3% | 47.50 |
2018 ASCA Junior Varsity State Championship (IS-169A (packets 7–12) and IS-173A (packets 1–3)) | 2/24/2018 | Altamont | 100 | - | 19 | - | - | 38.00 |
2018 ASCA High School District @ Birmingham (IS-173A (packets 4–10)) | 2/9/2018 | Altamont | 60 | - | 8 | - | - | 26.67 |
2018 ASCA Junior Varsity District @ Gadsden (IS-169A (packets 1–6)) | 1/11/2018 | Altamont | 80 | - | 23 | - | - | 57.50 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Season 1 Level C | 8 | 6/16/2020 | 39 / 103 | 44 | 88.0% | .189 | .211 | 536 |
Season 1 Level C | 7 | 6/9/2020 | 27 / 97 | 47 | 94.0% | .218 | .198 | 589 |
Season 1 Level C | 6 | 6/2/2020 | 39 / 108 | 44 | 88.0% | .248 | .215 | 566 |
Memorial Day Weekend Tournament | 2 | 5/25/2020 | 31 / 118 | 39 | 78.0% | .175 | .188 | 465 |
Memorial Day Weekend Tournament | 1 | 5/23/2020 | 82 / 118 | 28 | 56.0% | .181 | .173 | 335 |