2018 ASCA High School District @ Birmingham
Date: | Friday, February 9, 2018 |
---|---|
Host: | Jefferson State Community College (Birmingham, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Pool A: IS-173A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1AB | Altamont | 4–0 | 100.0% | 1650 | 80 | 47 | 22.13 | 50.0% | 412.50 |
2 | Indian Springs | 3–1 | 75.0% | 1900 | 80 | 52 | 24.04 | 50.0% | 475.00 |
3 | Homewood | 2–2 | 50.0% | 900 | 80 | 26 | 18.46 | 34.0% | 225.00 |
4C | Shelby County | 1–3 | 25.0% | 1020 | 80 | 35 | 16.00 | 28.2% | 255.00 |
5 | Thompson | 0–4 | 0.0% | 690 | 80 | 24 | 14.58 | 22.7% | 172.50 |
Pool B: IS-173A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1D | Hoover | 4–0 | 100.0% | 2320 | 80 | 63 | 25.71 | 46.7% | 580.00 |
2 | Hewitt-Trussville | 3–1 | 75.0% | 1490 | 80 | 45 | 20.22 | 39.4% | 372.50 |
3 | Helena | 2–2 | 50.0% | 900 | 80 | 31 | 15.48 | 25.0% | 225.00 |
4E | Jefferson County IB | 1–3 | 25.0% | 560 | 80 | 21 | 11.90 | 18.9% | 140.00 |
5 | Moody | 0–4 | 0.0% | 480 | 80 | 22 | 10.45 | 5.8% | 120.00 |
Pool C: IS-173A (packets 4–10)
# | Team | W–L | % | Points | TUH | TU | PPB | BB% | PP20TUH |
---|---|---|---|---|---|---|---|---|---|
1 | Spain Park | 4–0 | 100.0% | 1770 | 80 | 48 | 24.38 | 57.1% | 442.50 |
2 | Oak Mountain | 3–1 | 75.0% | 1540 | 80 | 45 | 21.78 | 37.9% | 385.00 |
3 | Vestavia Hills | 2–2 | 50.0% | 1340 | 80 | 42 | 20.48 | 18.8% | 335.00 |
4 | Mountain Brook | 1–3 | 25.0% | 880 | 80 | 28 | 19.29 | 15.4% | 220.00 |
5 | Westminster @ Oak Mountain | 0–4 | 0.0% | 390 | 80 | 15 | 12.00 | 15.0% | 97.50 |