ÎÞÓǶÌÊÓƵ

University of Southern California

Player Years T GP TUH Pts P TU I P% PP20THDII?
Noel Abraham 2021 – 2024 4 38 822 780 15 63 15 19.2% 18.98Yes
Blair Abril 2019 – 2020 1 6 132 -25 1 0 8 100.0% -3.79Yes
Jennifer Appleby 2006 – 2007 1 12 246 70 1 6 1 14.3% 5.69Yes
Adam Benkato 2005 – 2006 2 23 475 415 7 40 18 14.9% 17.47Yes
Victoria Bogomilova 2021 – 2022 1 3 44 0 0 0 0 0.0% 0.00Yes
Ashlyn Buck 2005 – 2006 1 11 231 210 5 15 3 25.0% 18.18Yes
Scott Callaghan 2005 – 2007 2 28 616 330 5 30 9 14.3% 10.71No
Melissa Caskey 2008 – 2009 1 12 247 130 3 9 1 25.0% 10.53Yes
Grace Cheng 2005 – 2009 3 24 497 75 2 6 3 25.0% 3.02Yes
Michael Cheng-Gordon 2005 – 2006 1 10 204 120 5 6 3 45.5% 11.76Yes
Courtney Chu 2023 – 2024 1 4 82 55 1 4 0 20.0% 13.41Yes
Lily Citron 2023 – 2024 1 9 165 80 3 5 3 37.5% 9.70Yes
Tristan Clarke 2023 – 2024 1 9 198 395 6 36 11 14.3% 39.90Yes
Krystal Cunningham 2006 – 2007 1 13 246 25 0 3 1 0.0% 2.03No
Sam Deutsch 2014 – 2015 1 10 182 455 15 33 20 31.2% 50.00Yes
Xander DiGiovanni 2023 – 2024 1 10 220 310 3 27 1 10.0% 28.18Yes
Jason DiRusso 2021 – 2024 3 29 622 560 11 40 1 21.6% 18.01Yes
Dakota Driemeyer 2022 – 2024 2 19 396 125 0 14 3 0.0% 6.31Yes
Lohith Dudhyala 2023 – 2024 1 5 110 15 0 3 3 0.0% 2.73Yes
Paige Feldman 2006 – 2007 1 11 214 90 2 7 2 22.2% 8.41Yes
Jackson Fitzgerald 2021 – 2022 1 11 242 205 2 19 3 9.5% 16.94Yes
Alex Frederic 2023 – 2024 1 10 220 150 2 13 2 13.3% 13.64Yes
Steven Fu 2022 – 2023 2 18 380 390 3 47 25 6.0% 20.53Yes
Carolyn Getschow 2006 – 2009 2 21 420 45 0 6 3 0.0% 2.14Yes
Brendan Glascock 2019 – 2020 1 6 132 55 1 5 2 16.7% 8.33Yes
Andrew Gonzalez 2002 – 2004 2 26 600 310 4 34 18 10.5% 10.33No
Garrett Goodrum 2023 – 2024 1 9 165 130 3 9 1 25.0% 15.76Yes
Luke Hardman 2003 – 2007 3 36 787 245 5 19 4 20.8% 6.23No
Pratyush Jaishanker 2022 – 2023 2 23 511 1450 48 89 32 35.0% 56.75No
Isa Jansen-Montoya 2023 – 2024 1 9 165 225 2 21 3 8.7% 27.27Yes
Alice Jiang 2019 – 2020 1 9 187 415 12 25 3 32.4% 44.39No
Sarah Jones 2023 – 2024 1 7 121 35 0 4 1 0.0% 5.79Yes
Kartikeya Juneja 2019 – 2020 1 6 132 -45 0 0 9 0.0% -6.82Yes
Hameedha Khan 2019 – 2020 1 6 121 40 0 5 2 0.0% 6.61No
Siddharth Kulkarni 2016 – 2017 1 10 212 615 8 54 9 12.9% 58.02Yes
Luke Langham 2021 – 2023 3 31 675 305 5 26 6 16.1% 9.04No
Mik Larsen 2003 – 2008 3 38 832 1585 28 130 27 17.7% 38.10No
Megan Lasswell 2003 – 2004 1 12 290 60 1 8 7 11.1% 4.14Yes
Dustin K. Lieu 2013 – 2015 1 10 182 225 9 12 6 42.9% 24.73Yes
Sanjay Madhav 2002 – 2003 1 13 290 165 0 25 17 0.0% 11.38No
Mane 2005 – 2006 1 11 231 10 1 0 1 100.0% 0.87Yes
Ian Manka 2008 – 2009 1 12 247 120 1 11 1 8.3% 9.72Yes
Charlie McCollum 2021 – 2022 1 4 77 20 0 3 2 0.0% 5.19Yes
Karan Menon 2019 – 2023 1 8 176 435 12 27 3 30.8% 49.43No
Isaac Millians 2022 – 2023 3 30 651 1080 35 69 27 33.7% 33.18No
Ayushi Mittal 2019 – 2020 1 6 132 25 1 1 0 50.0% 3.79Yes
Sofia Mohaghegh 2002 – 2003 1 8 175 50 0 8 6 0.0% 5.71No
Ben Moise 2002 – 2004 2 14 323 95 0 11 3 0.0% 5.88No
Nina Moothedath 2023 – 2024 1 9 198 25 1 1 0 50.0% 2.53Yes
Klaus Neyer 2019 – 2020 1 8 176 270 4 22 2 15.4% 30.68No
Anshika Niraj 2014 – 2015 1 10 182 220 4 17 2 19.0% 24.18Yes
Dung Pham 2021 – 2022 1 11 219 105 2 9 3 18.2% 9.59Yes
Nick Polk 2005 – 2006 2 23 475 460 15 28 9 34.9% 19.37No
Yogesh Raut 2005 – 2007 2 28 616 1730 35 139 37 20.1% 56.17No
ChristiAnne Ross 2021 – 2022 1 4 66 0 0 0 0 0.0% 0.00Yes
Rahul Sahu 2021 – 2022 1 9 176 220 3 20 5 13.0% 25.00Yes
Roshan Sathyanarayana 2014 – 2015 1 10 182 100 4 4 0 50.0% 10.99Yes
Kyle Shi 2021 – 2023 3 25 553 1130 23 93 29 19.8% 40.87No
Torrey Snyder 2019 – 2020 1 6 132 140 3 10 1 23.1% 21.21Yes
Marc Spraragen 2005 – 2009 2 27 637 545 6 56 21 9.7% 17.11No
Jackson Springer 2008 – 2009 1 12 247 290 4 25 4 13.8% 23.48Yes
Lauren Sun 2022 – 2023 1 10 220 160 3 12 1 20.0% 14.55Yes
John Tan 2002 – 2003 1 13 290 160 2 15 4 11.8% 11.03No
Phil Tortoriello 2016 – 2017 1 10 212 155 0 17 3 0.0% 14.62Yes
Omar Uraimov 2019 – 2020 1 6 132 75 1 8 4 11.1% 11.36Yes
Marcus Yao 2019 – 2020 1 6 132 170 5 10 1 33.3% 25.76No
Andy 2005 – 2006 1 11 231 65 2 6 5 25.0% 5.63Yes
Carl 2005 – 2006 1 2 50 -5 0 0 1 0.0% -2.00No
Chris 2005 – 2006 1 11 231 365 10 25 7 28.6% 31.60Yes
Paul 2005 – 2006 1 11 231 170 8 13 16 38.1% 14.72Yes
Shirley 2005 – 2006 1 11 231 145 4 10 3 28.6% 12.55Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read