Queen's University
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Tessa Albert | 2022 – 2023 | 1 | 10 | 200 | 90 | 2 | 7 | 2 | 22.2% | 9.00 | Yes |
Andrew Almas | 2006 – 2007 | 1 | 12 | 237 | 85 | 1 | 8 | 2 | 11.1% | 7.17 | No |
Renee Balila | 2021 – 2022 | 1 | 7 | 140 | 85 | 3 | 5 | 2 | 37.5% | 12.14 | Yes |
Dennis Beeby | 2016 – 2019 | 2 | 25 | 575 | 1490 | 12 | 140 | 18 | 7.9% | 51.83 | No |
Ed Belk | 2011 – 2013 | 2 | 22 | 453 | 1415 | 44 | 91 | 31 | 32.6% | 62.47 | Yes |
Rachel Bentley | 2017 – 2023 | 3 | 26 | 572 | 350 | 0 | 36 | 2 | 0.0% | 12.24 | Yes |
Kristin Bessai | 2019 – 2020 | 1 | 10 | 240 | 125 | 3 | 9 | 2 | 25.0% | 10.42 | Yes |
Sam Boots | 2021 – 2023 | 4 | 40 | 910 | 385 | 7 | 33 | 10 | 17.5% | 8.46 | Yes |
Charlie Botterell | 2022 – 2023 | 2 | 17 | 360 | 580 | 6 | 53 | 8 | 10.2% | 32.22 | Yes |
Cassandra Braccio | 2019 – 2020 | 1 | 10 | 240 | -5 | 0 | 1 | 3 | 0.0% | -0.42 | Yes |
Sarah Brennan | 2010 – 2011 | 1 | 9 | 189 | 55 | 0 | 6 | 1 | 0.0% | 5.82 | Yes |
Brendan Bridle | 2024 – 2025 | 1 | 9 | 180 | 495 | 10 | 43 | 17 | 18.9% | 55.00 | Yes |
Robin Britton | 2011 – 2013 | 2 | 22 | 393 | 175 | 7 | 8 | 2 | 46.7% | 8.91 | Yes |
Fraser Cameron | 2007 – 2009 | 2 | 23 | 439 | 340 | 7 | 33 | 19 | 17.5% | 15.49 | Yes |
Maggie Chan | 2017 – 2018 | 1 | 10 | 220 | 30 | 0 | 3 | 0 | 0.0% | 2.73 | Yes |
Joey Chong | 2021 – 2023 | 2 | 18 | 378 | 265 | 3 | 23 | 2 | 11.5% | 14.02 | Yes |
Sophia Commanducci | 2017 – 2018 | 1 | 10 | 220 | 300 | 7 | 21 | 3 | 25.0% | 27.27 | Yes |
Bronte Cronsberry | 2016 – 2017 | 1 | 10 | 200 | 15 | 1 | 1 | 2 | 50.0% | 1.50 | Yes |
Rebecca Cynader | 2007 – 2010 | 1 | 11 | 225 | 115 | 3 | 8 | 2 | 27.3% | 10.22 | Yes |
Kendra Dehnert | 2018 – 2019 | 1 | 8 | 176 | 165 | 6 | 8 | 1 | 42.9% | 18.75 | Yes |
Daniel Dickson | 2021 – 2022 | 2 | 18 | 378 | 105 | 1 | 9 | 0 | 10.0% | 5.56 | Yes |
Ari Doumouras | 2008 – 2009 | 2 | 25 | 552 | 335 | 2 | 41 | 21 | 4.7% | 12.14 | No |
John Dupont | 2006 – 2009 | 3 | 33 | 651 | 140 | 2 | 19 | 16 | 9.5% | 4.30 | No |
Campbell Easto | 2005 – 2010 | 3 | 34 | 679 | 1380 | 30 | 107 | 28 | 21.9% | 40.65 | No |
Mark Edelstein | 2003 – 2006 | 2 | 26 | 538 | 550 | 9 | 48 | 13 | 15.8% | 20.45 | No |
Phil Eglon | 2018 – 2019 | 1 | 6 | 132 | 75 | 3 | 5 | 4 | 37.5% | 11.36 | Yes |
Sophie Ellwood | 2020 – 2022 | 2 | 16 | 352 | 75 | 0 | 8 | 1 | 0.0% | 4.26 | Yes |
Luke F. | 2008 – 2009 | 1 | 11 | 235 | 110 | 1 | 15 | 11 | 6.2% | 9.36 | Yes |
Alex Galvin | 2021 – 2022 | 1 | 9 | 201 | 270 | 7 | 20 | 7 | 25.9% | 26.87 | Yes |
Ashley Gifford | 2021 – 2022 | 1 | 3 | 66 | 10 | 0 | 1 | 0 | 0.0% | 3.03 | Yes |
Christine Gobeil | 2010 – 2011 | 1 | 12 | 213 | 70 | 0 | 8 | 2 | 0.0% | 6.57 | Yes |
Jeremy Gretton | 2007 – 2011 | 3 | 33 | 658 | 565 | 10 | 48 | 13 | 17.2% | 17.17 | Yes |
Kyle Harley | 2007 – 2009 | 2 | 23 | 435 | 375 | 6 | 35 | 13 | 14.6% | 17.24 | Yes |
Derek Hepburn | 2007 – 2010 | 2 | 22 | 418 | 110 | 1 | 14 | 9 | 6.7% | 5.26 | Yes |
Ricky Hu | 2019 – 2020 | 1 | 11 | 242 | 150 | 3 | 12 | 3 | 20.0% | 12.40 | Yes |
Ryan Inayeh | 2011 – 2012 | 1 | 10 | 155 | 130 | 5 | 7 | 3 | 41.7% | 16.77 | Yes |
Alexandre Joissains | 2021 – 2022 | 2 | 18 | 378 | 135 | 2 | 12 | 3 | 14.3% | 7.14 | Yes |
Jamie K. | 2008 – 2009 | 1 | 7 | 149 | 25 | 0 | 3 | 1 | 0.0% | 3.36 | Yes |
Leanne K. | 2008 – 2009 | 1 | 9 | 191 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Jason Kezwer | 2010 – 2011 | 1 | 13 | 229 | 130 | 2 | 12 | 4 | 14.3% | 11.35 | Yes |
Alex Kusinskis | 2005 – 2006 | 1 | 12 | 264 | 165 | 4 | 12 | 3 | 25.0% | 12.50 | No |
Dulcie Lai | 2007 – 2008 | 1 | 8 | 103 | 10 | 0 | 1 | 0 | 0.0% | 1.94 | Yes |
Brendan Lam | 2016 – 2017 | 2 | 20 | 435 | 375 | 5 | 32 | 4 | 13.5% | 17.24 | Yes |
Ambre Lambert | 2017 – 2018 | 2 | 22 | 484 | 45 | 0 | 7 | 5 | 0.0% | 1.86 | Yes |
Alec Langlois | 2017 – 2018 | 1 | 10 | 220 | 760 | 12 | 62 | 8 | 16.2% | 69.09 | Yes |
Olivia Law | 2017 – 2018 | 1 | 10 | 220 | 70 | 2 | 4 | 0 | 33.3% | 6.36 | Yes |
Adam Lazier | 2003 – 2006 | 2 | 27 | 559 | 1155 | 22 | 96 | 27 | 18.6% | 41.32 | No |
Kevin Lei | 2018 – 2021 | 2 | 21 | 462 | 1190 | 28 | 85 | 16 | 24.8% | 51.52 | Yes |
Yingxi Liao | 2011 – 2012 | 1 | 8 | 174 | 385 | 14 | 19 | 3 | 42.4% | 44.25 | Yes |
James Loh | 2010 – 2011 | 1 | 9 | 189 | 205 | 3 | 17 | 2 | 15.0% | 21.69 | Yes |
Benjamin Lohar | 2018 – 2019 | 1 | 9 | 198 | 470 | 18 | 26 | 12 | 40.9% | 47.47 | Yes |
Benjamin Lohoar | 2019 – 2022 | 3 | 32 | 707 | 665 | 20 | 47 | 21 | 29.9% | 18.81 | Yes |
Kyle Lou | 2020 – 2021 | 1 | 7 | 154 | 55 | 0 | 7 | 3 | 0.0% | 7.14 | Yes |
Sharon M. | 2008 – 2009 | 1 | 9 | 191 | 50 | 0 | 5 | 0 | 0.0% | 5.24 | Yes |
Lauren MacDonnell | 2022 – 2023 | 2 | 16 | 338 | 165 | 4 | 11 | 1 | 26.7% | 9.76 | Yes |
Kaleigh Martell | 2011 – 2013 | 2 | 20 | 373 | 245 | 6 | 16 | 1 | 27.3% | 13.14 | Yes |
Jeremy Martin | 2007 – 2008 | 1 | 10 | 147 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
James McCarron | 2022 – 2023 | 1 | 7 | 140 | 95 | 1 | 9 | 2 | 10.0% | 13.57 | Yes |
Andrew McCowan | 2019 – 2023 | 5 | 52 | 1187 | 2665 | 75 | 189 | 70 | 28.4% | 44.90 | Yes |
Sean McPhail | 2010 – 2013 | 3 | 33 | 589 | 460 | 9 | 35 | 5 | 20.5% | 15.62 | Yes |
Simon Mezo | 2023 – 2024 | 1 | 10 | 200 | 445 | 8 | 38 | 11 | 17.4% | 44.50 | Yes |
Jonah Moore | 2019 – 2020 | 1 | 12 | 264 | 435 | 20 | 18 | 9 | 52.6% | 32.95 | Yes |
Zachary Moore | 2011 – 2012 | 1 | 8 | 168 | 35 | 0 | 7 | 7 | 0.0% | 4.17 | Yes |
Elliot Norman | 2022 – 2023 | 2 | 19 | 402 | 305 | 7 | 20 | 0 | 25.9% | 15.17 | Yes |
Jordan Palmer | 2006 – 2009 | 4 | 48 | 1006 | 1365 | 19 | 139 | 62 | 12.0% | 27.14 | No |
Andrew Qi | 2011 – 2012 | 1 | 8 | 170 | 185 | 4 | 15 | 5 | 21.1% | 21.76 | Yes |
Radha Rajagopalan | 2003 – 2004 | 1 | 14 | 275 | 120 | 1 | 12 | 3 | 7.7% | 8.73 | Yes |
Colin Rauenzahn | 2007 – 2010 | 2 | 22 | 418 | 585 | 7 | 52 | 8 | 11.9% | 27.99 | Yes |
Ben Rosen | 2018 – 2019 | 1 | 6 | 132 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Mike Ross | 2021 – 2023 | 3 | 24 | 510 | 675 | 10 | 59 | 13 | 14.5% | 26.47 | Yes |
Chad Russell | 2019 – 2021 | 2 | 19 | 418 | 465 | 9 | 37 | 8 | 19.6% | 22.25 | Yes |
Rouben S. | 2007 – 2008 | 1 | 10 | 204 | 60 | 2 | 7 | 8 | 22.2% | 5.88 | Yes |
Fouad Saffar | 2023 – 2024 | 1 | 10 | 200 | 205 | 1 | 20 | 2 | 4.8% | 20.50 | Yes |
Allan Savini | 2024 – 2025 | 1 | 9 | 180 | 190 | 4 | 14 | 2 | 22.2% | 21.11 | Yes |
Harry Shalit | 2022 – 2023 | 1 | 7 | 140 | 30 | 0 | 4 | 2 | 0.0% | 4.29 | Yes |
Sivaranthan Sivarauban | 2010 – 2011 | 1 | 10 | 215 | 425 | 6 | 39 | 11 | 13.3% | 39.53 | Yes |
Radhika T. | 2008 – 2009 | 1 | 8 | 174 | 50 | 1 | 4 | 1 | 20.0% | 5.75 | Yes |
Samir Toubache | 2022 – 2023 | 2 | 19 | 398 | 545 | 10 | 40 | 1 | 20.0% | 27.39 | Yes |
Simren Trehin | 2008 – 2009 | 1 | 3 | 44 | -5 | 0 | 0 | 1 | 0.0% | -2.27 | No |
Matt Trudgen | 2007 – 2009 | 3 | 36 | 780 | 960 | 20 | 72 | 12 | 21.7% | 24.62 | No |
Jocelyn Tweedle | 2021 – 2024 | 3 | 27 | 552 | 365 | 6 | 29 | 3 | 17.1% | 13.22 | Yes |
Michael Urban | 2003 – 2006 | 3 | 39 | 788 | 1225 | 16 | 108 | 19 | 12.9% | 31.09 | No |
Jack Van Nostrand | 2016 – 2022 | 4 | 41 | 897 | 2955 | 86 | 197 | 61 | 30.4% | 65.89 | Yes |
Kevin Wang | 2021 – 2023 | 3 | 29 | 620 | 1090 | 26 | 76 | 12 | 25.5% | 35.16 | Yes |
Reuben Wang | 2018 – 2019 | 1 | 7 | 154 | 145 | 7 | 8 | 8 | 46.7% | 18.83 | Yes |
James Weber | 2008 – 2012 | 3 | 32 | 629 | 630 | 15 | 47 | 13 | 24.2% | 20.03 | Yes |
Olivia Winslow | 2022 – 2023 | 1 | 10 | 200 | 340 | 5 | 27 | 1 | 15.6% | 34.00 | Yes |
Andrea Withers | 2019 – 2020 | 2 | 21 | 482 | 95 | 1 | 12 | 8 | 7.7% | 3.94 | Yes |
Alex Wodzicki | 2019 – 2020 | 2 | 21 | 482 | 1270 | 20 | 113 | 32 | 15.0% | 52.70 | Yes |
Caryn Xie | 2020 – 2022 | 3 | 25 | 532 | 560 | 11 | 42 | 5 | 20.8% | 21.05 | Yes |
Jerry Xue | 2008 – 2012 | 3 | 34 | 580 | 440 | 6 | 39 | 8 | 13.3% | 15.17 | Yes |
Lily Yang | 2016 – 2017 | 2 | 20 | 423 | 85 | 2 | 6 | 1 | 25.0% | 4.02 | Yes |
Justin Yule | 2010 – 2013 | 2 | 25 | 440 | 335 | 13 | 21 | 14 | 38.2% | 15.23 | Yes |
Dan | 2007 – 2008 | 1 | 10 | 201 | 200 | 1 | 20 | 3 | 4.8% | 19.90 | Yes |
James | 2007 – 2008 | 1 | 10 | 201 | 165 | 6 | 11 | 7 | 35.3% | 16.42 | Yes |
Jamie | 2003 – 2004 | 1 | 14 | 274 | 205 | 1 | 22 | 6 | 4.3% | 14.96 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].