Swarthmore College
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Almeida | 2016 – 2017 | 1 | 8 | 140 | -10 | 0 | 0 | 2 | 0.0% | -1.43 | No |
Jordan Ando | 2018 – 2020 | 3 | 29 | 610 | 865 | 24 | 61 | 21 | 28.2% | 28.36 | Yes |
Peter Austin | 1999 – 2000 | 1 | 15 | 353 | 675 | 10 | 57 | 9 | 14.9% | 38.24 | No |
Ben Bagley | 2003 – 2004 | 2 | 25 | 538 | 355 | 5 | 34 | 12 | 12.8% | 13.20 | No |
Micaela Baranello | 2003 – 2005 | 4 | 54 | 1158 | 1115 | 17 | 92 | 12 | 15.6% | 19.26 | No |
Lucas Barton | 2017 – 2018 | 1 | 8 | 160 | 125 | 2 | 11 | 3 | 15.4% | 15.62 | Yes |
Kodie Bastian | 2018 – 2019 | 2 | 21 | 445 | 65 | 3 | 3 | 2 | 50.0% | 2.92 | Yes |
Guy Berreby | 2019 – 2020 | 2 | 16 | 338 | 390 | 9 | 32 | 13 | 22.0% | 23.08 | Yes |
Scott Blaha | 2003 – 2005 | 3 | 40 | 853 | 720 | 6 | 64 | 2 | 8.6% | 16.88 | No |
Jacob Brady | 2016 – 2017 | 1 | 10 | 193 | 310 | 9 | 21 | 7 | 30.0% | 32.12 | No |
Frederic Bush | 1997 – 1998 | 1 | 16 | 363 | 490 | 8 | 50 | 26 | 13.8% | 27.00 | No |
Arthur Chu | 2003 – 2005 | 4 | 54 | 1158 | 1320 | 23 | 112 | 29 | 17.0% | 22.80 | No |
Edward Cohn | 1997 – 1998 | 1 | 16 | 363 | 500 | 7 | 45 | 11 | 13.5% | 27.55 | No |
Austin Dike | 2007 – 2008 | 1 | 9 | 198 | 80 | 0 | 8 | 0 | 0.0% | 8.08 | Yes |
Luke Durkee | 2018 – 2019 | 1 | 10 | 200 | 180 | 3 | 15 | 3 | 16.7% | 18.00 | Yes |
Wren Elhai | 2004 – 2005 | 2 | 27 | 565 | 1830 | 19 | 167 | 25 | 10.2% | 64.78 | No |
Arcadia Falcone | 1999 – 2000 | 1 | 15 | 353 | 205 | 6 | 12 | 1 | 33.3% | 11.61 | No |
Carlo Felizardo | 2007 – 2008 | 1 | 10 | 222 | 285 | 6 | 21 | 3 | 22.2% | 25.68 | Yes |
Matt Fowles | 2002 – 2004 | 3 | 39 | 915 | 355 | 9 | 26 | 8 | 25.7% | 7.76 | No |
Rodrigo Gier | 2007 – 2008 | 2 | 25 | 556 | 505 | 11 | 46 | 24 | 19.3% | 18.17 | No |
Alexander Glick | 2003 – 2004 | 1 | 13 | 280 | 90 | 1 | 8 | 1 | 11.1% | 6.43 | No |
Emilie Hautemont | 2017 – 2018 | 2 | 19 | 402 | 310 | 9 | 20 | 5 | 31.0% | 15.42 | Yes |
Simon Herz | 2019 – 2020 | 2 | 15 | 316 | 385 | 2 | 40 | 9 | 4.8% | 24.37 | Yes |
Tom Jensen | 2017 – 2018 | 1 | 9 | 170 | 380 | 8 | 28 | 4 | 22.2% | 44.71 | Yes |
Cameron Johnson | 2017 – 2018 | 1 | 11 | 242 | 300 | 10 | 16 | 2 | 38.5% | 24.79 | Yes |
Eugene Kim | 2007 – 2008 | 1 | 12 | 263 | 225 | 6 | 20 | 13 | 23.1% | 17.11 | No |
Nathan La Porte | 2004 – 2005 | 1 | 13 | 272 | 195 | 2 | 17 | 1 | 10.5% | 14.34 | No |
Shady Lawendy | 2018 – 2019 | 1 | 10 | 200 | 60 | 2 | 3 | 0 | 40.0% | 6.00 | Yes |
Elena Lee | 2019 – 2021 | 2 | 13 | 277 | 195 | 1 | 21 | 6 | 4.5% | 14.08 | Yes |
Andrew Loh | 2007 – 2008 | 2 | 23 | 515 | 445 | 9 | 39 | 16 | 18.8% | 17.28 | No |
Rachael Mansbach | 2007 – 2008 | 1 | 10 | 223 | 195 | 4 | 15 | 3 | 21.1% | 17.49 | Yes |
Josh Miller | 1997 – 2000 | 2 | 31 | 716 | 640 | 15 | 47 | 11 | 24.2% | 17.88 | No |
Pempho Moyo | 2017 – 2018 | 1 | 7 | 140 | 40 | 1 | 3 | 1 | 25.0% | 5.71 | Yes |
Miriam Newman | 2003 – 2004 | 1 | 13 | 288 | 135 | 3 | 13 | 8 | 18.8% | 9.38 | Yes |
Adam Oleksa | 2003 – 2004 | 1 | 13 | 288 | 415 | 3 | 38 | 2 | 7.3% | 28.82 | Yes |
Ethan Pintar | 2021 – 2022 | 1 | 11 | 242 | 115 | 3 | 8 | 2 | 27.3% | 9.50 | Yes |
Rebecca Posner-Hess | 2017 – 2020 | 4 | 40 | 863 | 1010 | 39 | 45 | 5 | 46.4% | 23.41 | Yes |
Stella Poxon | 2018 – 2019 | 1 | 10 | 200 | 55 | 3 | 1 | 0 | 75.0% | 5.50 | Yes |
Martin Rakowszczyk | 2018 – 2022 | 4 | 40 | 855 | 2795 | 93 | 151 | 22 | 38.1% | 65.38 | Yes |
Joe Robins | 1997 – 1998 | 1 | 16 | 363 | 85 | 2 | 6 | 1 | 25.0% | 4.68 | No |
Rebecca Rosenthal | 2016 – 2020 | 2 | 19 | 404 | 900 | 19 | 66 | 9 | 22.4% | 44.55 | No |
Ben Rothko | 2021 – 2022 | 1 | 11 | 242 | 250 | 6 | 19 | 6 | 24.0% | 20.66 | Yes |
Benjamin Schak | 1999 – 2000 | 1 | 15 | 353 | 130 | 1 | 15 | 7 | 6.2% | 7.37 | No |
Will Schricker | 2003 – 2004 | 2 | 26 | 622 | 1035 | 12 | 88 | 5 | 12.0% | 33.28 | No |
Cortland Setlow | 2003 – 2004 | 1 | 12 | 258 | 90 | 2 | 10 | 8 | 16.7% | 6.98 | No |
Scott Shearouse | 2002 – 2008 | 2 | 25 | 556 | 715 | 15 | 51 | 4 | 22.7% | 25.72 | No |
Josh Sokol | 2007 – 2008 | 2 | 25 | 556 | 1125 | 17 | 97 | 20 | 14.9% | 40.47 | No |
Collin Spangler | 2016 – 2017 | 1 | 8 | 163 | 10 | 0 | 3 | 4 | 0.0% | 1.23 | No |
Nathaniel Stern | 2016 – 2020 | 1 | 9 | 198 | 100 | 2 | 8 | 2 | 20.0% | 10.10 | Yes |
David Stifler | 2004 – 2005 | 2 | 27 | 565 | 490 | 11 | 37 | 9 | 22.9% | 17.35 | No |
Gabriel Straus | 2018 – 2019 | 2 | 21 | 445 | 1370 | 47 | 79 | 25 | 37.3% | 61.57 | Yes |
Emily Ullman | 2002 – 2005 | 5 | 68 | 1535 | 1335 | 15 | 120 | 18 | 11.1% | 17.39 | No |
Andres Villalba | 2021 – 2022 | 1 | 11 | 242 | 20 | 1 | 1 | 1 | 50.0% | 1.65 | Yes |
Catherine Wang | 2019 – 2020 | 1 | 6 | 120 | 50 | 0 | 5 | 0 | 0.0% | 8.33 | Yes |
Xander Warso | 2007 – 2008 | 1 | 9 | 195 | 60 | 1 | 7 | 5 | 12.5% | 6.15 | Yes |
Chris White | 2002 – 2005 | 5 | 68 | 1535 | 2545 | 14 | 249 | 31 | 5.3% | 33.16 | No |
Ming-Ray Xu | 2017 – 2020 | 3 | 29 | 599 | 1000 | 27 | 64 | 9 | 29.7% | 33.39 | Yes |
Harry Yeung | 2019 – 2020 | 2 | 13 | 277 | 500 | 5 | 46 | 7 | 9.8% | 36.10 | Yes |
Ziv | 2016 – 2017 | 1 | 10 | 196 | 350 | 11 | 19 | 1 | 36.7% | 35.71 | No |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].