The University of Western Ontario
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Nima Abbaszadeh | 2021 – 2022 | 1 | 8 | 171 | 75 | 1 | 6 | 0 | 14.3% | 8.77 | No |
Andrew Almas | 2011 – 2012 | 1 | 12 | 227 | 310 | 4 | 28 | 6 | 12.5% | 27.31 | No |
Daniel Andru | 2012 – 2014 | 1 | 12 | 243 | 205 | 2 | 19 | 3 | 9.5% | 16.87 | Yes |
Nicole Askin | 2010 – 2011 | 1 | 14 | 304 | 145 | 1 | 14 | 2 | 6.7% | 9.54 | No |
Maren Burgoyne | 2022 – 2023 | 1 | 11 | 242 | 65 | 2 | 5 | 3 | 28.6% | 5.37 | Yes |
Peter Burton | 2007 – 2008 | 2 | 25 | 535 | 1765 | 22 | 158 | 29 | 12.2% | 65.98 | No |
Tony Chen | 2019 – 2023 | 4 | 47 | 1044 | 3070 | 51 | 258 | 55 | 16.5% | 58.81 | No |
Ian Chow | 2023 – 2024 | 1 | 10 | 220 | 885 | 9 | 82 | 14 | 9.9% | 80.45 | No |
Peter James Cordeiro | 2019 – 2020 | 1 | 11 | 242 | 590 | 9 | 53 | 15 | 14.5% | 48.76 | Yes |
Andrew Cornhill | 2011 – 2012 | 1 | 10 | 208 | 165 | 4 | 13 | 5 | 23.5% | 15.87 | Yes |
Olivia Druxerman | 2022 – 2023 | 1 | 11 | 242 | 50 | 1 | 6 | 5 | 14.3% | 4.13 | Yes |
Bob Gao | 2021 – 2024 | 3 | 32 | 686 | 405 | 5 | 36 | 6 | 12.2% | 11.81 | No |
Trinity Garcia | 2021 – 2022 | 1 | 9 | 180 | 20 | 0 | 3 | 2 | 0.0% | 2.22 | Yes |
James Hadley | 2022 – 2023 | 1 | 11 | 242 | 75 | 1 | 7 | 2 | 12.5% | 6.20 | No |
Eesa Huq | 2022 – 2024 | 1 | 11 | 242 | 45 | 1 | 4 | 2 | 20.0% | 3.72 | Yes |
Elizabeth Jewlal | 2010 – 2013 | 3 | 38 | 774 | 205 | 2 | 19 | 3 | 9.5% | 5.30 | No |
Beth Kearney | 2022 – 2023 | 1 | 11 | 242 | 295 | 4 | 29 | 11 | 12.1% | 24.38 | Yes |
Samantha Keow | 2021 – 2022 | 1 | 9 | 180 | 130 | 2 | 15 | 10 | 11.8% | 14.44 | Yes |
Yadu Kukenthiran | 2021 – 2022 | 2 | 23 | 506 | 650 | 13 | 54 | 17 | 19.4% | 25.69 | No |
Brian McNamara | 2009 – 2013 | 5 | 64 | 1296 | 1070 | 19 | 85 | 13 | 18.3% | 16.51 | No |
Anusha Merchant | 2021 – 2022 | 1 | 9 | 180 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Jay Misuk | 2022 – 2023 | 1 | 11 | 242 | 435 | 4 | 45 | 15 | 8.2% | 35.95 | No |
Will Nediger | 2007 – 2011 | 6 | 77 | 1606 | 4405 | 46 | 392 | 41 | 10.5% | 54.86 | No |
Will Pazner | 2007 – 2008 | 2 | 25 | 535 | 150 | 5 | 10 | 5 | 33.3% | 5.61 | No |
Sameer Shivji | 2007 – 2012 | 2 | 24 | 463 | 200 | 6 | 14 | 6 | 30.0% | 8.64 | No |
Vishnu Sripathi | 2023 – 2024 | 1 | 11 | 242 | 140 | 2 | 22 | 22 | 8.3% | 11.57 | Yes |
Dylan Staecker | 2022 – 2023 | 1 | 11 | 242 | 290 | 9 | 19 | 7 | 32.1% | 23.97 | Yes |
Jasmine Steffler | 2010 – 2011 | 1 | 12 | 259 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | No |
Lauren Stoyles | 2021 – 2023 | 3 | 34 | 748 | 150 | 2 | 14 | 4 | 12.5% | 4.01 | No |
Thomas Vukoic | 2022 – 2023 | 1 | 11 | 242 | 345 | 8 | 28 | 11 | 22.2% | 28.51 | Yes |
Thomas Vukovic | 2022 – 2024 | 1 | 11 | 242 | 445 | 6 | 42 | 13 | 12.5% | 36.78 | Yes |
Greg Wallace | 2011 – 2012 | 1 | 10 | 208 | 75 | 2 | 6 | 3 | 25.0% | 7.21 | Yes |
Wilson Zhang | 2011 – 2014 | 2 | 22 | 451 | 515 | 14 | 38 | 15 | 26.9% | 22.84 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].