Rice University
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Danny Aguiar | 2019 – 2020 | 1 | 12 | 220 | 85 | 0 | 9 | 1 | 0.0% | 7.73 | Yes |
Omozusi Ajayi | 2013 – 2016 | 1 | 12 | 255 | 105 | 2 | 8 | 1 | 20.0% | 8.24 | Yes |
Emmaline Alme | 2018 – 2021 | 3 | 37 | 817 | 1955 | 32 | 153 | 11 | 17.3% | 47.86 | No |
Kumaren Anand | 2023 – 2024 | 1 | 8 | 176 | 325 | 5 | 27 | 4 | 15.6% | 36.93 | Yes |
Henry Anderson | 2011 – 2014 | 3 | 32 | 659 | 615 | 8 | 55 | 11 | 12.7% | 18.66 | No |
Stephen Aslett | 2002 – 2005 | 1 | 13 | 305 | 315 | 2 | 37 | 17 | 5.1% | 20.66 | No |
Safee Baig | 2023 – 2024 | 1 | 10 | 220 | 145 | 4 | 11 | 5 | 26.7% | 13.18 | Yes |
Lily Banerjee | 2005 – 2006 | 1 | 10 | 126 | 25 | 0 | 3 | 1 | 0.0% | 3.97 | Yes |
Andrew Barnett | 2017 – 2020 | 4 | 49 | 1079 | 1460 | 24 | 128 | 36 | 15.8% | 27.06 | No |
Sam Barton | 2023 – 2024 | 1 | 10 | 220 | 340 | 8 | 28 | 12 | 22.2% | 30.91 | Yes |
Shem Brown | 2023 – 2024 | 1 | 8 | 176 | 215 | 2 | 20 | 3 | 9.1% | 24.43 | Yes |
Giles Cabe | 2013 – 2014 | 1 | 12 | 253 | 260 | 3 | 25 | 7 | 10.7% | 20.55 | Yes |
Rory Chambers | 2005 – 2006 | 1 | 12 | 231 | 455 | 5 | 45 | 14 | 10.0% | 39.39 | Yes |
Nikhil Chellam | 2017 – 2019 | 2 | 24 | 523 | 415 | 14 | 26 | 11 | 35.0% | 15.87 | No |
Alice Chen | 2012 – 2013 | 1 | 9 | 190 | 95 | 2 | 7 | 1 | 22.2% | 10.00 | Yes |
Daniel Cortez | 2013 – 2014 | 1 | 12 | 253 | 110 | 2 | 9 | 2 | 18.2% | 8.70 | Yes |
Henry Dao | 2005 – 2006 | 1 | 12 | 231 | 5 | 0 | 1 | 1 | 0.0% | 0.43 | Yes |
Saoirse Disney-McKeethen | 2019 – 2023 | 2 | 21 | 407 | 560 | 13 | 41 | 9 | 24.1% | 27.52 | Yes |
Joe Dreyfuss | 2003 – 2005 | 3 | 39 | 875 | 425 | 3 | 46 | 16 | 6.1% | 9.71 | No |
Michael Friedman | 2002 – 2006 | 6 | 78 | 1724 | 2895 | 30 | 272 | 55 | 9.9% | 33.58 | No |
Matthew Frizzell | 2017 – 2020 | 1 | 8 | 176 | 110 | 2 | 10 | 4 | 16.7% | 12.50 | Yes |
Richard Burke Garza | 2015 – 2019 | 3 | 30 | 619 | 910 | 20 | 68 | 14 | 22.7% | 29.40 | Yes |
Henry Gorman | 2009 – 2013 | 6 | 70 | 1591 | 7440 | 196 | 483 | 66 | 28.9% | 93.53 | No |
Lily Gray | 2019 – 2020 | 1 | 12 | 209 | 150 | 3 | 15 | 9 | 16.7% | 14.35 | Yes |
Margaret Hall | 2013 – 2014 | 1 | 12 | 241 | 125 | 1 | 11 | 0 | 8.3% | 10.37 | Yes |
Adam Halpert | 2004 – 2005 | 1 | 13 | 247 | 480 | 4 | 47 | 10 | 7.8% | 38.87 | Yes |
Rob Hendricks | 2018 – 2020 | 3 | 26 | 586 | 265 | 3 | 24 | 4 | 11.1% | 9.04 | No |
Gerhardt Hinkle | 2013 – 2016 | 3 | 30 | 606 | 675 | 16 | 51 | 15 | 23.9% | 22.28 | No |
Wilson Jeng | 2011 – 2012 | 1 | 10 | 224 | 150 | 3 | 11 | 1 | 21.4% | 13.39 | No |
Ben Jones | 2014 – 2018 | 3 | 27 | 569 | 1170 | 28 | 87 | 24 | 24.3% | 41.12 | No |
Tyler Kadivar | 2023 – 2024 | 1 | 10 | 220 | 70 | 3 | 5 | 5 | 37.5% | 6.36 | Yes |
James Karroum | 2019 – 2020 | 1 | 12 | 209 | 180 | 5 | 13 | 5 | 27.8% | 17.22 | Yes |
Paras Khandheria | 2002 – 2005 | 5 | 66 | 1479 | 1140 | 12 | 115 | 38 | 9.4% | 15.42 | No |
Rahul Kumar | 2022 – 2024 | 2 | 19 | 418 | 625 | 15 | 49 | 18 | 23.4% | 29.90 | Yes |
Emrys Landivar | 2004 – 2005 | 1 | 13 | 247 | 325 | 3 | 34 | 12 | 8.1% | 26.32 | Yes |
Sanat Mehta | 2017 – 2020 | 3 | 34 | 693 | 1055 | 20 | 85 | 19 | 19.0% | 30.45 | Yes |
Eli Mendoza | 2022 – 2023 | 1 | 9 | 198 | 30 | 2 | 1 | 2 | 66.7% | 3.03 | Yes |
Patrick Neary | 2005 – 2006 | 1 | 10 | 201 | 105 | 1 | 9 | 0 | 10.0% | 10.45 | Yes |
Vi Nguyen | 2014 – 2018 | 4 | 35 | 707 | 1005 | 19 | 86 | 28 | 18.1% | 28.43 | No |
Amber Obermeyer | 2002 – 2003 | 1 | 13 | 305 | 140 | 2 | 13 | 4 | 13.3% | 9.18 | No |
Will Otter | 2011 – 2013 | 3 | 34 | 762 | 1070 | 31 | 71 | 21 | 30.4% | 28.08 | No |
Chris Ottolino | 2003 – 2004 | 2 | 27 | 621 | 600 | 4 | 62 | 16 | 6.1% | 19.32 | No |
Vishal Panchmatia | 2004 – 2005 | 2 | 26 | 553 | 80 | 0 | 11 | 6 | 0.0% | 2.89 | No |
Amanda Pinchbeck | 2013 – 2017 | 4 | 40 | 778 | 830 | 15 | 65 | 9 | 18.8% | 21.34 | No |
Hien Piotrowski | 2014 – 2017 | 3 | 25 | 463 | 490 | 12 | 33 | 4 | 26.7% | 21.17 | No |
Victor Prieto | 2011 – 2015 | 5 | 55 | 1188 | 1995 | 41 | 154 | 32 | 21.0% | 33.59 | No |
Nat Pujet | 2023 – 2024 | 1 | 8 | 176 | 270 | 1 | 32 | 13 | 3.0% | 30.68 | Yes |
Nuvan Rathnayaka | 2005 – 2006 | 1 | 12 | 236 | 110 | 1 | 10 | 1 | 9.1% | 9.32 | Yes |
Rohan Roongta | 2011 – 2014 | 3 | 30 | 630 | 275 | 5 | 22 | 4 | 18.5% | 8.73 | No |
Ankit Sethi | 2012 – 2013 | 1 | 9 | 190 | 230 | 4 | 20 | 6 | 16.7% | 24.21 | Yes |
Richard Shek | 2003 – 2004 | 1 | 14 | 299 | 170 | 4 | 11 | 0 | 26.7% | 11.37 | No |
Victor Song | 2018 – 2019 | 1 | 9 | 198 | 285 | 3 | 25 | 2 | 10.7% | 28.79 | Yes |
Daniel Spence | 2005 – 2006 | 1 | 12 | 231 | 20 | 2 | 0 | 2 | 100.0% | 1.73 | Yes |
Arjoon Srikanth | 2018 – 2019 | 2 | 20 | 428 | 420 | 9 | 36 | 15 | 20.0% | 19.63 | No |
Elise Stewart | 2023 – 2024 | 1 | 8 | 176 | 40 | 0 | 4 | 0 | 0.0% | 4.55 | Yes |
Susmit Sukthankar | 2013 – 2014 | 1 | 12 | 253 | 125 | 1 | 13 | 4 | 7.1% | 9.88 | Yes |
Lucas Tabajara | 2013 – 2014 | 1 | 12 | 253 | 95 | 1 | 8 | 0 | 11.1% | 7.51 | Yes |
Sharon Taylor | 2018 – 2019 | 1 | 4 | 88 | 10 | 0 | 1 | 0 | 0.0% | 2.27 | Yes |
Evelina Tcherniak | 2023 – 2024 | 1 | 8 | 176 | 0 | 0 | 2 | 4 | 0.0% | 0.00 | Yes |
Lauren Thompson | 2010 – 2011 | 1 | 10 | 231 | 310 | 1 | 30 | 1 | 3.2% | 26.84 | Yes |
Konstantinos Varvarezos | 2013 – 2017 | 4 | 38 | 746 | 575 | 5 | 51 | 2 | 8.9% | 15.42 | No |
Benjamin Walls | 2019 – 2020 | 1 | 10 | 220 | 265 | 4 | 23 | 5 | 14.8% | 24.09 | Yes |
Charlie Wells | 2022 – 2023 | 1 | 8 | 176 | 45 | 0 | 6 | 3 | 0.0% | 5.11 | Yes |
John Westbrook | 2005 – 2006 | 1 | 12 | 231 | 195 | 2 | 19 | 5 | 9.5% | 16.88 | Yes |
Christopher White | 2009 – 2011 | 4 | 47 | 1053 | 1510 | 25 | 124 | 21 | 16.8% | 28.68 | No |
James Winkler | 2005 – 2006 | 1 | 11 | 153 | 60 | 2 | 4 | 2 | 33.3% | 7.84 | Yes |
Zachary Yeung | 2009 – 2012 | 3 | 37 | 833 | 585 | 9 | 54 | 18 | 14.3% | 14.05 | No |
Lauren Zook | 2010 – 2013 | 4 | 46 | 1056 | 835 | 33 | 35 | 2 | 48.5% | 15.81 | No |
Sam | 2010 – 2011 | 1 | 6 | 139 | 45 | 1 | 3 | 0 | 25.0% | 6.47 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].