ÎÞÓǶÌÊÓƵ

Bevill State Community College-Jasper

Player Years T GP TUH Pts P TU I P% PP20THDII?
Paul Abbott 2002 – 2004 2 20 446 95 0 10 1 0.0% 4.26Yes
Hannah Alsup 2019 – 2020 2 19 392 335 1 36 8 2.7% 17.09Yes
Michael Appling 2018 – 2020 8 67 1336 975 21 74 16 22.1% 14.60Yes
Colin Arnold 2013 – 2015 15 112 2254 1655 14 156 23 8.2% 14.69Yes
Rebecca Arthur 2012 – 2014 15 143 2917 2620 38 217 24 14.9% 17.96Yes
Chris Ayers 2008 – 2009 1 10 183 45 0 6 3 0.0% 4.92Yes
Ashli Barnes 2010 – 2011 1 2 40 0 0 0 0 0.0% 0.00Yes
Chase Bennett 2012 – 2014 12 79 1550 1855 30 151 21 16.6% 23.94Yes
Kalyani Bhagat 2011 – 2012 1 5 100 0 0 0 0 0.0% 0.00Yes
Angela Black 2009 – 2010 5 40 798 535 6 51 13 10.5% 13.41Yes
Kevin Boyd 2015 – 2016 4 31 624 420 11 28 5 28.2% 13.46Yes
Stacy Brand 2009 – 2015 15 148 2979 4680 71 387 51 15.5% 31.42Yes
Ashley Bridgmon 2011 – 2012 5 26 519 30 0 4 2 0.0% 1.16Yes
Cameron Brown 2008 – 2009 3 22 423 215 1 20 0 4.8% 10.17Yes
Dalton Browning 2011 – 2012 6 36 721 490 5 46 9 9.8% 13.59Yes
Shannon Brunner 2012 – 2015 16 158 3210 6420 82 555 72 12.9% 40.00Yes
Justin Cain 2007 – 2009 4 29 535 560 5 51 5 8.9% 20.93Yes
Mike Cantrell 2003 – 2005 2 3 62 0 0 0 0 0.0% 0.00Yes
Racquel Caviedes 2015 – 2017 10 69 1379 480 11 57 51 16.2% 6.96Yes
Dylan Childress 2014 – 2016 10 90 1818 985 18 77 11 18.9% 10.84Yes
Julia Cleghorn 2007 – 2008 1 6 120 115 1 12 4 7.7% 19.17Yes
Hailey Clements 2018 – 2019 4 12 246 40 1 3 1 25.0% 3.25Yes
Joe Cole 2009 – 2011 14 131 2657 2255 9 225 26 3.8% 16.97Yes
Katelyn Collier 2021 – 2023 2 11 220 20 0 2 0 0.0% 1.82Yes
Jim Cook 2004 – 2006 2 22 475 335 2 35 9 5.4% 14.11Yes
Torie Cook 2017 – 2018 5 22 448 135 3 9 0 25.0% 6.03Yes
Brian Dickson 2003 – 2005 2 14 300 150 1 15 3 6.2% 10.00Yes
Tanier Dutton 2013 – 2015 15 138 2770 3050 42 265 46 13.7% 22.02Yes
Becky Evans 2015 – 2018 16 150 3050 5360 96 409 34 19.0% 35.15Yes
Joseph Evans 2016 – 2017 4 32 644 125 0 13 1 0.0% 3.88Yes
Will Fanning 2021 – 2023 5 42 859 1860 13 179 25 6.8% 43.31Yes
Caleb Ferguson 2018 – 2020 7 29 589 285 4 25 5 13.8% 9.68Yes
Trent Gilmore 2018 – 2020 12 122 2507 2790 67 207 57 24.5% 22.26Yes
Hayes Glover 2017 – 2018 3 11 223 15 0 3 3 0.0% 1.35Yes
Larry Gothard 2005 – 2006 1 4 91 10 0 1 0 0.0% 2.20Yes
Tim Harbison 2009 – 2010 5 48 980 875 4 88 13 4.3% 17.86Yes
Brent Hardy 2002 – 2004 2 10 216 10 0 1 0 0.0% 0.93Yes
Chris Harkness 2011 – 2012 5 38 765 545 4 53 9 7.0% 14.25Yes
Evan Harris 2018 – 2019 2 7 140 15 0 2 1 0.0% 2.14Yes
Micah Harrison 2021 – 2023 5 42 859 1870 29 152 17 16.0% 43.54Yes
Caitlin Hendon 2009 – 2011 4 24 502 55 1 5 2 16.7% 2.19Yes
Corrie Beth Hendon 2009 – 2010 5 46 926 855 5 84 12 5.6% 18.47Yes
Brock Herron 2015 – 2017 13 110 2224 1510 18 131 14 12.1% 13.58Yes
Adam Hester 2009 – 2011 14 135 2721 4485 32 429 57 6.9% 32.97Yes
Jaclyn Hogan 2004 – 2006 2 24 518 860 5 81 5 5.8% 33.20Yes
Ernie Holewinski 2016 – 2017 2 16 324 25 0 3 1 0.0% 1.54Yes
Mike Holloman 2002 – 2003 1 8 184 45 0 5 1 0.0% 4.89Yes
Forrest Hudson 2011 – 2012 4 30 606 505 4 52 15 7.1% 16.67Yes
Lynzi Hunter 2017 – 2018 7 36 725 105 4 7 5 36.4% 2.90Yes
Jennifer Kamuru 2005 – 2006 1 5 109 10 0 1 0 0.0% 1.83Yes
Patrick Kilgore 2006 – 2009 5 48 960 1275 16 111 15 12.6% 26.56Yes
Brandon Lane 2015 – 2017 15 146 2964 8140 131 687 139 16.0% 54.93Yes
Ryan Langan 2004 – 2006 2 16 352 220 3 22 9 12.0% 12.50Yes
Justin Levan 2016 – 2019 16 142 2935 3790 44 345 64 11.3% 25.83Yes
Alie May 2019 – 2020 2 19 392 150 1 15 3 6.2% 7.65Yes
Matt Medders 2012 – 2014 9 44 895 505 8 43 9 15.7% 11.28Yes
Mark Merrill 2015 – 2016 2 13 260 250 2 27 10 6.9% 19.23Yes
Alaina Mickis 2010 – 2012 14 105 2167 1930 38 154 36 19.8% 17.81Yes
Logan Mickis 2015 – 2016 6 47 940 615 10 59 25 14.5% 13.09Yes
Codye Miller 2011 – 2012 4 18 369 325 2 33 7 5.7% 17.62Yes
Meagan Miller 2019 – 2020 4 26 550 80 0 8 0 0.0% 2.91Yes
Jonathan Mitchell 2006 – 2009 4 42 831 580 6 56 14 9.7% 13.96Yes
Max Mitchell 2022 – 2023 3 26 539 375 3 36 6 7.7% 13.91Yes
Brandon Moon 2005 – 2006 1 4 92 10 0 1 0 0.0% 2.17Yes
Jeremy Morrow 2012 – 2014 14 103 2073 1685 17 153 20 10.0% 16.26Yes
Lanesha Noblett 2015 – 2016 3 18 360 105 2 9 3 18.2% 5.83Yes
Melinda Noblett 2003 – 2004 1 1 24 0 0 0 0 0.0% 0.00Yes
Jace Norris 2012 – 2015 11 95 1910 2435 54 227 129 19.2% 25.50Yes
Chris Pace 2003 – 2004 1 13 278 350 0 40 10 0.0% 25.18Yes
Thomas Parnell 2021 – 2023 5 42 859 460 13 28 3 31.7% 10.71Yes
Lauren Passmore 2014 – 2015 3 20 406 0 0 0 0 0.0% 0.00Yes
Krishna Patel 2011 – 2012 1 11 220 20 0 2 0 0.0% 1.82Yes
Daryl Phelps 2006 – 2008 2 18 360 140 1 13 1 7.1% 7.78Yes
Adam Pinson 2002 – 2004 2 26 574 885 5 86 10 5.5% 30.84Yes
Jolie Portzer 2009 – 2010 2 8 159 25 0 3 1 0.0% 3.14Yes
Mason Portzer 2006 – 2009 4 31 580 570 8 55 20 12.7% 19.66Yes
Jacob Powell 2010 – 2012 8 76 1553 2955 28 267 27 9.5% 38.06Yes
Nick Powell 2007 – 2008 1 6 120 105 0 12 3 0.0% 17.50Yes
Justin Prescott 2010 – 2012 13 102 2111 2520 50 201 48 19.9% 23.87Yes
Nigel Prescott 2014 – 2015 3 18 366 130 3 12 7 20.0% 7.10Yes
John Presswood 2008 – 2010 8 75 1489 1015 7 99 16 6.6% 13.63Yes
Alex Ray 2013 – 2015 9 73 1462 1705 25 150 34 14.3% 23.32Yes
Ashley Rice 2008 – 2009 3 22 424 115 0 13 3 0.0% 5.42Yes
Nathan Rice 2015 – 2017 9 59 1195 855 9 80 16 10.1% 14.31Yes
Chris Robinson 2018 – 2020 10 76 1567 1050 24 81 24 22.9% 13.40Yes
Jacob Robinson 2017 – 2018 7 72 1482 1395 36 119 67 23.2% 18.83Yes
Brody Rock 2017 – 2020 19 194 3989 9355 144 815 191 15.0% 46.90Yes
Blake Rollo 2002 – 2003 1 13 296 190 1 20 5 4.8% 12.84Yes
A. J. Searcy 2012 – 2013 1 11 220 20 0 2 0 0.0% 1.82Yes
Lauren Shadrick 2010 – 2013 14 118 2415 1525 15 147 34 9.3% 12.63Yes
Nate Shoff 2012 – 2014 15 145 2937 2680 23 246 25 8.6% 18.25Yes
Shalynn Short 2010 – 2011 1 2 40 0 0 0 0 0.0% 0.00Yes
Daniel Skinner 2010 – 2012 12 76 1553 745 9 66 10 12.0% 9.59Yes
Patrick Smith 2010 – 2011 8 78 1576 1110 16 96 18 14.3% 14.09Yes
Nate Stone 2008 – 2010 6 48 962 605 4 57 5 6.6% 12.58Yes
J. R. Tidwell 2006 – 2009 5 48 960 815 6 75 5 7.4% 16.98Yes
Evan Underwood 2006 – 2009 5 48 961 1380 13 125 13 9.4% 28.72Yes
Graham Waid 2022 – 2023 1 5 100 15 1 0 0 100.0% 3.00Yes
Brittney Willcutt 2014 – 2016 8 63 1267 215 1 20 0 4.8% 3.39Yes
Eric Williams 2003 – 2005 2 17 351 240 1 23 1 4.2% 13.68Yes
Marilyn Williams 2019 – 2020 3 18 377 145 2 13 3 13.3% 7.69Yes
Cara Woodley 2012 – 2014 13 87 1728 625 6 59 11 9.2% 7.23Yes
Drew Wright 2015 – 2016 5 43 881 850 19 73 33 20.7% 19.30Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read