ÎÞÓǶÌÊÓƵ

Grinnell College

Player Years T GP TUH Pts P TU I P% PP20THDII?
Julia Adams 2003 – 2004 1 14 322 200 3 16 1 15.8% 12.42Yes
Isidora Bailly-Hall 2020 – 2021 1 6 120 480 9 36 3 20.0% 80.00Yes
Johnathan Bekker 2006 – 2007 1 13 243 245 5 23 12 17.9% 20.16Yes
Dale Bell 2021 – 2023 2 23 451 895 17 72 16 19.1% 39.69Yes
Ben Brewer 2007 – 2009 3 38 823 220 3 21 7 12.5% 5.35No
Patrick Caldwell 2006 – 2007 1 13 243 60 2 4 2 33.3% 4.94Yes
Malina Cantemir 2020 – 2022 2 17 340 600 11 49 11 18.3% 35.29Yes
Ravi Chande 2003 – 2009 2 22 464 310 5 30 13 14.3% 13.36No
Ela Chintagunta 2021 – 2022 2 22 352 0 0 1 2 0.0% 0.00Yes
Eamon Cole 2021 – 2022 2 21 341 45 1 5 4 16.7% 2.64Yes
David Damtoft 2004 – 2010 1 14 304 1210 13 104 5 11.1% 79.61No
Isaac Dripps 2005 – 2009 2 20 383 270 4 22 2 15.4% 14.10Yes
David Driscoll 2004 – 2010 3 34 732 660 4 69 18 5.5% 18.03No
James Estipona 2007 – 2008 1 7 135 25 1 1 0 50.0% 3.70Yes
Christina Fu 2016 – 2019 3 29 618 905 29 63 32 31.5% 29.29Yes
Brian Goodell 2020 – 2021 1 6 120 15 0 2 1 0.0% 2.50Yes
Avram Gottschlich 2003 – 2007 4 53 1145 1460 15 128 9 10.5% 25.50No
Andrew Greenberg 2003 – 2004 1 15 313 100 1 10 3 9.1% 6.39Yes
Benjamin Greenberg 2007 – 2010 5 58 1252 1565 18 138 17 11.5% 25.00No
Tyrone Greenfield 2007 – 2010 5 59 1272 1870 41 139 27 22.8% 29.40No
Thomas Grindle 2019 – 2020 1 12 154 85 4 4 3 50.0% 11.04Yes
Isaiah Gutman 2019 – 2023 1 13 286 900 21 66 15 24.1% 62.94Yes
Nick Haeg 2017 – 2019 3 29 618 530 16 41 24 28.1% 17.15Yes
Alyssa Hesse 2003 – 2007 6 72 1497 1240 17 110 23 13.4% 16.57No
Eva Hill 2018 – 2019 1 8 176 80 3 6 5 33.3% 9.09Yes
Brad Houston 2003 – 2005 1 15 313 635 5 65 18 7.1% 40.58Yes
Mark Japinga 2005 – 2007 3 39 834 870 18 69 18 20.7% 20.86No
Gavin Jones 2020 – 2023 2 18 362 730 19 50 11 27.5% 40.33Yes
Jordan Kujala 2005 – 2008 4 48 1054 740 18 58 22 23.7% 14.04No
Dylan Logan 2004 – 2009 1 14 304 145 3 13 6 18.8% 9.54No
Avram Lyon 2003 – 2006 6 67 1394 2150 38 184 52 17.1% 30.85No
Alexander Mohn 2016 – 2019 3 29 618 1110 43 52 11 45.3% 35.92Yes
David Montgomery 2004 – 2006 3 37 762 785 16 64 19 20.0% 20.60No
Gretchen Novak 2003 – 2007 4 46 951 630 6 61 14 9.0% 13.25No
Carter Ottele 2021 – 2022 1 11 220 380 10 25 4 28.6% 34.55Yes
Mary Parker 2003 – 2005 2 23 492 790 9 73 15 11.0% 32.11Yes
Nick Parker 2019 – 2020 1 13 275 335 18 15 17 54.5% 24.36Yes
Andre Quinn 2021 – 2022 1 11 220 40 1 5 5 16.7% 3.64Yes
Tristan Rupe 2021 – 2022 1 11 220 75 0 9 3 0.0% 6.82Yes
Elias Saba 2019 – 2021 2 18 264 260 3 24 5 11.1% 19.70Yes
Henry Sanders 2019 – 2023 2 25 528 775 20 57 19 26.0% 29.36Yes
Tom Soderholm 2005 – 2008 4 50 1045 1525 23 138 40 14.3% 29.19No
John Stookey 2017 – 2019 3 29 618 920 20 72 20 21.7% 29.77Yes
Christine Vigeland 2003 – 2006 4 44 972 695 13 56 12 18.8% 14.30No
Jon Willuhn 2007 – 2010 4 48 1052 1150 10 107 14 8.5% 21.86No
Matt Zmudka 2007 – 2008 1 9 165 140 5 7 1 41.7% 16.97Yes
Ari 2005 – 2006 1 7 140 65 3 3 2 50.0% 9.29Yes
Liam 2020 – 2021 1 6 121 105 2 8 1 20.0% 17.36Yes
Nina 2020 – 2021 1 6 121 130 3 12 7 20.0% 21.49Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read