Gonzaga College High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
James B. | 2006 – 2007 | 1 | 5 | 100 | 45 | 1 | 4 | 2 | 20.0% | 9.00 |
John Bechara | 2008 – 2012 | 7 | 64 | 1342 | 1750 | 26 | 149 | 26 | 14.9% | 26.08 |
Alec Bonham | 2011 – 2014 | 4 | 42 | 830 | 1685 | 46 | 103 | 7 | 30.9% | 40.60 |
Alexander Bonham | 2012 – 2013 | 2 | 19 | 380 | 375 | 17 | 15 | 6 | 53.1% | 19.74 |
John Butler | 2010 – 2013 | 3 | 28 | 560 | 1130 | 39 | 61 | 13 | 39.0% | 40.36 |
Matias Camp | 2021 – 2022 | 1 | 9 | 180 | 225 | 2 | 21 | 3 | 8.7% | 25.00 |
Alex Costa | 2008 – 2009 | 1 | 7 | 140 | 115 | 4 | 7 | 3 | 36.4% | 16.43 |
Costa | 2007 – 2008 | 1 | 6 | 120 | 120 | 0 | 13 | 2 | 0.0% | 20.00 |
Billy Deere | 2009 – 2010 | 1 | 10 | 227 | 185 | 1 | 19 | 4 | 5.0% | 16.30 |
Josef E. | 2006 – 2007 | 1 | 5 | 100 | 60 | 1 | 5 | 1 | 16.7% | 12.00 |
Patrick Ellsberg | 2010 – 2013 | 4 | 39 | 780 | 1000 | 40 | 61 | 42 | 39.6% | 25.64 |
Alejandro Espinosa | 2013 – 2014 | 1 | 8 | 110 | 20 | 0 | 2 | 0 | 0.0% | 3.64 |
Paul Fontelo | 2007 – 2009 | 4 | 35 | 800 | 300 | 10 | 19 | 8 | 34.5% | 7.50 |
Colin Geils | 2008 – 2010 | 2 | 18 | 390 | 555 | 9 | 49 | 14 | 15.5% | 28.46 |
Ted Gioia | 2006 – 2007 | 3 | 32 | 708 | 2140 | 82 | 107 | 32 | 43.4% | 60.45 |
Luke Gormsen | 2021 – 2022 | 1 | 9 | 180 | 415 | 4 | 36 | 1 | 10.0% | 46.11 |
Adam Gouthier | 2011 – 2012 | 1 | 9 | 180 | 595 | 9 | 49 | 6 | 15.5% | 66.11 |
Chris Hardy | 2013 – 2015 | 2 | 18 | 310 | 225 | 3 | 19 | 2 | 13.6% | 14.52 |
Tyler Jones | 2013 – 2014 | 1 | 11 | 220 | 115 | 2 | 9 | 1 | 18.2% | 10.45 |
Armand Keshishian | 2014 – 2015 | 1 | 10 | 200 | 70 | 1 | 7 | 3 | 12.5% | 7.00 |
Chris Kilner | 2009 – 2010 | 1 | 6 | 136 | 45 | 0 | 5 | 1 | 0.0% | 6.62 |
Phil Kyley | 2011 – 2012 | 1 | 8 | 160 | 40 | 1 | 3 | 1 | 25.0% | 5.00 |
Kevin Leahy | 2006 – 2008 | 5 | 47 | 1089 | 645 | 18 | 44 | 13 | 29.0% | 11.85 |
Joe Linehan | 2009 – 2011 | 3 | 26 | 552 | 260 | 3 | 22 | 1 | 12.0% | 9.42 |
Gabriel Mallek | 2021 – 2022 | 1 | 9 | 180 | -5 | 0 | 0 | 1 | 0.0% | -0.56 |
Wyman Manderly | 2012 – 2013 | 1 | 9 | 180 | 150 | 3 | 13 | 5 | 18.8% | 16.67 |
Evans Mullan | 2006 – 2008 | 5 | 41 | 881 | 480 | 7 | 43 | 11 | 14.0% | 10.90 |
Luke Mullan | 2011 – 2014 | 4 | 38 | 760 | 850 | 23 | 56 | 11 | 29.1% | 22.37 |
Luke Muller | 2014 – 2015 | 1 | 10 | 200 | 670 | 11 | 55 | 9 | 16.7% | 67.00 |
Michael Pearson | 2009 – 2010 | 2 | 14 | 329 | 335 | 7 | 26 | 6 | 21.2% | 20.36 |
Dan Puma | 2006 – 2009 | 6 | 63 | 1428 | 4610 | 126 | 317 | 90 | 28.4% | 64.57 |
Brooks Regan | 2008 – 2009 | 1 | 9 | 180 | 890 | 32 | 47 | 12 | 40.5% | 98.89 |
Andrew Richard | 2012 – 2013 | 1 | 9 | 180 | 345 | 13 | 17 | 4 | 43.3% | 38.33 |
Michael Schaefer | 2021 – 2022 | 1 | 9 | 180 | 35 | 1 | 2 | 0 | 33.3% | 3.89 |
Jakob Stademeir | 2009 – 2012 | 2 | 19 | 412 | 460 | 12 | 35 | 14 | 25.5% | 22.33 |
P. K. Subban | 2012 – 2013 | 1 | 9 | 180 | 425 | 10 | 31 | 7 | 24.4% | 47.22 |
Tom Sullivan | 2014 – 2015 | 1 | 7 | 140 | 35 | 1 | 2 | 0 | 33.3% | 5.00 |
Colin Taylor | 2006 – 2007 | 2 | 22 | 508 | 365 | 9 | 25 | 4 | 26.5% | 14.37 |
Griffin Voltmann | 2007 – 2008 | 3 | 27 | 579 | 375 | 9 | 27 | 6 | 25.0% | 12.95 |
Jimmy W. | 2006 – 2007 | 1 | 5 | 100 | 15 | 0 | 2 | 1 | 0.0% | 3.00 |
Walsh | 2007 – 2008 | 1 | 7 | 140 | 15 | 1 | 1 | 2 | 50.0% | 2.14 |
Andrew | 2011 – 2012 | 1 | 10 | 200 | 215 | 6 | 15 | 5 | 28.6% | 21.50 |
Chris | 2014 – 2015 | 1 | 10 | 200 | 220 | 2 | 21 | 4 | 8.7% | 22.00 |
John | 2014 – 2015 | 1 | 10 | 200 | 55 | 1 | 5 | 2 | 16.7% | 5.50 |
Jossif | 2006 – 2007 | 1 | 6 | 120 | 115 | 1 | 14 | 8 | 6.7% | 19.17 |
Luke | 2014 – 2015 | 1 | 10 | 200 | 605 | 13 | 43 | 4 | 23.2% | 60.50 |
Pat | 2011 – 2012 | 1 | 10 | 200 | 370 | 10 | 31 | 18 | 24.4% | 37.00 |
Phillip | 2011 – 2012 | 1 | 4 | 80 | 20 | 0 | 2 | 0 | 0.0% | 5.00 |
Tommy | 2006 – 2007 | 1 | 6 | 120 | 60 | 0 | 6 | 0 | 0.0% | 10.00 |
Tommy | 2014 – 2015 | 1 | 3 | 60 | 10 | 0 | 1 | 0 | 0.0% | 3.33 |
William | 2010 – 2011 | 1 | 9 | 180 | 25 | 1 | 2 | 2 | 33.3% | 2.78 |
Zach | 2006 – 2007 | 1 | 6 | 120 | 40 | 0 | 4 | 0 | 0.0% | 6.67 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].