California State University, Fresno
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Amador | 2016 – 2019 | 2 | 19 | 421 | 45 | 1 | 5 | 4 | 16.7% | 2.14 | Yes |
Adam Bayer | 2008 – 2011 | 2 | 26 | 549 | 490 | 11 | 44 | 23 | 20.0% | 17.85 | Yes |
Johnathan Benson | 2012 – 2013 | 1 | 12 | 251 | 120 | 0 | 14 | 4 | 0.0% | 9.56 | Yes |
Steven Chabolla | 2008 – 2009 | 1 | 12 | 247 | 65 | 0 | 7 | 1 | 0.0% | 5.26 | Yes |
Marygrace Delucchi | 2009 – 2010 | 1 | 10 | 213 | 85 | 1 | 7 | 0 | 12.5% | 7.98 | Yes |
Matt Gomes | 2008 – 2009 | 1 | 13 | 272 | 295 | 7 | 20 | 2 | 25.9% | 21.69 | Yes |
Kendall Hall | 2012 – 2013 | 1 | 10 | 200 | 40 | 0 | 4 | 0 | 0.0% | 4.00 | Yes |
Jessica Harmon | 2008 – 2009 | 1 | 12 | 247 | 35 | 0 | 4 | 1 | 0.0% | 2.83 | Yes |
Samantha Hartanto | 2012 – 2016 | 4 | 43 | 861 | 1135 | 16 | 104 | 29 | 13.3% | 26.36 | Yes |
Shoji Hishida | 2015 – 2016 | 1 | 11 | 215 | 90 | 1 | 8 | 1 | 11.1% | 8.37 | Yes |
Stephan Hodges | 2012 – 2014 | 2 | 21 | 427 | 375 | 3 | 33 | 0 | 8.3% | 17.56 | Yes |
Jaehoon Hwang | 2014 – 2016 | 2 | 21 | 330 | 60 | 0 | 7 | 2 | 0.0% | 3.64 | Yes |
Adam Lorenzen | 2009 – 2010 | 1 | 10 | 208 | 115 | 2 | 12 | 7 | 14.3% | 11.06 | Yes |
Cody Madsen | 2008 – 2009 | 1 | 12 | 247 | 165 | 2 | 14 | 1 | 12.5% | 13.36 | Yes |
Patrick Manghera | 2017 – 2018 | 1 | 10 | 220 | 140 | 3 | 11 | 3 | 21.4% | 12.73 | Yes |
Dante Masaaki Medlock | 2017 – 2018 | 1 | 10 | 220 | 45 | 1 | 3 | 0 | 25.0% | 4.09 | Yes |
Adam Nalchajian | 2012 – 2013 | 1 | 12 | 251 | 200 | 2 | 18 | 2 | 10.0% | 15.94 | Yes |
Kevin Ngo | 2016 – 2018 | 1 | 9 | 201 | 35 | 0 | 4 | 1 | 0.0% | 3.48 | Yes |
Huyen Nguyen | 2015 – 2016 | 1 | 11 | 209 | 10 | 1 | 2 | 5 | 33.3% | 0.96 | Yes |
Skylar Nguyen | 2016 – 2018 | 2 | 19 | 413 | 75 | 1 | 8 | 4 | 11.1% | 3.63 | Yes |
Rahul Nunna | 2014 – 2016 | 2 | 20 | 307 | 205 | 3 | 21 | 10 | 12.5% | 13.36 | Yes |
Ryan Patrick | 2012 – 2013 | 1 | 12 | 251 | 160 | 1 | 16 | 3 | 5.9% | 12.75 | Yes |
Gobind Puniani | 2017 – 2019 | 1 | 10 | 220 | 170 | 3 | 13 | 1 | 18.8% | 15.45 | Yes |
Brandon Rowe | 2016 – 2018 | 2 | 19 | 421 | 220 | 4 | 16 | 0 | 20.0% | 10.45 | Yes |
Joshua Stein | 2008 – 2010 | 2 | 23 | 490 | 205 | 0 | 22 | 3 | 0.0% | 8.37 | Yes |
Daniel Sternweiss | 2009 – 2010 | 1 | 9 | 192 | 30 | 1 | 2 | 1 | 33.3% | 3.12 | Yes |
Abhijit Suprem | 2011 – 2014 | 2 | 21 | 427 | 410 | 8 | 40 | 22 | 16.7% | 19.20 | Yes |
Daniel Townsend | 2013 – 2017 | 4 | 36 | 737 | 480 | 3 | 46 | 5 | 6.1% | 13.03 | Yes |
Watson Tungjunyatham | 2013 – 2016 | 3 | 27 | 537 | 190 | 2 | 17 | 2 | 10.5% | 7.08 | Yes |
Katie Urabe | 2008 – 2009 | 1 | 12 | 247 | 190 | 0 | 19 | 0 | 0.0% | 15.38 | Yes |
Emma Van Fossen | 2016 – 2019 | 2 | 19 | 413 | 120 | 1 | 12 | 3 | 7.7% | 5.81 | Yes |
Jenna Van Fossen | 2015 – 2018 | 3 | 30 | 622 | 840 | 16 | 69 | 18 | 18.8% | 27.01 | Yes |
Leonid Vydro | 2008 – 2009 | 1 | 13 | 272 | 525 | 9 | 48 | 18 | 15.8% | 38.60 | Yes |
Adam | 2010 – 2011 | 1 | 10 | 205 | 240 | 6 | 19 | 8 | 24.0% | 23.41 | Yes |
Brian | 2010 – 2011 | 1 | 9 | 184 | 35 | 1 | 2 | 0 | 33.3% | 3.80 | Yes |
Josh | 2010 – 2011 | 1 | 10 | 205 | 215 | 1 | 22 | 4 | 4.3% | 20.98 | Yes |
Nolan | 2010 – 2011 | 1 | 10 | 205 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Ryan | 2010 – 2011 | 1 | 1 | 21 | 10 | 0 | 1 | 0 | 0.0% | 9.52 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].