ÎÞÓǶÌÊÓƵ

The John Cooper School

Player Years T GP TUH Pts P TU I P% PP20TH
Kabeer Aggarwala 2022 – 2023 1 6 120 45 0 6 3 0.0% 7.50
Alex Alexander 2009 – 2013 3 20 400 1075 24 79 15 23.3% 53.75
Stephanie Alexander 2009 – 2010 1 6 120 80 2 5 0 28.6% 13.33
Alex B. 2007 – 2008 1 1 20 0 0 0 0 0.0% 0.00
Sanjana Ramesh Babu 2011 – 2015 2 11 220 160 2 14 2 12.5% 14.55
Safee Baig 2020 – 2023 18 152 3041 4385 96 338 87 22.1% 28.84
Jackson Banks 2015 – 2016 1 7 140 40 0 4 0 0.0% 5.71
Mitchell Barton 2021 – 2022 5 32 591 65 2 8 9 20.0% 2.20
Aaron Bates 2021 – 2025 19 159 3144 4005 99 279 54 26.2% 25.48
Jesse Bates 2010 – 2014 2 16 290 55 0 6 1 0.0% 3.79
Ryan Benes 2024 – 2025 2 17 339 200 5 13 1 27.8% 11.80
Kevin Bennett 2008 – 2009 1 2 40 40 1 4 3 20.0% 20.00
Gonzalo Bernot Lopez 2024 – 2025 1 11 219 15 1 0 0 100.0% 1.37
Brady Bier 2022 – 2024 12 98 1944 1355 28 106 25 20.9% 13.94
Ben Braun 2017 – 2018 1 8 100 10 0 1 0 0.0% 2.00
Jacob Brown 2010 – 2011 1 3 60 10 0 1 0 0.0% 3.33
Jaeden Camstra 2017 – 2018 1 6 100 45 1 3 0 25.0% 9.00
Nick Carlson 2008 – 2011 3 18 360 555 7 49 8 12.5% 30.83
Leo Casey 2021 – 2022 3 16 290 115 1 12 4 7.7% 7.93
Benjamin Casimir 2024 – 2025 2 15 300 140 5 8 3 38.5% 9.33
Liz Castillo 2006 – 2008 3 11 220 60 2 3 0 40.0% 5.45
Luciano Cautilli 2024 – 2025 1 9 180 45 1 4 2 20.0% 5.00
Meiya Cho 2011 – 2015 1 2 40 0 0 0 0 0.0% 0.00
Patty Chow 2017 – 2020 2 19 220 65 1 5 0 16.7% 5.91
Joseph Coleman 2011 – 2015 3 22 370 215 2 20 3 9.1% 11.62
Jerry Dai 2024 – 2025 2 18 359 855 43 30 18 58.9% 47.63
Finn Dhamija 2020 – 2024 24 206 4062 7865 163 631 178 20.5% 38.72
Seth Dickens 2012 – 2016 1 7 140 5 0 2 3 0.0% 0.71
Ben Donahoo 2007 – 2009 2 8 160 50 4 1 4 80.0% 6.25
Olivia Doughty 2022 – 2023 2 13 260 -5 0 2 5 0.0% -0.38
James Eastwold 2006 – 2008 2 11 211 55 1 5 2 16.7% 5.21
Aine Elliott 2023 – 2024 1 4 80 20 0 2 0 0.0% 5.00
Alex Farley 2011 – 2015 2 17 330 400 11 31 15 26.2% 24.24
Chelsy Fortes 2022 – 2025 8 46 866 125 2 10 1 16.7% 2.89
Zachary Foytasele 2010 – 2011 1 3 60 0 0 1 2 0.0% 0.00
Alex George 2013 – 2017 1 7 140 0 0 0 0 0.0% 0.00
Owen Gilroy 2020 – 2023 16 132 2610 3985 79 318 76 19.9% 30.54
Max Granat 2009 – 2013 2 9 180 105 4 5 1 44.4% 11.67
Ashley Green 2008 – 2010 2 6 120 30 1 2 1 33.3% 5.00
J. P. Green 2006 – 2008 2 9 180 70 1 6 1 14.3% 7.78
Turner Gregory 2012 – 2016 1 7 100 65 0 7 1 0.0% 13.00
Pranjal Gupta 2024 – 2025 1 9 180 290 4 29 12 12.1% 32.22
Alexander Handley 2022 – 2023 1 9 180 180 4 13 2 23.5% 20.00
Alexander Harris 2020 – 2023 10 59 1060 30 1 4 5 20.0% 0.57
Diana Harris 2007 – 2011 4 19 380 85 1 8 2 11.1% 4.47
Taher Hasanali 2006 – 2007 1 4 80 15 0 2 1 0.0% 3.75
Zakariya Hashmi 2020 – 2023 13 104 2071 2910 65 219 51 22.9% 28.10
Griffin Herring 2021 – 2023 10 65 1260 775 11 69 16 13.8% 12.30
Riley Herring 2022 – 2023 5 32 640 50 0 5 0 0.0% 1.56
Alex Hersh 2007 – 2009 2 11 220 20 0 2 0 0.0% 1.82
Christian Jones 2011 – 2015 1 7 140 0 0 0 0 0.0% 0.00
Haley Kent 2011 – 2015 4 23 360 185 5 12 2 29.4% 10.28
Riley Kent 2011 – 2015 4 23 360 240 4 19 2 17.4% 13.33
Stanton Kent 2010 – 2011 1 8 160 90 1 8 1 11.1% 11.25
Jaya Khetarpal 2012 – 2015 2 13 240 90 1 10 5 9.1% 7.50
Kane Kimler 2006 – 2008 2 9 171 20 0 2 0 0.0% 2.34
Alyssa Lai 2013 – 2017 1 7 140 10 0 1 0 0.0% 1.43
Amanda Leary 2010 – 2011 1 2 40 0 0 0 0 0.0% 0.00
Aetna Lin 2024 – 2025 1 9 180 65 1 6 2 14.3% 7.22
Sawyer Liner 2019 – 2020 1 10 100 25 1 2 2 33.3% 5.00
Preston Loper 2017 – 2019 4 33 510 90 0 10 2 0.0% 3.53
Brian Lue 2011 – 2015 3 20 290 360 13 19 5 40.6% 24.83
Steven Lum 2019 – 2020 1 10 100 55 2 3 1 40.0% 11.00
Andrew Mahler 2017 – 2019 3 25 340 20 0 2 0 0.0% 1.18
Jacob Mani 2014 – 2016 2 13 220 200 5 19 13 20.8% 18.18
Jeremy Mani 2010 – 2014 2 18 350 805 11 69 10 13.8% 46.00
Francisco Masuelli 2012 – 2016 5 30 530 540 10 47 16 17.5% 20.38
James Maxwell 2021 – 2022 5 38 760 635 11 56 18 16.4% 16.71
Milan Milisavljevic 2021 – 2022 1 7 140 45 0 5 1 0.0% 6.43
Avery Nakahara 2019 – 2020 1 10 100 40 1 3 1 25.0% 8.00
Kate Nesselrode 2007 – 2008 2 6 120 25 0 3 1 0.0% 4.17
Hannah Nieuwveld 2022 – 2024 14 117 2301 3540 73 260 31 21.9% 30.77
Tem Ninvoraskul 2021 – 2023 3 15 300 685 3 68 8 4.2% 45.67
Caitlion O'Neill 2004 – 2010 5 34 681 1120 18 93 16 16.2% 32.89
Aditya Pakal 2022 – 2023 4 21 420 335 3 35 12 7.9% 15.95
Rushika Parsad 2018 – 2019 1 5 50 0 0 0 0 0.0% 0.00
Timesh Patel 2008 – 2011 3 15 300 365 2 35 3 5.4% 24.33
Aeden Pillai 2007 – 2009 3 8 160 50 0 5 0 0.0% 6.25
Neil Powlen 2022 – 2023 2 11 220 145 4 9 1 30.8% 13.18
James Pryde 2017 – 2021 10 84 1640 1595 22 143 33 13.3% 19.45
Aiman Abdul Razak 2013 – 2017 1 7 140 35 0 5 3 0.0% 5.00
Philip Rettenmeier 2015 – 2016 2 14 280 150 5 11 7 31.2% 10.71
Merlene Robertson 2007 – 2010 2 11 220 100 1 10 3 9.1% 9.09
Abby Ryan 2021 – 2023 7 26 520 60 0 7 2 0.0% 2.31
Taimur Saddiqui 2011 – 2015 2 11 160 140 5 7 1 41.7% 17.50
Ben Salcetti 2006 – 2007 1 8 160 125 1 11 0 8.3% 15.62
Simon Shapiro 2022 – 2023 1 2 40 0 0 0 0 0.0% 0.00
Nimrah Siddiqui 2007 – 2008 2 16 320 185 3 18 8 14.3% 11.56
James T. 2007 – 2008 1 9 181 360 6 28 2 17.6% 39.78
Michelle Tam 2017 – 2018 1 8 100 20 0 2 0 0.0% 4.00
Peter Theriot 2008 – 2010 2 10 200 175 2 16 3 11.1% 17.50
Linn Thit 2021 – 2022 2 7 140 10 0 1 0 0.0% 1.43
Laura Trend 2021 – 2025 10 53 959 380 4 35 6 10.3% 7.92
Catherine Urbanelli 2007 – 2008 1 11 220 210 2 22 8 8.3% 19.09
Levi Uzodike 2009 – 2010 1 1 20 -5 0 0 1 0.0% -5.00
Tony Vaberrama 2006 – 2007 1 8 160 195 4 16 5 20.0% 24.38
Alex Valderrama 2006 – 2009 2 13 260 330 2 34 8 5.6% 25.38
Gina Valderrama 2013 – 2017 1 7 140 25 0 3 1 0.0% 3.57
Nicholas von Bodungen 2022 – 2023 2 8 160 15 0 2 1 0.0% 1.88
Rishi Wahi 2017 – 2020 5 43 850 3265 48 262 15 15.5% 76.82
Chris White 2006 – 2009 3 25 500 1480 29 110 11 20.9% 59.20
Gavin Winter 2022 – 2024 6 40 800 1840 24 157 18 13.3% 46.00
Brandon Wohlforth 2011 – 2015 1 6 80 10 0 1 0 0.0% 2.50
Wyatt Wright 2017 – 2018 2 14 150 5 0 1 1 0.0% 0.67
Nathanie Wu 2013 – 2017 3 20 310 185 6 17 15 26.1% 11.94
Albert Yang 2011 – 2015 2 16 300 420 12 28 8 30.0% 28.00
Douglas Ziman 2011 – 2015 3 24 470 530 13 44 21 22.8% 22.55
Christopher Zupan 2011 – 2015 2 13 220 170 1 16 1 5.9% 15.45
Alex 2007 – 2008 1 2 40 25 0 3 1 0.0% 12.50
Ben 2007 – 2008 1 5 100 95 4 4 1 50.0% 19.00
Christopher 2007 – 2008 1 9 180 570 16 36 6 30.8% 63.33
Katy 2007 – 2008 1 8 160 115 2 12 7 14.3% 14.38

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read