ÎÞÓǶÌÊÓƵ

Houston Academy

Player Years T GP TUH Pts P TU I P% PP20TH
Mac Adkinson 2023 – 2025 2 11 220 500 10 35 - 22.2% 45.45
Kenza Bilbeisi 2023 – 2025 3 12 240 85 1 7 0 12.5% 7.08
Menza Bilbeisi 2022 – 2023 1 1 20 0 - 0 - 0.0% 0.00
Ella Boyd 2017 – 2020 3 18 360 405 7 30 - 18.9% 22.50
Abby Brock 2021 – 2024 4 25 480 380 6 31 4 16.2% 15.83
Marcel Burque 2021 – 2025 3 15 260 115 1 10 0 9.1% 8.85
Chaitanya Chennareddy 2016 – 2019 3 21 420 525 9 39 - 18.8% 25.00
Vaishnavi Chennareddy 2018 – 2019 1 5 100 30 0 3 - 0.0% 6.00
Kylie Davis 2019 – 2020 1 1 20 0 - 0 - 0.0% 0.00
Rachael Davis 2019 – 2023 5 34 688 1255 9 113 2 7.4% 36.48
Anna Grace Dumas 2016 – 2020 4 25 500 435 5 36 - 12.2% 17.40
Leah Kate Dumas 2018 – 2019 1 4 80 10 0 1 - 0.0% 2.50
Hayes Edwards 2019 – 2020 1 7 140 355 7 25 - 21.9% 50.71
Amelia Eldridge 2024 – 2025 1 5 100 75 1 6 - 14.3% 15.00
Jordan Forrester 2023 – 2025 2 11 220 135 1 12 - 7.7% 12.27
Kennion Fowler 2018 – 2019 1 5 100 245 3 20 - 13.0% 49.00
Kinion Fowler 2019 – 2020 1 7 140 290 6 20 - 23.1% 41.43
Iyanna Freeman 2017 – 2019 2 15 300 425 5 35 - 12.5% 28.33
Graham Genthner 2023 – 2025 3 21 420 635 10 49 1 16.9% 30.24
Maggie Hawker 2022 – 2025 4 16 320 95 5 2 0 71.4% 5.94
Watson Ivey 2016 – 2018 2 7 152 50 0 5 - 0.0% 6.58
Ava Claire Johnson 2024 – 2025 1 3 60 20 0 2 - 0.0% 6.67
Veda Joshi 2017 – 2018 1 6 120 215 3 17 - 15.0% 35.83
Ali Kesserwani 2017 – 2018 1 6 120 215 3 17 - 15.0% 35.83
Ian Kim 2016 – 2017 1 6 120 0 0 0 - 0.0% 0.00
Gabriel Marin 2018 – 2019 1 1 20 10 0 1 - 0.0% 10.00
Sebastian Marin 2017 – 2019 2 6 120 50 2 2 - 50.0% 8.33
Marco Martinez 2019 – 2023 4 19 329 250 3 21 1 12.5% 15.20
Makaria McGriff 2023 – 2024 1 2 40 0 0 0 - 0.0% 0.00
Misbah Raza Meghani 2018 – 2020 1 5 100 120 - 12 - 0.0% 24.00
Rabab Meghani 2018 – 2019 1 5 100 95 3 5 - 37.5% 19.00
Emma Morales 2017 – 2018 1 6 120 0 0 0 - 0.0% 0.00
Sasha Muench 2022 – 2024 1 4 80 20 0 2 - 0.0% 5.00
Jason Mun 2022 – 2025 2 7 140 50 0 6 2 0.0% 7.14
Jason Munn 2021 – 2022 2 8 95 10 - 1 - 0.0% 2.11
Alison Omohundro 2016 – 2018 2 9 180 30 0 3 - 0.0% 3.33
Presley Parrish 2021 – 2024 5 29 492 180 1 17 1 5.6% 7.32
Wilson Parrish 2023 – 2025 1 6 120 40 0 4 - 0.0% 6.67
Raj Patel 2019 – 2023 5 33 638 530 2 55 10 3.5% 16.61
Emmett Payne 2022 – 2025 4 26 520 1665 19 143 10 11.7% 64.04
Sara Beth Ramsey 2016 – 2018 3 13 272 130 0 13 - 0.0% 9.56
Braden Read 2017 – 2018 1 4 80 115 1 10 - 9.1% 28.75
Amulya Reddy 2023 – 2025 2 11 220 45 1 3 - 25.0% 4.09
Levin Sconyers 2019 – 2020 1 4 70 20 - 2 - 0.0% 5.71
Walker Sexton 2016 – 2019 3 19 396 865 11 70 - 13.6% 43.69
Grant Shows 2022 – 2025 3 11 220 190 2 16 - 11.1% 17.27
Niko Stephanov 2016 – 2018 3 14 292 330 2 30 - 6.2% 22.60
Claire Sullivan 2017 – 2018 1 4 80 95 1 8 - 11.1% 23.75
Will Tucker 2016 – 2017 2 9 192 85 1 7 - 12.5% 8.85
Nicola Voss 2016 – 2017 1 6 120 25 1 1 - 50.0% 4.17
Mary Parker Williams 2024 – 2025 1 2 40 10 0 1 - 0.0% 5.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read