Aragon High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Shelby Cherkas | 2018 – 2021 | 3 | 26 | 520 | 1060 | 21 | 87 | 25 | 19.4% | 40.77 |
Aidan Gerber | 2018 – 2021 | 3 | 26 | 520 | 650 | 7 | 57 | 5 | 10.9% | 25.00 |
Albena Goulisheva | 2018 – 2021 | 3 | 27 | 540 | 15 | 0 | 3 | 3 | 0.0% | 0.56 |
Jack Hauk | 2019 – 2020 | 1 | 9 | 180 | 60 | 1 | 6 | 3 | 14.3% | 6.67 |
Jason Hauk | 2017 – 2021 | 4 | 37 | 740 | 470 | 10 | 36 | 8 | 21.7% | 12.70 |
Isabella Krzesniak | 2018 – 2021 | 3 | 28 | 560 | 460 | 1 | 48 | 7 | 2.0% | 16.43 |
Ryan Talvola | 2018 – 2020 | 1 | 9 | 180 | 665 | 9 | 56 | 6 | 13.8% | 73.89 |
Brandon Wong | 2018 – 2020 | 2 | 17 | 340 | 200 | 4 | 17 | 6 | 19.0% | 11.76 |
Liam Xu | 2019 – 2020 | 1 | 8 | 160 | 230 | 3 | 19 | 1 | 13.6% | 28.75 |
Asaf | 2004 – 2005 | 1 | 4 | 70 | 10 | 0 | 1 | 0 | 0.0% | 2.86 |
Brian | 2004 – 2005 | 1 | 3 | 50 | 40 | 0 | 5 | 2 | 0.0% | 16.00 |
Brittany | 2004 – 2005 | 1 | 7 | 130 | 20 | 0 | 2 | 0 | 0.0% | 3.08 |
Chris | 2004 – 2005 | 1 | 8 | 160 | 215 | 1 | 23 | 6 | 4.2% | 26.88 |
Jon | 2004 – 2005 | 1 | 8 | 160 | 330 | 9 | 20 | 1 | 31.0% | 41.25 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].