ÎÞÓǶÌÊÓƵ

Scripps Ranch High School

Player Years T GP TUH Pts P TU I P% PP20TH
Sara Abhyankar 2022 – 2023 1 7 120 135 3 10 2 23.1% 22.50
Aparna Akella 2015 – 2019 3 17 310 170 6 10 4 37.5% 10.97
Siri Bhavaraju 2022 – 2023 1 5 60 60 0 6 0 0.0% 20.00
Anish Boorla 2022 – 2023 1 7 100 85 2 6 1 25.0% 17.00
Samuel Chen 2018 – 2021 3 28 560 1150 15 97 9 13.4% 41.07
Chris Collins 2011 – 2012 1 10 200 245 6 20 9 23.1% 24.50
Michael D. 2013 – 2014 1 10 200 80 3 4 1 42.9% 8.00
Anjishnu Debnath 2022 – 2023 1 10 200 250 3 21 1 12.5% 25.00
Leandros Dimitropoulos Kapsogeorgos 2022 – 2025 1 6 100 95 1 9 2 10.0% 19.00
Edwin Do 2011 – 2014 2 16 320 210 2 19 2 9.5% 13.12
Aditi Dutta 2017 – 2018 1 10 200 85 1 8 2 11.1% 8.50
Forrest 2007 – 2008 1 8 130 100 1 9 1 10.0% 15.38
Albert Gu 2016 – 2020 8 67 1330 895 21 74 32 22.1% 13.46
Shabdika Gubba 2019 – 2020 1 9 180 60 2 3 0 40.0% 6.67
Chaitanya Gupta 2024 – 2025 1 10 200 205 2 19 3 9.5% 20.50
Alan Hang 2016 – 2017 1 4 80 15 0 2 1 0.0% 3.75
William Hang 2011 – 2015 8 61 1200 1670 51 118 55 30.2% 27.83
Michelle He 2015 – 2019 6 56 1180 1450 27 115 21 19.0% 24.58
Jack Hoover 2018 – 2019 1 10 200 205 5 17 8 22.7% 20.50
Bryan Hu 2012 – 2016 5 44 817 390 19 27 33 41.3% 9.55
Alwin Hui 2011 – 2013 4 32 640 980 23 79 31 22.5% 30.62
Jack Izzo 2015 – 2019 7 75 1562 3915 86 303 81 22.1% 50.13
Jeff Jeng 2012 – 2013 1 1 20 150 4 9 0 30.8% 150.00
Suyeon Ju 2014 – 2015 1 5 100 75 1 6 0 14.3% 15.00
Leandros Dimitropoulos Kapsogeorgos 2024 – 2025 1 10 200 385 6 32 5 15.8% 38.50
Ashwin Kumar 2017 – 2019 2 11 210 55 4 2 5 66.7% 5.24
Joonhyuk "Joon" Lee 2014 – 2018 7 65 1333 3185 68 237 41 22.3% 47.79
Kevin Li 2011 – 2014 2 14 280 315 4 29 7 12.1% 22.50
Kevin Liao 2014 – 2016 3 20 400 540 11 40 5 21.6% 27.00
Wenhao Liao 2011 – 2014 4 35 700 470 5 46 13 9.8% 13.43
Kamryn Liu 2024 – 2025 1 10 200 500 12 32 0 27.3% 50.00
Lawrence Lo 2019 – 2023 2 16 320 840 14 67 8 17.3% 52.50
Jonathan Luo 2015 – 2017 5 30 500 125 3 12 8 20.0% 5.00
Paul Macapinlac 2021 – 2022 1 6 120 80 0 9 2 0.0% 13.33
Tom Mansfield 2022 – 2023 1 6 100 150 0 15 0 0.0% 30.00
Ryan Min 2021 – 2023 2 16 320 330 8 22 2 26.7% 20.62
Ankita Nair 2012 – 2013 1 9 170 125 3 9 2 25.0% 14.71
Jeremy Ngo 2016 – 2020 2 23 443 290 5 25 7 16.7% 13.09
Patrick Ngo 2018 – 2022 2 16 278 335 4 30 5 11.8% 24.10
Marshall Nguyen 2013 – 2015 3 18 360 240 7 19 11 26.9% 13.33
Frederic O'Hara 2017 – 2021 5 45 790 1025 32 70 31 31.4% 25.95
Vera Odenbrett 2020 – 2021 1 12 240 5 0 3 5 0.0% 0.42
Andres Palacios 2021 – 2022 1 6 120 25 0 3 1 0.0% 4.17
Ashwath Radhachandran 2015 – 2016 1 10 200 95 1 10 4 9.1% 9.50
Gracie Richards 2015 – 2017 5 37 744 810 19 58 11 24.7% 21.77
Matthew Schultz 2021 – 2022 1 6 120 95 3 7 4 30.0% 15.83
Mahek Shah 2016 – 2017 1 5 50 15 1 0 0 100.0% 6.00
Nilay Shah 2014 – 2015 1 5 100 20 1 1 1 50.0% 4.00
Colin Snyder 2015 – 2017 3 10 145 75 2 6 3 25.0% 10.34
Austin Su 2011 – 2015 5 30 600 660 26 39 24 40.0% 22.00
Raymond Sun 2017 – 2021 7 63 1180 1740 42 117 12 26.4% 29.49
Tristan Thai 2019 – 2020 1 9 180 35 1 3 2 25.0% 3.89
Mateo Thorp 2022 – 2023 1 5 80 25 0 3 1 0.0% 6.25
Dalea Tran 2020 – 2023 1 4 80 30 0 3 0 0.0% 7.50
Denise Tran 2017 – 2019 2 18 300 445 9 35 8 20.5% 29.67
Ethan Tran 2020 – 2021 1 9 180 720 6 66 6 8.3% 80.00
Jessica Tuey 2020 – 2021 3 29 566 275 1 26 0 3.7% 9.72
Raghav Vaidyanathan 2024 – 2025 1 10 200 160 3 14 5 17.6% 16.00
Evan W. 2013 – 2015 2 16 320 200 8 11 6 42.1% 12.50
Ellice Wang 2017 – 2021 5 50 865 350 5 34 13 12.8% 8.09
Kevin Wu 2018 – 2022 2 18 360 205 2 19 3 9.5% 11.39
Sam Wu 2019 – 2020 1 9 180 310 9 18 1 33.3% 34.44
Annie X. 2013 – 2015 5 38 760 1905 63 102 12 38.2% 50.13
Jonathan X. 2012 – 2013 2 15 253 100 5 4 3 55.6% 7.91
Kayla Xu 2018 – 2021 1 10 200 180 2 15 0 11.8% 18.00
Kenneth Xu 2011 – 2012 1 10 200 75 2 5 1 28.6% 7.50
Kevin Zhao 2020 – 2021 1 12 240 1080 22 80 10 21.6% 90.00
Bonnie 2005 – 2006 1 7 133 50 2 4 4 33.3% 7.52
Cody 2007 – 2008 1 8 140 95 0 12 5 0.0% 13.57
Dan 2007 – 2008 1 7 72 35 1 3 2 25.0% 9.72
David 2014 – 2015 2 10 200 30 0 4 2 0.0% 3.00
David 2015 – 2016 1 9 180 85 2 6 1 25.0% 9.44
Emily 2007 – 2008 2 14 255 570 11 43 5 20.4% 44.71
Evan 2007 – 2008 2 18 338 345 12 22 11 35.3% 20.41
George 2005 – 2006 1 8 171 285 7 25 14 21.9% 33.33
Greg 2007 – 2008 1 8 84 65 1 5 0 16.7% 15.48
Jake 2005 – 2006 1 7 144 215 5 17 6 22.7% 29.86
Jeff 2005 – 2006 1 4 37 10 0 1 0 0.0% 5.41
Jeremy 2005 – 2008 2 13 227 395 10 31 13 24.4% 34.80
Joanne 2005 – 2006 1 8 171 130 5 9 7 35.7% 15.20
Jordan 2007 – 2008 2 18 338 230 6 18 8 25.0% 13.61
Josh 2007 – 2008 1 9 112 60 3 3 3 50.0% 10.71
Justin 2007 – 2008 1 7 90 110 1 11 3 8.3% 24.44
Kevin 2005 – 2006 1 7 125 10 0 2 2 0.0% 1.60
Matt 2007 – 2008 1 8 81 30 0 3 0 0.0% 7.41
Michael 2007 – 2008 1 8 130 25 0 4 3 0.0% 3.85
Niels 2005 – 2006 1 7 104 15 0 2 1 0.0% 2.88
Noel 2005 – 2006 1 7 115 80 3 5 3 37.5% 13.91
Shannon 2005 – 2006 1 7 116 50 2 2 0 50.0% 8.62
Steven 2007 – 2008 1 8 130 60 0 7 2 0.0% 9.23
Tracy 2005 – 2006 1 4 37 45 2 2 1 50.0% 24.32

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read