Edwin O. Smith High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Joel Accorsi | 2009 – 2012 | 8 | 79 | 1593 | 2640 | 61 | 222 | 99 | 21.6% | 33.15 |
Aidden Arel | 2013 – 2016 | 7 | 68 | 1360 | 2245 | 58 | 154 | 33 | 27.4% | 33.01 |
Ethan Avery | 2009 – 2011 | 2 | 15 | 280 | 225 | 2 | 20 | 1 | 9.1% | 16.07 |
Saman Azimi | 2009 – 2013 | 10 | 100 | 2012 | 3230 | 69 | 237 | 35 | 22.5% | 32.11 |
Eric Barrett | 2013 – 2015 | 2 | 21 | 420 | 475 | 11 | 39 | 16 | 22.0% | 22.62 |
Erick Bora | 2014 – 2015 | 4 | 38 | 760 | 910 | 13 | 77 | 11 | 14.4% | 23.95 |
Kelsey Brandon | 2009 – 2010 | 2 | 17 | 361 | 180 | 4 | 13 | 2 | 23.5% | 9.97 |
Kousanee Chheda | 2007 – 2008 | 1 | 6 | 120 | 70 | 0 | 7 | 0 | 0.0% | 11.67 |
Alex Choi | 2010 – 2012 | 2 | 18 | 360 | 530 | 11 | 45 | 17 | 19.6% | 29.44 |
Chris Choi | 2012 – 2016 | 14 | 145 | 2842 | 5735 | 172 | 351 | 71 | 32.9% | 40.36 |
Nathanial Cooper | 2006 – 2008 | 3 | 23 | 485 | 365 | 4 | 33 | 5 | 10.8% | 15.05 |
Griffin Deans | 2015 – 2018 | 2 | 19 | 380 | 305 | 13 | 17 | 12 | 43.3% | 16.05 |
Steven Demurjian | 2010 – 2012 | 2 | 18 | 310 | 25 | 2 | 1 | 3 | 66.7% | 1.61 |
Kelsey Dutta | 2009 – 2011 | 2 | 18 | 360 | 335 | 1 | 32 | 0 | 3.0% | 18.61 |
Alex Fikiet | 2009 – 2012 | 12 | 113 | 2301 | 2525 | 38 | 220 | 49 | 14.7% | 21.95 |
Marisia Fikiet | 2006 – 2009 | 3 | 20 | 363 | 245 | 2 | 22 | 1 | 8.3% | 13.50 |
Mark Galvin | 2010 – 2011 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Mike Galvin | 2006 – 2007 | 4 | 31 | 650 | 850 | 16 | 67 | 12 | 19.3% | 26.15 |
Puya Gerami | 2005 – 2009 | 9 | 76 | 1632 | 3830 | 96 | 297 | 116 | 24.4% | 46.94 |
Chloe Gibson | 2013 – 2017 | 7 | 67 | 1340 | 1685 | 39 | 116 | 12 | 25.2% | 25.15 |
Mira Gordon | 2012 – 2016 | 6 | 60 | 1200 | 1265 | 37 | 83 | 24 | 30.8% | 21.08 |
Anna Green | 2006 – 2009 | 6 | 51 | 1083 | 645 | 16 | 49 | 17 | 24.6% | 11.91 |
Dan H. | 2011 – 2012 | 3 | 33 | 658 | 1460 | 42 | 94 | 22 | 30.9% | 44.38 |
Fred H. | 2015 – 2016 | 1 | 4 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Aubrey Haboush | 2006 – 2007 | 2 | 16 | 343 | 180 | 2 | 19 | 8 | 9.5% | 10.50 |
Harrison Hall | 2011 – 2015 | 9 | 94 | 1891 | 3710 | 109 | 223 | 31 | 32.8% | 39.24 |
Jon Huang | 2012 – 2016 | 7 | 72 | 1449 | 1540 | 60 | 80 | 32 | 42.9% | 21.26 |
Darius Javidi | 2012 – 2013 | 4 | 43 | 809 | 580 | 15 | 46 | 21 | 24.6% | 14.34 |
Vida Javidi | 2013 – 2016 | 6 | 57 | 1140 | 1550 | 30 | 121 | 22 | 19.9% | 27.19 |
Kawanee | 2006 – 2007 | 1 | 5 | 100 | 65 | 1 | 5 | 0 | 16.7% | 13.00 |
Chan-Soo Kim | 2009 – 2010 | 2 | 16 | 310 | 345 | 3 | 34 | 8 | 8.1% | 22.26 |
Ron LaMonica | 2011 – 2015 | 9 | 93 | 1871 | 1930 | 66 | 132 | 76 | 33.3% | 20.63 |
Sam Li | 2014 – 2015 | 2 | 19 | 380 | 185 | 6 | 13 | 7 | 31.6% | 9.74 |
Nico Martchez | 2014 – 2018 | 4 | 41 | 790 | 1610 | 50 | 106 | 40 | 32.1% | 40.76 |
Kate Morrow | 2006 – 2009 | 4 | 32 | 638 | 450 | 6 | 43 | 14 | 12.2% | 14.11 |
Priyanka Nakka | 2006 – 2007 | 3 | 21 | 443 | 235 | 3 | 22 | 6 | 12.0% | 10.61 |
Nick Parenteau | 2004 – 2005 | 2 | 14 | 280 | 115 | 1 | 11 | 2 | 8.3% | 8.21 |
Max Phillips | 2008 – 2010 | 3 | 32 | 678 | 985 | 15 | 92 | 32 | 14.0% | 29.06 |
Ben Phipps | 2009 – 2010 | 1 | 7 | 140 | 50 | 0 | 5 | 0 | 0.0% | 7.14 |
Elisabeth Pittman | 2006 – 2010 | 6 | 43 | 884 | 625 | 11 | 53 | 14 | 17.2% | 14.14 |
Atif Rakin | 2005 – 2007 | 5 | 41 | 882 | 610 | 10 | 55 | 18 | 15.4% | 13.83 |
Raaed Rakin | 2009 – 2012 | 5 | 39 | 764 | 660 | 9 | 62 | 19 | 12.7% | 17.28 |
Dahlia Romanow | 2009 – 2011 | 4 | 36 | 735 | 335 | 10 | 21 | 5 | 32.3% | 9.12 |
Jay S. | 2015 – 2016 | 1 | 10 | 200 | 45 | 2 | 2 | 1 | 50.0% | 4.50 |
Kyle Shin | 2005 – 2007 | 4 | 31 | 682 | 365 | 7 | 28 | 4 | 20.0% | 10.70 |
Kedron Silsbee | 2006 – 2007 | 3 | 26 | 543 | 910 | 15 | 76 | 15 | 16.5% | 33.52 |
Prayush Singh | 2009 – 2013 | 9 | 80 | 1572 | 1890 | 41 | 141 | 27 | 22.5% | 24.05 |
WonJae Son | 2009 – 2013 | 2 | 15 | 260 | 45 | 2 | 3 | 3 | 40.0% | 3.46 |
Peter Tomanelli | 2014 – 2018 | 3 | 29 | 580 | 405 | 11 | 37 | 26 | 22.9% | 13.97 |
Viat | 2007 – 2008 | 1 | 6 | 120 | 125 | 1 | 11 | 0 | 8.3% | 20.83 |
Ethan Wang | 2012 – 2016 | 4 | 38 | 750 | 365 | 11 | 24 | 8 | 31.4% | 9.73 |
Benjamin Watson | 2011 – 2014 | 10 | 100 | 1941 | 2010 | 58 | 144 | 60 | 28.7% | 20.71 |
Gabriel Wood | 2009 – 2013 | 1 | 10 | 200 | 55 | 0 | 6 | 1 | 0.0% | 5.50 |
Bing Xu | 2004 – 2006 | 2 | 16 | 352 | 235 | 1 | 25 | 6 | 3.8% | 13.35 |
Andrew Yang | 2004 – 2005 | 1 | 7 | 140 | 25 | 1 | 2 | 2 | 33.3% | 3.57 |
Deric Zhang | 2007 – 2011 | 3 | 24 | 480 | 620 | 8 | 61 | 22 | 11.6% | 25.83 |
John Zhou | 2017 – 2018 | 1 | 3 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Erin | 2004 – 2005 | 1 | 6 | 120 | 70 | 0 | 7 | 0 | 0.0% | 11.67 |
Greg | 2004 – 2005 | 2 | 14 | 280 | 305 | 5 | 28 | 10 | 15.2% | 21.79 |
Jim | 2004 – 2005 | 1 | 7 | 140 | 270 | 1 | 28 | 5 | 3.4% | 38.57 |
John | 2010 – 2011 | 1 | 6 | 124 | 80 | 1 | 8 | 3 | 11.1% | 12.90 |
Kim | 2004 – 2005 | 1 | 6 | 120 | 100 | 1 | 10 | 3 | 9.1% | 16.67 |
Mary | 2008 – 2009 | 1 | 6 | 70 | 35 | 2 | 2 | 3 | 50.0% | 10.00 |
Mel | 2007 – 2008 | 1 | 6 | 120 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Mia | 2006 – 2007 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Mona | 2004 – 2005 | 1 | 6 | 120 | 70 | 0 | 7 | 0 | 0.0% | 11.67 |
Monica | 2007 – 2008 | 1 | 6 | 120 | 20 | 0 | 2 | 0 | 0.0% | 3.33 |
Pratistha | 2004 – 2005 | 1 | 7 | 140 | 90 | 0 | 9 | 0 | 0.0% | 12.86 |
Raaol | 2011 – 2012 | 1 | 11 | 220 | 180 | 1 | 20 | 7 | 4.8% | 16.36 |
Tom | 2004 – 2005 | 1 | 7 | 140 | 110 | 1 | 12 | 5 | 7.7% | 15.71 |
Tommy | 2010 – 2011 | 1 | 8 | 160 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Victoria | 2008 – 2009 | 1 | 5 | 60 | -5 | 0 | 0 | 1 | 0.0% | -1.67 |
William | 2010 – 2011 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].