ÎÞÓǶÌÊÓƵ

Maret School

Player Years T GP TUH Pts P TU I P% PP20TH
Will Altschull 2012 – 2013 1 5 100 25 1 1 0 50.0% 5.00
Sasha Bannon 2006 – 2007 1 2 40 10 0 1 0 0.0% 5.00
Jacob Basser 2015 – 2018 4 22 398 320 8 29 18 21.6% 16.08
Sophie Boorstin 2016 – 2017 1 4 80 5 0 1 1 0.0% 1.25
Lucy Braddock 2017 – 2018 1 5 60 20 0 2 0 0.0% 6.67
Buddy Burrows 2014 – 2015 1 5 100 205 5 15 4 25.0% 41.00
Nick Cantacuzene 2016 – 2017 1 4 80 95 1 8 0 11.1% 23.75
Chris Danello 2006 – 2007 2 11 219 675 18 46 11 28.1% 61.64
Mike Danello 2012 – 2016 5 27 539 770 25 53 27 32.1% 28.57
Sonali Devarajan 2006 – 2007 2 10 191 135 2 12 3 14.3% 14.14
Jalen Ford 2017 – 2018 1 4 60 40 1 4 3 20.0% 13.33
Katherine Forsyth 2006 – 2009 3 17 327 405 5 36 6 12.2% 24.77
Matthew Fuchs 2012 – 2016 4 24 469 1275 34 87 21 28.1% 54.37
Daniel Halpert 2015 – 2018 3 16 280 105 2 8 1 20.0% 7.50
Will Hannes 2012 – 2013 1 5 100 35 2 3 5 40.0% 7.00
Andrew Kupfer 2017 – 2018 1 5 70 5 0 1 1 0.0% 1.43
Sam Kwait-Spitzer 2016 – 2017 1 5 100 160 5 9 1 35.7% 32.00
Sam Lewis 2006 – 2007 2 11 219 130 3 11 5 21.4% 11.87
Sam Lipsey 2016 – 2017 1 4 80 90 0 9 0 0.0% 22.50
Caroline Malin-Mayor 2012 – 2013 1 5 100 35 1 2 0 33.3% 7.00
Ally Martella 2006 – 2009 2 12 242 70 0 7 0 0.0% 5.79
Tessa McGee 2008 – 2009 1 7 136 15 0 2 1 0.0% 2.21
Joel Michaels 2012 – 2013 1 5 100 170 7 8 3 46.7% 34.00
Alex Moreno 2008 – 2009 1 2 30 0 0 0 0 0.0% 0.00
Garrett O'Brien 2015 – 2018 3 16 290 320 11 19 7 36.7% 22.07
Theodore Pedas 2012 – 2016 2 10 198 160 1 15 1 6.2% 16.16
Clayton Perry 2012 – 2013 1 5 100 45 2 2 1 50.0% 9.00
Anjali Poe 2016 – 2017 1 4 80 0 0 0 0 0.0% 0.00
Zach Popkin 2014 – 2015 1 5 100 10 2 1 6 66.7% 2.00
Vishnu Ramasawmy 2016 – 2017 1 5 90 50 1 4 1 20.0% 11.11
Briana Regado 2006 – 2009 2 12 240 0 0 1 2 0.0% 0.00
Thomas Risoleo 2014 – 2017 3 14 280 225 6 16 5 27.3% 16.07
Tejin T. 2015 – 2016 1 5 98 70 2 4 0 33.3% 14.29
Taylan Tuncata 2014 – 2016 3 16 319 130 3 15 13 16.7% 8.15
Paul Wasserman 2006 – 2007 1 6 120 35 0 4 1 0.0% 5.83
Brad 2006 – 2007 1 4 71 10 0 2 2 0.0% 2.82
Dan 2006 – 2007 1 5 103 90 1 9 3 10.0% 17.48
Jake 2006 – 2007 1 3 59 0 0 0 0 0.0% 0.00
Julian 2006 – 2007 1 5 103 120 2 9 0 18.2% 23.30
Nick 2006 – 2007 2 9 170 50 0 9 8 0.0% 5.88

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read