Buford High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Ashton B. | 2021 – 2022 | 1 | 6 | 104 | -10 | 0 | 0 | 2 | 0.0% | -1.92 |
Harrison Burns | 2019 – 2021 | 1 | 4 | 72 | 70 | 2 | 4 | - | 33.3% | 19.44 |
Wesley Culberton | 2021 – 2022 | 1 | 6 | 110 | 55 | 1 | 4 | - | 20.0% | 10.00 |
Linus Davidson | 2015 – 2018 | 3 | 20 | 384 | 345 | 3 | 30 | 0 | 9.1% | 17.97 |
Octavio Deloya | 2014 – 2016 | 2 | 10 | 190 | 75 | 3 | 3 | 0 | 50.0% | 7.89 |
Ethan Doan | 2016 – 2017 | 1 | 7 | 140 | 10 | 0 | 1 | - | 0.0% | 1.43 |
Dillon Dombroski | 2021 – 2022 | 1 | 3 | 27 | 25 | 1 | 1 | 0 | 50.0% | 18.52 |
Diego G. | 2014 – 2015 | 1 | 6 | 120 | 180 | 4 | 12 | 0 | 25.0% | 30.00 |
Henry Gaines | 2019 – 2022 | 1 | 4 | 55 | 80 | 2 | 5 | 0 | 28.6% | 29.09 |
Hugh Gaines | 2021 – 2022 | 1 | 6 | 80 | 55 | 1 | 4 | - | 20.0% | 13.75 |
Hunter Grant | 2017 – 2020 | 3 | 12 | 240 | 30 | 0 | 3 | 0 | 0.0% | 2.50 |
John Hadley | 2021 – 2023 | 1 | 7 | 140 | 455 | 9 | 32 | - | 22.0% | 65.00 |
Jake Haley | 2019 – 2023 | 1 | 5 | 47 | 100 | 0 | 10 | 0 | 0.0% | 42.55 |
Matthew Imahara | 2021 – 2022 | 1 | 6 | 70 | 45 | 1 | 3 | - | 25.0% | 12.86 |
Cora Jenkins | 2021 – 2022 | 1 | 4 | 50 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Paul Kwak | 2019 – 2022 | 1 | 4 | 48 | 35 | 0 | 4 | 1 | 0.0% | 14.58 |
Ben Lewis | 2021 – 2022 | 1 | 5 | 80 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Juan Luviano | 2014 – 2016 | 2 | 11 | 210 | 85 | 1 | 7 | 0 | 12.5% | 8.10 |
Barbara Machado | 2018 – 2020 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Alex Nguyen | 2014 – 2017 | 3 | 18 | 350 | 70 | 0 | 7 | 0 | 0.0% | 4.00 |
Kennedi Nichols | 2017 – 2021 | 4 | 19 | 372 | 210 | 2 | 18 | 0 | 10.0% | 11.29 |
Daniel Nikolaev | 2021 – 2022 | 1 | 2 | 30 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Tomi Olawole | 2021 – 2022 | 1 | 7 | 130 | 95 | 3 | 5 | - | 37.5% | 14.62 |
Caleb P. | 2017 – 2018 | 1 | 3 | 60 | 20 | 0 | 2 | - | 0.0% | 6.67 |
Chase Peplin | 2014 – 2016 | 2 | 10 | 190 | 350 | 4 | 29 | 0 | 12.1% | 36.84 |
Ashton Persall | 2020 – 2022 | 1 | 3 | 24 | 10 | 0 | 1 | 0 | 0.0% | 8.33 |
Parth Purani | 2015 – 2017 | 2 | 15 | 284 | 215 | 3 | 17 | 0 | 15.0% | 15.14 |
Abby Purlee | 2014 – 2018 | 3 | 16 | 310 | 50 | 0 | 5 | 0 | 0.0% | 3.23 |
Matt Purlee | 2014 – 2018 | 4 | 26 | 504 | 1660 | 24 | 130 | 0 | 15.6% | 65.87 |
Jimmy Ragazino | 2018 – 2021 | 2 | 9 | 172 | 235 | 5 | 16 | 0 | 23.8% | 27.33 |
Luke Riza | 2020 – 2022 | 1 | 3 | 35 | 45 | 0 | 5 | 1 | 0.0% | 25.71 |
Ashton Rubin | 2019 – 2022 | 1 | 4 | 72 | 60 | 2 | 3 | - | 40.0% | 16.67 |
Alex S. | 2017 – 2018 | 1 | 6 | 120 | 10 | 0 | 1 | - | 0.0% | 1.67 |
Colton S. | 2014 – 2015 | 1 | 6 | 120 | 145 | 1 | 13 | 0 | 7.1% | 24.17 |
Linus S. | 2017 – 2018 | 1 | 6 | 120 | 85 | 1 | 7 | - | 12.5% | 14.17 |
Connor Santee | 2018 – 2020 | 2 | 6 | 116 | 100 | 2 | 7 | 0 | 22.2% | 17.24 |
An T. | 2021 – 2022 | 1 | 4 | 58 | 20 | 0 | 2 | 0 | 0.0% | 6.90 |
Cody T. | 2014 – 2015 | 1 | 6 | 120 | 55 | 1 | 4 | 0 | 20.0% | 9.17 |
Josie T. | 2017 – 2018 | 2 | 8 | 160 | 110 | 0 | 11 | - | 0.0% | 13.75 |
Lucas T. | 2017 – 2018 | 2 | 10 | 200 | 35 | 1 | 2 | - | 33.3% | 3.50 |
Juliet Talaber | 2017 – 2019 | 3 | 13 | 260 | 20 | 0 | 2 | 0 | 0.0% | 1.54 |
David W. | 2017 – 2018 | 3 | 13 | 260 | 45 | 1 | 3 | - | 25.0% | 3.46 |
Thomas X. | 2014 – 2015 | 1 | 5 | 100 | 70 | 2 | 4 | 0 | 33.3% | 14.00 |
Zachary | 2019 – 2020 | 1 | 3 | 56 | 50 | 0 | 5 | - | 0.0% | 17.86 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].