ÎÞÓǶÌÊÓƵ

Regina Catholic Education Center

Player Years T GP TUH Pts P TU I P% PP20TH
Kelly Arndt 2010 – 2011 1 9 180 160 2 14 2 12.5% 17.78
Natalie Bonthius 2009 – 2010 1 10 200 -5 0 0 1 0.0% -0.50
Micahel Clapp 2011 – 2012 1 10 170 105 0 12 3 0.0% 12.35
Michael Clapp 2009 – 2010 1 10 200 270 2 26 4 7.1% 27.00
Tony Damiano 2005 – 2006 1 7 140 320 1 32 3 3.0% 45.71
Conor DuCharme 2005 – 2006 1 9 216 65 0 7 1 0.0% 6.02
Emily Duncan 2008 – 2012 3 29 528 355 4 30 1 11.8% 13.45
Richard Gilbaugh 2004 – 2005 1 13 233 55 1 4 0 20.0% 4.72
Ben Grabowski 2008 – 2009 1 11 188 160 0 17 2 0.0% 17.02
Stephen Grabowski 2004 – 2008 7 67 1347 1455 20 127 23 13.6% 21.60
Stephen Grobarkowski 2005 – 2006 1 7 140 170 6 10 4 37.5% 24.29
Woo Tack Hong 2008 – 2012 5 48 918 690 7 65 13 9.7% 15.03
Alex Hopson 2004 – 2005 2 19 353 150 2 14 4 12.5% 8.50
Wes Hottel 2004 – 2007 4 37 760 370 2 35 2 5.4% 9.74
Josh Houe 2005 – 2006 1 7 140 145 1 13 0 7.1% 20.71
James Howe 2009 – 2012 3 30 600 1920 31 153 15 16.8% 64.00
Chris Jones 2007 – 2008 1 6 120 125 1 12 2 7.7% 20.83
Chris Kambhu 2007 – 2011 4 35 668 665 0 68 3 0.0% 19.91
Kiho Kong 2005 – 2006 1 8 160 5 0 1 1 0.0% 0.62
David Larew 2003 – 2004 1 10 223 100 0 11 2 0.0% 8.97
Teddy Larew 2006 – 2007 1 9 180 30 0 3 0 0.0% 3.33
Maggie Lyon 2004 – 2005 1 12 209 90 0 9 0 0.0% 8.61
Sarah Maiers 2004 – 2005 1 12 209 175 0 18 1 0.0% 16.75
Steve McGrath 2003 – 2004 1 10 223 290 1 29 3 3.3% 26.01
Ryan McLaughlin 2008 – 2009 1 9 180 0 0 1 2 0.0% 0.00
Matt Menietti 2003 – 2004 1 10 223 20 0 3 2 0.0% 1.79
Lauren Michael 2005 – 2006 1 7 140 60 0 6 0 0.0% 8.57
Beth Miller 2005 – 2006 3 30 679 795 24 49 11 32.9% 23.42
Caitlin Miller 2004 – 2005 1 12 209 65 0 7 1 0.0% 6.22
Elizabeth Miller 2005 – 2006 1 7 140 165 3 12 0 20.0% 23.57
Alec Modrick 2004 – 2007 3 29 600 125 2 10 1 16.7% 4.17
Josh Modrick 2004 – 2007 4 37 760 420 3 40 5 7.0% 11.05
Peter Montag 2004 – 2007 6 60 1278 2270 55 154 19 26.3% 35.52
Sean Mullan 2011 – 2012 1 10 200 5 0 1 1 0.0% 0.50
Tyler Ronnefeldt 2006 – 2007 1 9 180 70 1 6 1 14.3% 7.78
Hulli Ruston 2005 – 2006 1 7 140 0 0 0 0 0.0% 0.00
Kim Shiu 2009 – 2012 4 35 680 205 4 16 3 20.0% 6.03
Phil Shiu 2003 – 2004 1 10 223 170 3 16 7 15.8% 15.25
Philip Shiu 2004 – 2006 6 60 1314 2410 57 186 61 23.5% 36.68
Mariel Synam 2004 – 2005 1 12 209 115 2 9 1 18.2% 11.00
Phil Ward 2004 – 2007 4 37 760 1190 4 116 6 3.3% 31.32

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read