Valley High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Lin B. | 2012 – 2013 | 1 | 4 | 80 | 95 | 4 | 4 | 1 | 50.0% | 23.75 |
Catherine Babikian | 2010 – 2011 | 1 | 9 | 180 | 345 | 12 | 20 | 7 | 37.5% | 38.33 |
Alex Bartlett | 2010 – 2012 | 4 | 35 | 620 | 290 | 4 | 26 | 6 | 13.3% | 9.35 |
Pavel Brodskiy | 2008 – 2009 | 2 | 21 | 420 | 300 | 1 | 32 | 7 | 3.0% | 14.29 |
Lucy Brown | 2017 – 2018 | 1 | 7 | 111 | 40 | 0 | 4 | - | 0.0% | 7.21 |
Josh Buelow | 2017 – 2018 | 2 | 15 | 279 | 315 | 7 | 21 | - | 25.0% | 22.58 |
Jay Chevuru | 2017 – 2019 | 2 | 12 | 239 | 470 | 6 | 38 | - | 13.6% | 39.33 |
Phani Chevuru | 2012 – 2014 | 2 | 17 | 340 | 310 | 10 | 18 | 4 | 35.7% | 18.24 |
Jay Chvuru | 2019 – 2020 | 1 | 8 | 150 | 215 | 5 | 14 | - | 26.3% | 28.67 |
Ian Conte | 2008 – 2009 | 1 | 6 | 110 | 50 | 0 | 5 | 0 | 0.0% | 9.09 |
Will Crichton | 2009 – 2012 | 4 | 39 | 743 | 805 | 18 | 60 | 13 | 23.1% | 21.67 |
Grant Dahlen | 2017 – 2018 | 1 | 5 | 99 | 160 | 2 | 13 | - | 13.3% | 32.32 |
Zach Diehn | 2009 – 2010 | 2 | 19 | 380 | 450 | 3 | 45 | 9 | 6.2% | 23.68 |
Noel Do | 2012 – 2013 | 1 | 5 | 100 | 15 | 0 | 2 | 1 | 0.0% | 3.00 |
Phil Dobrinov | 2009 – 2012 | 5 | 53 | 1063 | 3685 | 55 | 304 | 36 | 15.3% | 69.33 |
Joe Ellerbroek | 2008 – 2009 | 1 | 7 | 90 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jared Farber | 2008 – 2009 | 2 | 19 | 340 | 110 | 0 | 16 | 10 | 0.0% | 6.47 |
Adam Fast | 2008 – 2010 | 3 | 31 | 623 | 490 | 0 | 52 | 6 | 0.0% | 15.73 |
Alick Feng | 2010 – 2011 | 1 | 10 | 120 | 10 | 1 | 0 | 1 | 100.0% | 1.67 |
Arun Ganga | 2018 – 2019 | 1 | 7 | 140 | 170 | 2 | 14 | - | 12.5% | 24.29 |
Arun Gnanga | 2019 – 2020 | 1 | 8 | 140 | 75 | 1 | 6 | - | 14.3% | 10.71 |
Shafer Hanson | 2008 – 2010 | 3 | 21 | 423 | 290 | 0 | 30 | 2 | 0.0% | 13.71 |
Ed Hayer | 2008 – 2009 | 1 | 8 | 150 | 115 | 1 | 10 | 0 | 9.1% | 15.33 |
Kathryn Hoemann | 2009 – 2012 | 5 | 50 | 983 | 650 | 14 | 54 | 20 | 20.6% | 13.22 |
Andrew Houchin | 2009 – 2010 | 1 | 9 | 183 | 190 | 1 | 19 | 3 | 5.0% | 20.77 |
Hanna Howard | 2010 – 2012 | 2 | 21 | 420 | 530 | 10 | 39 | 2 | 20.4% | 25.24 |
Frederic Hoyer | 2009 – 2010 | 1 | 9 | 180 | 185 | 2 | 16 | 1 | 11.1% | 20.56 |
Parker Johnson | 2019 – 2020 | 1 | 8 | 160 | 495 | 19 | 21 | - | 47.5% | 61.88 |
Scott Johnson | 2009 – 2012 | 3 | 31 | 623 | 540 | 14 | 39 | 12 | 26.4% | 17.34 |
Dorothy Junginger | 2017 – 2018 | 1 | 6 | 110 | 120 | 4 | 6 | - | 40.0% | 21.82 |
Ariz Keshwani | 2017 – 2018 | 1 | 5 | 85 | 40 | 0 | 4 | - | 0.0% | 9.41 |
Luke Kim | 2010 – 2011 | 1 | 10 | 110 | 20 | 0 | 2 | 0 | 0.0% | 3.64 |
Jack Kinseth | 2017 – 2018 | 1 | 1 | 20 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Braedon Kirkpatrick | 2017 – 2019 | 2 | 10 | 199 | 235 | 5 | 16 | - | 23.8% | 23.62 |
Brogan Kirkpatrick | 2017 – 2020 | 3 | 16 | 270 | 295 | 9 | 16 | - | 36.0% | 21.85 |
Sunny Kothari | 2008 – 2009 | 2 | 10 | 150 | 35 | 1 | 2 | 0 | 33.3% | 4.67 |
Shaan Madhan | 2012 – 2013 | 1 | 7 | 140 | 225 | 8 | 13 | 5 | 38.1% | 32.14 |
Maria McNurlen | 2008 – 2009 | 2 | 10 | 200 | 70 | 0 | 8 | 2 | 0.0% | 7.00 |
Clara Mintzer | 2017 – 2020 | 3 | 20 | 360 | 355 | 7 | 25 | - | 21.9% | 19.72 |
Elaine Mou | 2009 – 2012 | 5 | 47 | 850 | 895 | 16 | 74 | 17 | 17.8% | 21.06 |
Varun Myneni | 2017 – 2018 | 2 | 14 | 280 | 690 | 10 | 54 | - | 15.6% | 49.29 |
Sam Oswalt | 2009 – 2010 | 1 | 9 | 183 | 30 | 0 | 4 | 2 | 0.0% | 3.28 |
Crystal Owens | 2010 – 2011 | 2 | 15 | 220 | 105 | 3 | 6 | 0 | 33.3% | 9.55 |
Daniel Pesman | 2009 – 2012 | 5 | 50 | 1000 | 2510 | 45 | 193 | 19 | 18.9% | 50.20 |
Kevin Peters | 2008 – 2009 | 2 | 15 | 260 | 140 | 1 | 13 | 1 | 7.1% | 10.77 |
Ryan Robinson | 2008 – 2009 | 2 | 9 | 180 | 15 | 0 | 2 | 1 | 0.0% | 1.67 |
Aaron Rosenberg | 2008 – 2009 | 2 | 21 | 420 | 355 | 1 | 40 | 12 | 2.4% | 16.90 |
Ray Z. Ruiz | 2012 – 2013 | 1 | 5 | 100 | 125 | 4 | 7 | 1 | 36.4% | 25.00 |
Jay Schevura | 2017 – 2018 | 1 | 7 | 140 | 370 | 6 | 28 | - | 17.6% | 52.86 |
Risha Shetye | 2017 – 2018 | 1 | 6 | 110 | 10 | 0 | 1 | - | 0.0% | 1.82 |
Neevetha Sivaguranathan | 2012 – 2014 | 2 | 15 | 300 | 390 | 6 | 30 | 0 | 16.7% | 26.00 |
Darrell Smith | 2018 – 2019 | 1 | 5 | 100 | 195 | 7 | 9 | - | 43.8% | 39.00 |
Jason Smith | 2012 – 2013 | 1 | 7 | 140 | 175 | 4 | 15 | 7 | 21.1% | 25.00 |
Ryan Staub | 2018 – 2019 | 1 | 5 | 100 | 60 | 0 | 6 | - | 0.0% | 12.00 |
Jim Su | 2018 – 2019 | 1 | 7 | 140 | 125 | 3 | 8 | - | 27.3% | 17.86 |
Kenny Suh | 2009 – 2011 | 3 | 29 | 570 | 845 | 12 | 75 | 17 | 13.8% | 29.65 |
Shubham Tayal | 2017 – 2018 | 2 | 12 | 220 | 75 | 1 | 6 | - | 14.3% | 6.82 |
Matt Tough | 2008 – 2009 | 1 | 12 | 240 | 30 | 0 | 3 | 0 | 0.0% | 2.50 |
Linh Tran | 2017 – 2018 | 2 | 15 | 289 | 530 | 10 | 38 | - | 20.8% | 36.68 |
Arun Velamuri | 2012 – 2014 | 2 | 15 | 300 | 310 | 4 | 26 | 2 | 13.3% | 20.67 |
Abhishek Vemuri | 2008 – 2009 | 2 | 21 | 420 | 775 | 4 | 83 | 23 | 4.6% | 36.90 |
Spencer Welsh | 2009 – 2010 | 1 | 9 | 180 | 35 | 0 | 4 | 1 | 0.0% | 3.89 |
Eli Wolnerman | 2008 – 2010 | 2 | 16 | 320 | 235 | 2 | 22 | 3 | 8.3% | 14.69 |
Jason Wu | 2008 – 2009 | 2 | 22 | 440 | 1010 | 8 | 94 | 10 | 7.8% | 45.91 |
Alex Zhou | 2010 – 2013 | 4 | 37 | 650 | 130 | 2 | 11 | 2 | 15.4% | 4.00 |
Charlie | 2013 – 2014 | 1 | 10 | 200 | 305 | 7 | 23 | 6 | 23.3% | 30.50 |
Chris | 2013 – 2014 | 1 | 10 | 200 | 115 | 4 | 7 | 3 | 36.4% | 11.50 |
Gabriel | 2013 – 2014 | 1 | 10 | 200 | 400 | 12 | 27 | 10 | 30.8% | 40.00 |
Jason | 2013 – 2014 | 1 | 10 | 200 | 715 | 26 | 40 | 15 | 39.4% | 71.50 |
Kate | 2013 – 2014 | 1 | 10 | 200 | 200 | 7 | 13 | 7 | 35.0% | 20.00 |
Katie | 2013 – 2014 | 1 | 10 | 200 | 105 | 2 | 8 | 1 | 20.0% | 10.50 |
Ryan | 2013 – 2014 | 1 | 10 | 200 | 145 | 2 | 13 | 3 | 13.3% | 14.50 |
Satya | 2013 – 2014 | 1 | 10 | 200 | 50 | 0 | 7 | 4 | 0.0% | 5.00 |
Sunita | 2013 – 2014 | 1 | 10 | 200 | 210 | 2 | 20 | 4 | 9.1% | 21.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].