Vandalia Community High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Bailey Arndt | 2015 – 2016 | 1 | 6 | 48 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Ashley Bauer | 2012 – 2013 | 1 | 6 | 64 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Patrick Bauer | 2010 – 2012 | 2 | 17 | 300 | 55 | 1 | 4 | 0 | 20.0% | 3.67 |
Hannah Blythe | 2012 – 2015 | 2 | 8 | 84 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Olivia Bowen | 2011 – 2012 | 1 | 9 | 170 | 10 | 0 | 1 | 0 | 0.0% | 1.18 |
Hope Bundy-Clymer | 2015 – 2016 | 1 | 8 | 128 | 30 | 0 | 3 | 0 | 0.0% | 4.69 |
Kent Clark | 2010 – 2011 | 1 | 9 | 150 | 20 | 0 | 2 | 0 | 0.0% | 2.67 |
Arika Craig | 2012 – 2013 | 1 | 9 | 180 | 240 | 8 | 12 | 0 | 40.0% | 26.67 |
David Crawford | 2010 – 2011 | 1 | 7 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
Melissa Davis | 2011 – 2013 | 1 | 9 | 170 | 10 | 0 | 1 | 0 | 0.0% | 1.18 |
Adriana Day | 2014 – 2015 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Brent Desherlia | 2012 – 2013 | 1 | 9 | 180 | 30 | 0 | 3 | 0 | 0.0% | 3.33 |
Zach Ehrat | 2011 – 2012 | 1 | 7 | 140 | 160 | 2 | 13 | 0 | 13.3% | 22.86 |
Brandon Ellis | 2011 – 2012 | 1 | 8 | 160 | 105 | 1 | 9 | 0 | 10.0% | 13.12 |
Emily Ellis | 2012 – 2013 | 1 | 6 | 56 | 10 | 0 | 1 | 0 | 0.0% | 3.57 |
Karsyn Garrison | 2014 – 2016 | 2 | 12 | 188 | 90 | 0 | 9 | 0 | 0.0% | 9.57 |
Joey Giller | 2014 – 2016 | 2 | 17 | 284 | 145 | 3 | 10 | 0 | 23.1% | 10.21 |
Stan Hackman | 2010 – 2011 | 1 | 9 | 180 | 340 | 4 | 28 | 0 | 12.5% | 37.78 |
Jackson Hall | 2014 – 2016 | 2 | 17 | 308 | 205 | 1 | 19 | 0 | 5.0% | 13.31 |
Riley Herron | 2014 – 2016 | 2 | 17 | 308 | 270 | 2 | 24 | 0 | 7.7% | 17.53 |
Ashley Hurley | 2012 – 2013 | 1 | 9 | 180 | 80 | 2 | 5 | 0 | 28.6% | 8.89 |
Justin Johnson | 2011 – 2013 | 1 | 1 | 20 | 10 | 0 | 1 | 0 | 0.0% | 10.00 |
Amanda Jourdan | 2010 – 2011 | 1 | 6 | 120 | 90 | 0 | 9 | 0 | 0.0% | 15.00 |
Mandi Jourdan | 2011 – 2012 | 1 | 9 | 180 | 265 | 1 | 25 | 0 | 3.8% | 29.44 |
Brittany Keller | 2015 – 2016 | 1 | 8 | 128 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Dalton Keller | 2014 – 2016 | 2 | 11 | 134 | 50 | 0 | 5 | 0 | 0.0% | 7.46 |
Brandon Lockart | 2012 – 2013 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Egan M. | 2014 – 2015 | 1 | 4 | 60 | 30 | 0 | 3 | 0 | 0.0% | 10.00 |
Noah M. | 2022 – 2023 | 1 | 9 | 180 | 470 | - | 47 | - | 0.0% | 52.22 |
Sophia M. | 2022 – 2024 | 2 | 18 | 350 | 160 | - | 16 | - | 0.0% | 9.14 |
Chrissy Melton | 2014 – 2016 | 2 | 17 | 298 | 20 | 0 | 2 | 0 | 0.0% | 1.34 |
Joe Meyer | 2012 – 2016 | 3 | 26 | 448 | 330 | 6 | 24 | 0 | 20.0% | 14.73 |
Blake Murphy | 2012 – 2013 | 1 | 9 | 160 | 100 | 0 | 10 | 0 | 0.0% | 12.50 |
Ian Murrel | 2010 – 2011 | 1 | 2 | 40 | 20 | 0 | 2 | 0 | 0.0% | 10.00 |
Marjorie Price | 2012 – 2013 | 1 | 9 | 126 | 20 | 0 | 2 | 0 | 0.0% | 3.17 |
Craig S. | 2014 – 2015 | 1 | 8 | 140 | 30 | 0 | 3 | 0 | 0.0% | 4.29 |
Tyler S. | 2014 – 2015 | 1 | 9 | 170 | 100 | 0 | 10 | 0 | 0.0% | 11.76 |
Elle Sanders | 2010 – 2011 | 1 | 1 | 20 | 15 | 1 | 0 | 0 | 100.0% | 15.00 |
Christian Schroeder | 2010 – 2011 | 1 | 8 | 160 | 225 | 5 | 15 | 0 | 25.0% | 28.12 |
Ryan Summers | 2014 – 2015 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Tom Sunnton | 2011 – 2012 | 1 | 1 | 20 | 10 | 0 | 1 | 0 | 0.0% | 10.00 |
Tom Sutton | 2011 – 2015 | 2 | 17 | 290 | 330 | 4 | 27 | 0 | 12.9% | 22.76 |
Tyler Sutton | 2012 – 2013 | 1 | 4 | 50 | 10 | 0 | 1 | 0 | 0.0% | 4.00 |
Ty Wright | 2012 – 2016 | 3 | 15 | 218 | 45 | 1 | 3 | 0 | 25.0% | 4.13 |
David Zimmerman | 2012 – 2013 | 1 | 9 | 180 | 185 | 3 | 14 | 0 | 17.6% | 20.56 |
Abby | 2022 – 2023 | 1 | 6 | 120 | 110 | - | 11 | - | 0.0% | 18.33 |
Brandon | 2021 – 2022 | 1 | 7 | 120 | 10 | - | 1 | - | 0.0% | 1.67 |
Carlie | 2022 – 2024 | 2 | 18 | 360 | 120 | - | 12 | - | 0.0% | 6.67 |
Daxton | 2021 – 2022 | 1 | 6 | 110 | 20 | - | 2 | - | 0.0% | 3.64 |
Delaney | 2023 – 2024 | 1 | 2 | 40 | 50 | - | 5 | - | 0.0% | 25.00 |
Ezmerelda | 2021 – 2022 | 1 | 6 | 90 | 10 | - | 1 | - | 0.0% | 2.22 |
Ezmerelda | 2022 – 2023 | 1 | 8 | 95 | 0 | - | 0 | - | 0.0% | 0.00 |
Faith | 2022 – 2023 | 1 | 9 | 180 | 40 | - | 4 | - | 0.0% | 4.44 |
Gavin | 2022 – 2023 | 1 | 8 | 130 | 0 | - | 0 | - | 0.0% | 0.00 |
Jaide | 2021 – 2022 | 1 | 3 | 40 | 20 | - | 2 | - | 0.0% | 10.00 |
Jay | 2023 – 2024 | 1 | 9 | 183 | 80 | - | 8 | - | 0.0% | 8.74 |
Jenny | 2021 – 2022 | 1 | 8 | 130 | 30 | - | 3 | - | 0.0% | 4.62 |
Jon | 2022 – 2023 | 1 | 9 | 170 | 150 | - | 15 | - | 0.0% | 17.65 |
Jon | 2023 – 2024 | 1 | 9 | 180 | 90 | - | 9 | - | 0.0% | 10.00 |
Keaton | 2021 – 2024 | 3 | 20 | 370 | 420 | - | 42 | - | 0.0% | 22.70 |
Kelsey | 2021 – 2022 | 1 | 8 | 150 | 50 | - | 5 | - | 0.0% | 6.67 |
Kyle | 2023 – 2024 | 1 | 9 | 183 | 40 | - | 4 | - | 0.0% | 4.37 |
Leo | 2021 – 2022 | 1 | 5 | 90 | 20 | - | 2 | - | 0.0% | 4.44 |
Levi | 2014 – 2015 | 1 | 8 | 130 | 10 | 0 | 1 | 0 | 0.0% | 1.54 |
Michael | 2022 – 2023 | 1 | 7 | 90 | 20 | - | 2 | - | 0.0% | 4.44 |
Mikael | 2022 – 2023 | 1 | 8 | 100 | 10 | - | 1 | - | 0.0% | 2.00 |
Noah | 2022 – 2023 | 1 | 8 | 130 | 40 | - | 4 | - | 0.0% | 6.15 |
Noah | 2023 – 2024 | 1 | 9 | 180 | 10 | - | 1 | - | 0.0% | 1.11 |
Terry | 2023 – 2024 | 1 | 9 | 183 | 410 | - | 41 | - | 0.0% | 44.81 |
Vic | 2021 – 2023 | 2 | 8 | 105 | 100 | - | 10 | - | 0.0% | 19.05 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].