ÎÞÓǶÌÊÓƵ

William Henry Harrison High School

Player Years T GP TUH Pts P TU I P% PP20TH
Sheriff Almakki 2010 – 2011 2 17 272 330 7 27 9 20.6% 24.26
Ben Anthony 2013 – 2017 14 118 2025 5145 151 335 94 31.1% 50.81
Stewart Bailey 2008 – 2010 4 33 653 380 4 39 14 9.3% 11.64
Sahej Bains 2010 – 2011 1 7 112 35 2 1 1 66.7% 6.25
Surabhi Balachander 2009 – 2013 10 89 1569 3960 93 285 57 24.6% 50.48
Matthew Baldwin 2011 – 2015 6 51 804 1090 30 79 30 27.5% 27.11
Scott Baldwin 2010 – 2011 2 16 240 75 0 8 1 0.0% 6.25
Kevin Barlow 2006 – 2009 3 22 432 345 5 31 8 13.9% 15.97
David Beardmore 2010 – 2014 5 39 630 600 18 38 10 32.1% 19.05
Eric Beardmore 2009 – 2010 1 1 18 0 0 1 2 0.0% 0.00
Cameron Beazer 2006 – 2009 3 23 408 325 5 32 14 13.5% 15.93
Dylan Beazer 2006 – 2009 3 23 377 295 3 30 10 9.1% 15.65
Matthew Beeler 2015 – 2019 9 70 1228 1970 38 149 18 20.3% 32.08
Allison Bellon 2016 – 2017 3 11 183 55 0 6 1 0.0% 6.01
Brendan Betz 2008 – 2009 1 5 100 30 1 3 3 25.0% 6.00
Fatima Bouftas 2011 – 2012 1 10 160 0 0 0 0 0.0% 0.00
Laura Bras 2016 – 2017 3 17 252 0 0 0 0 0.0% 0.00
Abby Brinker 2017 – 2019 5 41 627 585 9 48 6 15.8% 18.66
Ashton Britton 2012 – 2016 11 87 1508 3240 64 232 8 21.6% 42.97
Georgette Britton 2016 – 2018 5 32 464 120 0 14 4 0.0% 5.17
Kelsey Bryant 2008 – 2011 4 36 691 585 13 50 22 20.6% 16.93
Tiffany Bucher 2006 – 2008 2 5 89 20 0 2 0 0.0% 4.49
Nikhil Carneiro 2012 – 2013 2 8 72 15 1 0 0 100.0% 4.17
Brooke Cederquist 2012 – 2013 3 17 200 120 0 12 0 0.0% 12.00
Rachel Cheeseman 2006 – 2008 2 13 231 110 2 12 8 14.3% 9.52
Spencer Davidson 2011 – 2012 3 27 334 40 0 5 2 0.0% 2.40
Lewis Day 2008 – 2009 1 7 126 10 0 2 2 0.0% 1.59
Haleigh Dooley 2017 – 2018 3 23 339 65 2 4 1 33.3% 3.83
Mason Dorsch 2017 – 2018 3 20 297 70 2 6 4 25.0% 4.71
Kensington Eiler 2013 – 2017 8 50 620 360 8 25 2 24.2% 11.61
Lexi Eiler 2011 – 2014 5 39 566 735 15 51 0 22.7% 25.97
Becky Everly 2011 – 2015 12 91 1467 1500 33 105 9 23.9% 20.45
Mandy Everly 2014 – 2018 12 79 1187 875 11 72 2 13.3% 14.74
Angela Filley 2008 – 2012 5 41 686 805 7 81 22 8.0% 23.47
Jake Foster 2007 – 2008 1 7 134 -5 0 0 1 0.0% -0.75
Jon Foster 2006 – 2009 3 30 572 495 5 49 14 9.3% 17.31
Agustin Garcia 2013 – 2017 14 111 1951 3645 123 198 36 38.3% 37.37
Adriana Giuliani 2007 – 2010 4 31 611 285 3 31 14 8.8% 9.33
Travis Gregory 2017 – 2021 8 63 1045 910 11 91 33 10.8% 17.42
Aaron Gu 2019 – 2020 2 17 340 270 3 26 7 10.3% 15.88
Scotty H. 2011 – 2012 1 8 120 40 0 4 0 0.0% 6.67
Zach Hallberg 2006 – 2008 2 20 396 285 3 30 12 9.1% 14.39
Allison Hamption 2009 – 2010 1 1 18 0 0 0 0 0.0% 0.00
Ryan Hancock 2009 – 2013 5 39 624 705 16 49 5 24.6% 22.60
Jenna Harlow 2019 – 2020 1 2 20 10 0 1 0 0.0% 10.00
Annabelle Harmon 2018 – 2021 1 8 128 110 2 8 0 20.0% 17.19
Andrew Hegewald 2011 – 2015 11 82 1286 1695 41 114 12 26.5% 26.36
Sam Hein 2019 – 2020 1 3 60 25 0 3 1 0.0% 8.33
Jon Hillery 2014 – 2018 15 113 1900 2435 78 137 21 36.3% 25.63
Conrad Hooser 2012 – 2013 3 17 250 90 2 6 0 25.0% 7.20
Tyler Horton 2019 – 2020 1 3 60 50 0 5 0 0.0% 16.67
Kai Hylton 2016 – 2017 3 17 279 95 1 9 2 10.0% 6.81
Sydney Jacobsen 2019 – 2020 1 3 40 0 0 0 0 0.0% 0.00
Teja Kakani 2016 – 2017 2 14 176 275 6 19 1 24.0% 31.25
Forster Keenoy 2010 – 2013 6 50 792 710 24 37 4 39.3% 17.93
Thomas Kennell 2013 – 2017 13 106 1769 3145 77 213 28 26.6% 35.56
Song Kim 2017 – 2021 9 76 1628 4685 143 265 22 35.0% 57.56
Jordan Kipp 2011 – 2015 9 76 1290 2280 36 185 22 16.3% 35.35
Carl Landskron 2013 – 2017 11 70 965 540 11 44 13 20.0% 11.19
Julie Lee 2013 – 2016 7 44 584 230 3 19 1 13.6% 7.88
Melinda Liu 2013 – 2016 7 34 514 315 7 22 2 24.1% 12.26
Caroline Loftus 2012 – 2016 10 78 1349 2725 59 189 10 23.8% 40.40
Julie Loftus 2008 – 2012 6 45 740 495 11 41 16 21.2% 13.38
Kathleen Loftus 2014 – 2018 8 55 781 395 5 33 2 13.2% 10.12
Yegor Lyutikov 2020 – 2021 1 9 180 185 3 17 6 15.0% 20.56
Jack M. 2019 – 2020 1 8 160 265 9 18 10 33.3% 33.12
James McBride 2015 – 2019 7 43 534 200 2 18 2 10.0% 7.49
Andy McIntosh 2009 – 2010 1 10 200 5 0 1 1 0.0% 0.50
Sean McKee 2010 – 2011 2 17 272 175 1 17 2 5.6% 12.87
Adam Mengler 2007 – 2012 6 45 778 555 3 59 16 4.8% 14.27
Shelby Meyer 2010 – 2014 7 39 606 260 5 21 5 19.2% 8.58
Matt Miller 2007 – 2010 4 18 347 165 1 18 6 5.3% 9.51
Jack Morehouse 2017 – 2021 6 43 741 1100 14 103 28 12.0% 29.69
Connor Murphy 2015 – 2019 9 75 1291 2215 47 158 14 22.9% 34.31
Nick Nolte 2015 – 2019 10 74 1118 990 16 77 4 17.2% 17.71
Ben Obert 2019 – 2021 2 19 350 625 23 30 4 43.4% 35.71
Jashun Palaru 2019 – 2020 1 8 160 525 13 36 6 26.5% 65.62
Jashun Palum 2018 – 2019 2 8 128 330 6 25 2 19.4% 51.56
Jashun Paluru 2018 – 2021 3 23 440 740 16 58 16 21.6% 33.64
Aayu Patel 2017 – 2020 6 43 762 560 10 42 2 19.2% 14.70
Ben Pekarek 2016 – 2017 1 3 32 0 0 0 0 0.0% 0.00
Ben Petrie 2017 – 2018 3 30 486 390 3 35 1 7.9% 16.05
Andrew Pfaff 2006 – 2007 1 11 254 45 1 4 2 20.0% 3.54
Alexander Pijanowski 2008 – 2012 10 92 1726 3960 90 299 76 23.1% 45.89
Ben Pijanowski 2012 – 2014 3 14 117 80 0 8 0 0.0% 13.68
Nicholas Pogranichniy 2008 – 2012 4 33 564 780 28 41 10 40.6% 27.66
Albert Quigley 2016 – 2020 10 75 1287 935 10 84 11 10.6% 14.53
Lynlee Rice 2017 – 2021 8 63 1041 775 18 53 5 25.4% 14.89
Kirsten Riffert 2010 – 2011 1 4 48 0 0 0 0 0.0% 0.00
Jack Rookstool 2017 – 2018 3 25 348 285 1 29 4 3.3% 16.38
Jarrod Routsong 2009 – 2011 2 17 312 115 3 7 0 30.0% 7.37
Nick Salts 2008 – 2009 1 7 126 60 0 7 2 0.0% 9.52
Katie Schneider 2006 – 2010 4 33 635 565 4 54 7 6.9% 17.80
Jacob Schwartz 2014 – 2018 14 105 1756 3820 105 238 27 30.6% 43.51
Brad Screen 2019 – 2020 1 10 200 55 2 3 1 40.0% 5.50
Dhruv Shah 2018 – 2021 6 38 708 1000 7 91 3 7.1% 28.25
Tyler Smith 2012 – 2017 10 70 1053 980 32 59 18 35.2% 18.61
Ina Starke 2012 – 2014 5 33 433 260 4 22 4 15.4% 12.01
Patrick Stefaniak 2008 – 2011 6 52 977 655 17 51 22 25.0% 13.41
Chris Stewart 2006 – 2008 2 13 265 110 0 12 2 0.0% 8.30
Kate Sutton 2008 – 2012 6 44 814 695 9 61 10 12.9% 17.08
Grant Sylvester 2018 – 2021 6 37 628 485 6 46 13 11.5% 15.45
Harrison Sylvester 2019 – 2020 2 18 330 135 1 13 2 7.1% 8.18
Lucas Tanner 2019 – 2020 1 7 90 10 0 1 0 0.0% 2.22
Lucas Taylor 2019 – 2021 2 18 360 150 4 11 4 26.7% 8.33
Eric Thoma 2008 – 2014 9 71 1112 1600 55 95 35 36.7% 28.78
Maya Vanderburg 2015 – 2016 3 19 282 80 0 8 0 0.0% 5.67
Raven Vanderburg 2012 – 2016 10 51 679 515 13 33 2 28.3% 15.17
Orion Vilasi 2019 – 2020 1 10 200 125 1 11 0 8.3% 12.50
Orion Villasi 2019 – 2020 1 7 100 0 0 1 2 0.0% 0.00
Orion Vllasi 2018 – 2021 3 12 188 40 0 4 0 0.0% 4.26
Joseph Wallpe 2014 – 2015 3 20 286 60 0 6 0 0.0% 4.20
Matt Weaver 2008 – 2011 4 29 501 420 5 35 1 12.5% 16.77
Dean Weber 2015 – 2019 12 93 1500 2240 40 176 24 18.5% 29.87
Lincoln Weber 2014 – 2017 10 73 1063 1530 33 110 13 23.1% 28.79
Noah Wertz 2014 – 2018 12 88 1336 1820 37 133 13 21.8% 27.25
Austin White 2011 – 2015 9 77 1122 1860 30 146 10 17.0% 33.16
Brandon Xu 2015 – 2019 11 84 1285 900 12 75 6 13.8% 14.01
Catherine Xu 2011 – 2015 9 67 896 920 17 69 5 19.8% 20.54
Evan Yandell 2016 – 2020 11 88 1587 3155 71 218 18 24.6% 39.76
Jong Yung 2019 – 2020 1 3 60 25 0 3 1 0.0% 8.33
Alice Zhang 2008 – 2012 9 83 1498 1495 32 117 31 21.5% 19.96

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read