Apollo High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Thomas Cameron | 2005 – 2006 | 1 | 12 | 242 | 125 | 0 | 16 | 7 | 0.0% | 10.33 |
Tess Elder | 2014 – 2015 | 1 | 8 | 160 | 75 | 3 | 3 | 0 | 50.0% | 9.38 |
Savanah Kennedy | 2014 – 2015 | 1 | 8 | 160 | 85 | 1 | 7 | 0 | 12.5% | 10.62 |
Trey Kinision | 2014 – 2015 | 1 | 8 | 160 | 45 | 0 | 6 | 3 | 0.0% | 5.62 |
Elaine Leslie | 2014 – 2015 | 1 | 8 | 160 | 145 | 3 | 11 | 2 | 21.4% | 18.12 |
Elizabeth Rogers | 2005 – 2006 | 1 | 12 | 274 | 525 | 7 | 49 | 14 | 12.5% | 38.32 |
Ryan Seabolt | 2005 – 2006 | 1 | 12 | 216 | 75 | 0 | 9 | 3 | 0.0% | 6.94 |
Lauren Thomas | 2005 – 2006 | 1 | 12 | 239 | 160 | 4 | 10 | 0 | 28.6% | 13.39 |
Ian Wilkey | 2005 – 2006 | 1 | 9 | 125 | 40 | 0 | 4 | 0 | 0.0% | 6.40 |
Betsy | 2006 – 2007 | 1 | 7 | 140 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Bryson | 2007 – 2008 | 1 | 4 | 55 | 20 | 0 | 2 | 0 | 0.0% | 7.27 |
Courtney | 2006 – 2007 | 1 | 7 | 140 | 10 | 0 | 1 | 0 | 0.0% | 1.43 |
Dakota | 2007 – 2008 | 1 | 4 | 52 | 10 | 0 | 2 | 2 | 0.0% | 3.85 |
Derrick | 2007 – 2008 | 1 | 6 | 109 | 65 | 0 | 8 | 3 | 0.0% | 11.93 |
Dusty | 2007 – 2008 | 1 | 4 | 66 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Elaine | 2012 – 2013 | 1 | 10 | 201 | 255 | 6 | 17 | 1 | 26.1% | 25.37 |
Ethan | 2007 – 2008 | 1 | 4 | 76 | 15 | 0 | 3 | 3 | 0.0% | 3.95 |
Jacob | 2007 – 2008 | 1 | 6 | 107 | 50 | 1 | 5 | 3 | 16.7% | 9.35 |
Jordan | 2007 – 2008 | 1 | 5 | 92 | 25 | 0 | 3 | 1 | 0.0% | 5.43 |
Joseph | 2007 – 2008 | 1 | 6 | 107 | 35 | 0 | 4 | 1 | 0.0% | 6.54 |
Josh | 2007 – 2008 | 1 | 5 | 93 | 50 | 1 | 4 | 1 | 20.0% | 10.75 |
Kirsten | 2007 – 2008 | 1 | 6 | 107 | 105 | 1 | 9 | 0 | 10.0% | 19.63 |
Lauren | 2006 – 2007 | 1 | 7 | 140 | 630 | 14 | 43 | 2 | 24.6% | 90.00 |
Luke | 2012 – 2013 | 1 | 10 | 201 | 355 | 9 | 27 | 10 | 25.0% | 35.32 |
Rory | 2006 – 2007 | 1 | 7 | 140 | 90 | 1 | 8 | 1 | 11.1% | 12.86 |
Tess | 2012 – 2013 | 1 | 10 | 201 | 10 | 0 | 1 | 0 | 0.0% | 1.00 |
Trace | 2012 – 2013 | 1 | 10 | 201 | 140 | 3 | 10 | 1 | 23.1% | 13.93 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].