Simon Kenton High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Anderson | 2015 – 2018 | 9 | 74 | 1480 | 1055 | 20 | 90 | 29 | 18.2% | 14.26 |
Brittany Ashley | 2015 – 2019 | 11 | 98 | 1967 | 1835 | 40 | 128 | 9 | 23.8% | 18.66 |
Jacob Bailey | 2006 – 2009 | 5 | 43 | 878 | 1590 | 25 | 141 | 39 | 15.1% | 36.22 |
Kyle Baiter | 2007 – 2009 | 5 | 46 | 925 | 2050 | 32 | 172 | 30 | 15.7% | 44.32 |
Matthew Ball | 2006 – 2007 | 2 | 17 | 339 | 500 | 6 | 47 | 12 | 11.3% | 29.50 |
Shaelyn Beagle | 2010 – 2011 | 1 | 7 | 144 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Daniel Bergman | 2009 – 2010 | 1 | 4 | 70 | -5 | 0 | 0 | 1 | 0.0% | -1.43 |
Jonathan Bischoff | 2023 – 2024 | 1 | 7 | 60 | 10 | 0 | 1 | 0 | 0.0% | 3.33 |
Brett Bockmon | 2023 – 2024 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jordan Borders | 2017 – 2018 | 3 | 24 | 481 | 335 | 6 | 28 | 7 | 17.6% | 13.93 |
Andrew Brock | 2019 – 2022 | 4 | 28 | 533 | 690 | 9 | 60 | 9 | 13.0% | 25.89 |
Chris Casson | 2011 – 2013 | 6 | 48 | 960 | 1630 | 56 | 105 | 52 | 34.8% | 33.96 |
Kyle Casson | 2011 – 2015 | 10 | 83 | 1670 | 3240 | 106 | 189 | 48 | 35.9% | 38.80 |
Matt Childers | 2009 – 2011 | 4 | 29 | 599 | 1065 | 20 | 89 | 25 | 18.3% | 35.56 |
Marlee Collins | 2022 – 2025 | 4 | 29 | 462 | 205 | 8 | 11 | 5 | 42.1% | 8.87 |
Ryan Collins | 2009 – 2011 | 2 | 15 | 319 | 135 | 3 | 11 | 4 | 21.4% | 8.46 |
Bella Damico | 2024 – 2025 | 1 | 6 | 60 | 30 | 0 | 3 | 0 | 0.0% | 10.00 |
Isabella Damico | 2022 – 2024 | 3 | 6 | 56 | 5 | 0 | 1 | 1 | 0.0% | 1.79 |
Mitchell Dean-Brown | 2011 – 2012 | 3 | 23 | 460 | 680 | 15 | 50 | 9 | 23.1% | 29.57 |
Katie Donaldson | 2006 – 2007 | 1 | 10 | 199 | 275 | 2 | 27 | 5 | 6.9% | 27.64 |
Ashlee Dorning | 2008 – 2009 | 3 | 29 | 596 | 190 | 0 | 22 | 6 | 0.0% | 6.38 |
Spencer Egart | 2006 – 2007 | 1 | 10 | 199 | 125 | 3 | 9 | 2 | 25.0% | 12.56 |
Thomas Eichert | 2013 – 2014 | 2 | 18 | 372 | 270 | 6 | 20 | 4 | 23.1% | 14.52 |
Blake Emmons | 2010 – 2013 | 5 | 40 | 804 | 735 | 19 | 59 | 28 | 24.4% | 18.28 |
Grace Engelhardt | 2020 – 2022 | 3 | 21 | 386 | 430 | 4 | 37 | 0 | 9.8% | 22.28 |
Tristan Feinauer | 2011 – 2015 | 10 | 80 | 1610 | 2490 | 78 | 154 | 44 | 33.6% | 30.93 |
Ethan Gallagher | 2006 – 2007 | 1 | 6 | 120 | 75 | 1 | 6 | 0 | 14.3% | 12.50 |
Emily Girard | 2013 – 2019 | 19 | 174 | 3499 | 9750 | 240 | 652 | 74 | 26.9% | 55.73 |
Jacob Graham | 2009 – 2012 | 7 | 49 | 989 | 1095 | 22 | 87 | 21 | 20.2% | 22.14 |
Nicholas Griffey | 2014 – 2018 | 13 | 122 | 2440 | 2640 | 68 | 177 | 30 | 27.8% | 21.64 |
Jordan Griffin | 2019 – 2020 | 2 | 11 | 208 | 95 | 3 | 6 | 2 | 33.3% | 9.13 |
Chris Haggard | 2010 – 2011 | 1 | 7 | 140 | 10 | 0 | 1 | 0 | 0.0% | 1.43 |
Ethan Hall | 2016 – 2018 | 3 | 26 | 521 | 410 | 11 | 29 | 9 | 27.5% | 15.74 |
Elizabeth Hinsdale | 2017 – 2020 | 10 | 86 | 1737 | 2265 | 52 | 161 | 25 | 24.4% | 26.08 |
Reuben Hinsdale | 2019 – 2021 | 2 | 12 | 238 | 20 | 0 | 3 | 2 | 0.0% | 1.68 |
Ben Hogan | 2019 – 2023 | 5 | 40 | 799 | 1110 | 28 | 79 | 20 | 26.2% | 27.78 |
Brittany Honaker | 2010 – 2013 | 8 | 62 | 1244 | 995 | 20 | 82 | 25 | 19.6% | 16.00 |
Aaron Hoppe | 2018 – 2019 | 4 | 35 | 704 | 135 | 1 | 12 | 0 | 7.7% | 3.84 |
Caleb Hoppe | 2018 – 2020 | 2 | 16 | 329 | 265 | 4 | 22 | 3 | 15.4% | 16.11 |
Gracy Howard | 2024 – 2025 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Brooke Jones | 2015 – 2018 | 4 | 31 | 620 | 445 | 3 | 41 | 2 | 6.8% | 14.35 |
Morgan Kaeff | 2019 – 2020 | 2 | 14 | 288 | 70 | 3 | 4 | 3 | 42.9% | 4.86 |
Cash Kemper | 2023 – 2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jordan Klare | 2008 – 2011 | 5 | 33 | 675 | 750 | 16 | 69 | 36 | 18.8% | 22.22 |
Darci Knapp | 2019 – 2020 | 1 | 8 | 160 | 120 | 4 | 8 | 4 | 33.3% | 15.00 |
Ashton Mallory | 2012 – 2015 | 5 | 38 | 772 | 375 | 10 | 24 | 3 | 29.4% | 9.72 |
Madison Nickell | 2022 – 2023 | 2 | 10 | 143 | 40 | 0 | 4 | 0 | 0.0% | 5.59 |
Victor Papyshev | 2015 – 2019 | 3 | 20 | 400 | 165 | 2 | 16 | 5 | 11.1% | 8.25 |
Lily Peffer | 2021 – 2025 | 8 | 59 | 1171 | 2170 | 39 | 175 | 33 | 18.2% | 37.06 |
Elijah Pendley | 2019 – 2021 | 3 | 23 | 468 | 165 | 1 | 16 | 2 | 5.9% | 7.05 |
Meredith Perala | 2022 – 2024 | 2 | 14 | 240 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Brandon Perkins | 2015 – 2018 | 9 | 79 | 1580 | 1855 | 30 | 156 | 31 | 16.1% | 23.48 |
Emily Popham | 2012 – 2013 | 1 | 7 | 140 | 30 | 0 | 3 | 0 | 0.0% | 4.29 |
Lauren Popham | 2019 – 2023 | 7 | 57 | 1138 | 1575 | 31 | 127 | 32 | 19.6% | 27.68 |
Laurence Popham | 2019 – 2021 | 1 | 8 | 160 | 305 | 3 | 26 | 0 | 10.3% | 38.12 |
Malia Reinhart | 2021 – 2025 | 6 | 44 | 844 | 620 | 6 | 59 | 12 | 9.2% | 14.69 |
Elijah Rendley | 2021 – 2022 | 1 | 6 | 83 | 55 | 1 | 4 | 0 | 20.0% | 13.25 |
Sam Roberts | 2013 – 2017 | 13 | 118 | 2362 | 6055 | 191 | 350 | 62 | 35.3% | 51.27 |
Lindsey Robke | 2007 – 2008 | 1 | 6 | 109 | 135 | 2 | 11 | 1 | 15.4% | 24.77 |
Zack Robke | 2008 – 2010 | 2 | 16 | 307 | 300 | 5 | 27 | 9 | 15.6% | 19.54 |
Chelsea Russell | 2013 – 2017 | 13 | 122 | 2438 | 2310 | 63 | 149 | 25 | 29.7% | 18.95 |
Tatum Sakraide | 2021 – 2022 | 1 | 8 | 163 | 20 | 0 | 2 | - | 0.0% | 2.45 |
Chris Setters | 2010 – 2011 | 1 | 6 | 124 | 90 | 0 | 9 | 0 | 0.0% | 14.52 |
Avery Spaulding | 2022 – 2023 | 1 | 8 | 160 | 30 | 2 | 0 | 0 | 100.0% | 3.75 |
Cody Sterling | 2008 – 2011 | 7 | 60 | 1233 | 1045 | 30 | 80 | 41 | 27.3% | 16.95 |
D. J. Sterling | 2006 – 2007 | 2 | 17 | 339 | 290 | 7 | 27 | 17 | 20.6% | 17.11 |
Troy Sterling | 2012 – 2014 | 4 | 32 | 648 | 660 | 20 | 45 | 18 | 30.8% | 20.37 |
Levi Sweeney | 2023 – 2025 | 2 | 12 | 120 | 45 | 1 | 3 | 0 | 25.0% | 7.50 |
Nolan Warning | 2012 – 2015 | 3 | 23 | 472 | 335 | 8 | 23 | 3 | 25.8% | 14.19 |
Ally Weibel | 2010 – 2013 | 4 | 28 | 560 | 155 | 2 | 16 | 7 | 11.1% | 5.54 |
Jordan Williamson | 2008 – 2011 | 8 | 67 | 1390 | 1245 | 26 | 119 | 67 | 17.9% | 17.91 |
Adam Wilson | 2007 – 2008 | 1 | 6 | 109 | 20 | 0 | 2 | 0 | 0.0% | 3.67 |
Cameron Wilson | 2022 – 2024 | 3 | 16 | 262 | 195 | 4 | 17 | 7 | 19.0% | 14.89 |
Luke Wilson | 2008 – 2011 | 7 | 60 | 1250 | 500 | 11 | 41 | 15 | 21.2% | 8.00 |
Casey Young | 2008 – 2011 | 10 | 92 | 1910 | 3585 | 57 | 314 | 82 | 15.4% | 37.54 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].