ÎÞÓǶÌÊÓƵ

Hammond High School

Player Years T GP TUH Pts P TU I P% PP20TH
Isaac Abiye 2014 – 2015 1 5 100 65 0 9 5 0.0% 13.00
Ali Ahmed 2021 – 2022 1 5 90 0 0 0 0 0.0% 0.00
Nader Atta-Allah 2021 – 2022 1 8 140 190 1 19 3 5.0% 27.14
Arjun Aute 2021 – 2022 1 5 90 20 0 2 0 0.0% 4.44
Kevin Baker 2013 – 2017 3 22 446 1075 24 79 15 23.3% 48.21
Mike Baker 2014 – 2015 1 5 106 45 2 2 1 50.0% 8.49
Tim Baker 2014 – 2015 1 5 100 65 0 7 1 0.0% 13.00
Thomas Berkheimer 2017 – 2019 2 18 360 840 22 53 4 29.3% 46.67
Nick Borsh 2014 – 2015 1 4 80 20 0 2 0 0.0% 5.00
Eliza Chacon-Cruz 2021 – 2022 1 6 110 5 0 1 1 0.0% 0.91
Advait Chaudan 2012 – 2013 1 5 100 170 5 12 5 29.4% 34.00
Akash Chauhan 2016 – 2018 2 20 400 570 9 52 17 14.8% 28.50
Ronny Choudhury 2012 – 2015 2 10 200 160 2 13 0 13.3% 16.00
Eli Cohen 2018 – 2019 1 10 200 145 5 7 0 41.7% 14.50
Cameron Duncan 2021 – 2022 1 5 100 5 0 1 1 0.0% 1.00
Andrew Dworski 2016 – 2017 1 9 180 335 2 32 3 5.9% 37.22
Ryan Dworski 2013 – 2014 1 5 100 10 0 2 2 0.0% 2.00
Thomas Edwards 2021 – 2022 1 4 80 55 0 7 3 0.0% 13.75
Chinaza Ezeh 2017 – 2019 2 15 290 75 4 2 1 66.7% 5.17
Ben Ginty 2012 – 2015 2 4 80 45 1 4 2 20.0% 11.25
Alyssa Gottschlich 2005 – 2006 1 10 219 180 3 17 7 15.0% 16.44
Owen Greeley 2005 – 2006 1 10 219 305 3 32 12 8.6% 27.85
Sherri Green 2013 – 2014 1 5 100 40 1 3 1 25.0% 8.00
Tristan Henkel 2013 – 2017 3 20 406 455 13 28 4 31.7% 22.41
Hadiya Hewitt 2012 – 2014 2 8 160 375 9 26 4 25.7% 46.88
Candace J. 2014 – 2015 1 3 60 -10 0 0 2 0.0% -3.33
Isaac Jasper 2017 – 2018 1 10 200 50 2 4 4 33.3% 5.00
Jordan Katz 2012 – 2015 3 12 240 170 7 7 1 50.0% 14.17
Colin Kim 2013 – 2014 1 3 60 10 0 1 0 0.0% 3.33
Daniel Kim 2012 – 2013 1 3 60 35 2 1 1 66.7% 11.67
David Kodjo-Owusu 2021 – 2022 1 4 70 25 1 1 0 50.0% 7.14
Matt Lupo 2016 – 2018 2 18 360 415 7 35 8 16.7% 23.06
Mon Yi Lwin 2012 – 2013 1 5 100 100 2 7 0 22.2% 20.00
Sahith M. 2012 – 2015 2 10 200 60 1 5 1 16.7% 6.00
Hussain Masood 2021 – 2022 1 5 90 0 0 0 0 0.0% 0.00
Kyle Mosier 2013 – 2015 2 13 266 160 2 13 0 13.3% 12.03
Amanda Nobil 2021 – 2022 1 6 110 70 0 7 0 0.0% 12.73
Josh Noppenberger 2017 – 2019 2 19 380 860 20 63 14 24.1% 45.26
Elijah Nuguid 2021 – 2022 1 7 130 145 4 11 5 26.7% 22.31
Austin Pardue 2014 – 2015 1 4 80 25 0 3 1 0.0% 6.25
Kassy Paulemon 2021 – 2022 1 5 100 0 0 0 0 0.0% 0.00
Emma Q. 2014 – 2015 1 1 20 15 1 0 0 100.0% 15.00
Daniel Quinter 2016 – 2018 2 16 320 265 7 20 8 25.9% 16.56
Hershal Rami 2016 – 2019 3 27 530 275 3 25 4 10.7% 10.38
Ryan Ridgell 2014 – 2017 2 15 300 240 2 23 4 8.0% 16.00
Joseph Sarich 2014 – 2017 2 16 320 55 0 6 1 0.0% 3.44
Katie Sarich 2016 – 2017 1 8 160 10 1 0 1 100.0% 1.25
Arjun Sharma 2012 – 2015 3 14 280 280 6 23 8 20.7% 20.00
Matthew Ueckermann 2016 – 2017 1 11 220 375 7 31 8 18.4% 34.09
William Ueckermann 2012 – 2013 1 4 80 205 7 11 2 38.9% 51.25
Jason Walls 2014 – 2017 2 15 300 85 2 6 1 25.0% 5.67
Christine Wirth 2005 – 2006 1 10 219 95 0 12 5 0.0% 8.68
LeeAnn Wong 2021 – 2022 1 5 90 80 0 8 0 0.0% 17.78
J. J. Woodson 2016 – 2017 1 10 200 120 2 10 2 16.7% 12.00
John Woodson 2014 – 2015 1 5 100 115 2 9 1 18.2% 23.00
Joanna Y. 2014 – 2015 1 2 40 60 1 5 1 16.7% 30.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read