Taylor High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Joe Agne | 2012 – 2013 | 3 | 19 | 294 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Nala Blair | 2023 – 2024 | 1 | 7 | 120 | 55 | 0 | 8 | 5 | 0.0% | 9.17 |
Ayden Cain | 2023 – 2024 | 1 | 7 | 100 | 60 | 0 | 8 | 4 | 0.0% | 12.00 |
Brent Carpenter | 2003 – 2004 | 1 | 7 | 106 | 30 | 0 | 3 | 0 | 0.0% | 5.66 |
Alyssa Champagne | 2023 – 2024 | 1 | 7 | 80 | 25 | 0 | 3 | 1 | 0.0% | 6.25 |
Joe Evans | 2010 – 2012 | 3 | 15 | 199 | 30 | 1 | 3 | 3 | 25.0% | 3.02 |
Noah Eversole | 2012 – 2013 | 2 | 9 | 90 | 20 | 1 | 1 | 1 | 50.0% | 4.44 |
Michael Geiss | 2023 – 2024 | 1 | 6 | 70 | 15 | 1 | 0 | 0 | 100.0% | 4.29 |
Adam Greene | 2010 – 2013 | 9 | 87 | 1721 | 5500 | 85 | 466 | 87 | 15.4% | 63.92 |
Dan Greene | 2003 – 2004 | 1 | 7 | 104 | 60 | 1 | 5 | 1 | 16.7% | 11.54 |
Aiden Jahr | 2023 – 2024 | 1 | 7 | 90 | 110 | 0 | 11 | 0 | 0.0% | 24.44 |
Jessica Johnsen | 2011 – 2013 | 4 | 34 | 420 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
John K. | 2008 – 2009 | 1 | 5 | 90 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Ronnie Kinney | 2003 – 2004 | 1 | 7 | 126 | 75 | 1 | 6 | 0 | 14.3% | 11.90 |
Corey Mroz | 2010 – 2011 | 3 | 25 | 438 | 250 | 6 | 20 | 8 | 23.1% | 11.42 |
Patrick Murray | 2010 – 2013 | 9 | 86 | 1641 | 1950 | 40 | 149 | 28 | 21.2% | 23.77 |
Amy Prichard | 2003 – 2004 | 1 | 6 | 94 | -5 | 0 | 0 | 1 | 0.0% | -1.06 |
Holly Przybylo | 2003 – 2004 | 1 | 6 | 93 | 20 | 0 | 2 | 0 | 0.0% | 4.30 |
Brad Shelton | 2010 – 2011 | 3 | 21 | 280 | 110 | 2 | 8 | 0 | 20.0% | 7.86 |
Nate Steeby | 2011 – 2012 | 1 | 9 | 100 | 20 | 0 | 2 | 0 | 0.0% | 4.00 |
Nathan Steeby | 2011 – 2012 | 1 | 11 | 120 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Greg Thomas | 2011 – 2013 | 4 | 35 | 555 | 75 | 2 | 6 | 3 | 25.0% | 2.70 |
Shawn Vachet | 2011 – 2012 | 2 | 19 | 220 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Robert Voge | 2003 – 2004 | 1 | 5 | 82 | 30 | 0 | 3 | 0 | 0.0% | 7.32 |
John W. | 2008 – 2009 | 1 | 6 | 120 | 75 | 0 | 9 | 3 | 0.0% | 12.50 |
Jennifer Wyatt | 2003 – 2004 | 1 | 7 | 136 | 110 | 0 | 11 | 0 | 0.0% | 16.18 |
Kay Youmans | 2023 – 2024 | 1 | 7 | 100 | 40 | 0 | 4 | 0 | 0.0% | 8.00 |
Adam | 2008 – 2013 | 2 | 17 | 330 | 865 | 11 | 76 | 12 | 12.6% | 52.42 |
Caige | 2010 – 2011 | 1 | 9 | 86 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Greg | 2012 – 2013 | 1 | 10 | 200 | 20 | 0 | 3 | 2 | 0.0% | 2.00 |
Ian | 2008 – 2009 | 1 | 7 | 140 | 80 | 0 | 9 | 2 | 0.0% | 11.43 |
Jessica | 2011 – 2013 | 3 | 25 | 383 | 10 | 0 | 1 | 0 | 0.0% | 0.52 |
Nate | 2010 – 2011 | 1 | 7 | 70 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Nate | 2011 – 2012 | 1 | 8 | 109 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Nathan | 2010 – 2011 | 1 | 5 | 75 | 10 | 0 | 1 | 0 | 0.0% | 2.67 |
Nathan | 2010 – 2011 | 1 | 6 | 80 | 20 | 0 | 2 | 0 | 0.0% | 5.00 |
Noah | 2012 – 2013 | 1 | 5 | 61 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Patrick | 2012 – 2013 | 1 | 10 | 200 | 260 | 4 | 23 | 6 | 14.8% | 26.00 |
Randy | 2008 – 2009 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Shawn | 2011 – 2012 | 1 | 9 | 103 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Sorin | 2008 – 2009 | 1 | 4 | 70 | 85 | 1 | 8 | 2 | 11.1% | 24.29 |
Zack | 2011 – 2012 | 1 | 6 | 59 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].