Homer High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Penelope Beatson | 2022 – 2024 | 2 | 16 | 273 | 90 | 1 | 9 | 3 | 10.0% | 6.59 |
Olivia Butler | 2023 – 2024 | 1 | 8 | 130 | 60 | 0 | 7 | 2 | 0.0% | 9.23 |
Anthony Clark | 2022 – 2023 | 1 | 3 | 29 | 10 | 0 | 1 | 0 | 0.0% | 6.90 |
Joel Cupp | 2022 – 2024 | 2 | 17 | 226 | 60 | 1 | 5 | 1 | 16.7% | 5.31 |
Olivia Estep | 2024 – 2025 | 1 | 8 | 125 | 65 | 1 | 5 | 0 | 16.7% | 10.40 |
Adara Fisher | 2024 – 2025 | 1 | 8 | 125 | 20 | 0 | 2 | 0 | 0.0% | 3.20 |
Alta Gillham | 2012 – 2014 | 3 | 19 | 320 | 50 | 0 | 6 | 2 | 0.0% | 3.12 |
Megan Kandell | 2024 – 2025 | 1 | 8 | 125 | 5 | 0 | 1 | 1 | 0.0% | 0.80 |
Chris Marvel | 2012 – 2013 | 1 | 2 | 120 | 140 | 0 | 15 | 2 | 0.0% | 23.33 |
Tom Marvel | 2012 – 2013 | 1 | 2 | 120 | 160 | 0 | 16 | 0 | 0.0% | 26.67 |
Chris Marvil | 2012 – 2013 | 2 | 20 | 403 | 570 | 6 | 51 | 6 | 10.5% | 28.29 |
Tom Marvil | 2012 – 2013 | 2 | 20 | 403 | 205 | 1 | 22 | 6 | 4.3% | 10.17 |
McKinsley McCardell | 2022 – 2023 | 1 | 9 | 142 | 80 | 0 | 8 | 0 | 0.0% | 11.27 |
Theo McCardell | 2022 – 2024 | 2 | 16 | 209 | 95 | 0 | 14 | 9 | 0.0% | 9.09 |
Josh McMeeking | 2012 – 2013 | 1 | 10 | 200 | 60 | 0 | 7 | 2 | 0.0% | 6.00 |
Emmalee Owens | 2012 – 2013 | 3 | 22 | 513 | 160 | 0 | 16 | 0 | 0.0% | 6.24 |
Jaylyn Perkins | 2022 – 2024 | 2 | 14 | 200 | 80 | 0 | 8 | 0 | 0.0% | 8.00 |
Sydney Riddick | 2012 – 2013 | 3 | 22 | 523 | 285 | 5 | 24 | 6 | 17.2% | 10.90 |
Steve Salow | 2012 – 2013 | 1 | 10 | 200 | 140 | 1 | 14 | 3 | 6.7% | 14.00 |
Adrianna Siebert | 2022 – 2024 | 1 | 4 | 35 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Cole Tompkins | 2012 – 2014 | 2 | 18 | 330 | 135 | 3 | 11 | 4 | 21.4% | 8.18 |
Ben | 2013 – 2014 | 1 | 6 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Cory | 2013 – 2014 | 1 | 7 | 140 | 105 | 1 | 9 | 0 | 10.0% | 15.00 |
Devon | 2013 – 2014 | 1 | 8 | 160 | 130 | 0 | 13 | 0 | 0.0% | 16.25 |
Jack | 2013 – 2014 | 1 | 8 | 140 | 160 | 1 | 15 | 1 | 6.2% | 22.86 |
Josh | 2013 – 2014 | 1 | 8 | 110 | 10 | 0 | 1 | 0 | 0.0% | 1.82 |
Megan | 2013 – 2014 | 1 | 3 | 40 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Steve | 2013 – 2014 | 1 | 8 | 150 | 110 | 0 | 11 | 0 | 0.0% | 14.67 |
Virginia | 2013 – 2014 | 1 | 8 | 130 | -5 | 0 | 0 | 1 | 0.0% | -0.77 |
William | 2013 – 2014 | 1 | 6 | 110 | 10 | 0 | 1 | 0 | 0.0% | 1.82 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].