ÎÞÓǶÌÊÓƵ

Negaunee High School

Player Years T GP TUH Pts P TU I P% PP20TH
Elijah Barchue 2017 – 2019 1 9 180 50 0 6 2 0.0% 5.56
Joshua Bedard 2018 – 2020 2 16 306 300 3 30 9 9.1% 19.61
Alexander Boehmer 2014 – 2016 3 23 463 765 10 75 27 11.8% 33.05
Aaron Carlson 2011 – 2015 1 5 96 60 1 5 1 16.7% 12.50
William Carlson 2018 – 2019 1 6 90 20 0 2 0 0.0% 4.44
Caleb Clark 2018 – 2020 2 16 288 350 1 34 1 2.9% 24.31
Madison Downey 2018 – 2020 1 7 126 195 4 15 3 21.1% 30.95
Andrew Feys 2019 – 2020 1 4 64 40 1 3 1 25.0% 12.50
Caleb Hammar 2014 – 2015 1 5 105 70 0 7 0 0.0% 13.33
Ender Harris 2016 – 2017 1 7 140 10 0 1 0 0.0% 1.43
George Hart-Waara 2017 – 2018 2 17 320 100 0 10 0 0.0% 6.25
Delilah Hauswirth 2017 – 2018 2 16 298 115 0 12 1 0.0% 7.72
Emma Jezek 2012 – 2016 2 13 263 290 5 22 1 18.5% 22.05
Michaela Johnson 2017 – 2018 1 8 138 165 2 17 7 10.5% 23.91
Wesley Johnson 2016 – 2017 1 7 130 25 0 3 1 0.0% 3.85
Thomas Kinjorski 2017 – 2019 2 17 340 535 10 43 9 18.9% 31.47
Katya Klebba 2014 – 2015 1 3 53 5 0 1 1 0.0% 1.89
Ty Koski 2015 – 2017 3 15 295 180 6 14 10 30.0% 12.20
Mitch LaBelle 2015 – 2017 2 16 300 470 8 39 8 17.0% 31.33
Alec LaPlante 2018 – 2020 2 16 294 165 3 13 2 18.8% 11.22
Croix LaValley 2019 – 2020 1 5 77 85 1 7 0 12.5% 22.08
Gary Lawton 2018 – 2020 1 6 90 10 0 1 0 0.0% 2.22
Christian Madosh 2014 – 2016 3 19 376 320 7 25 7 21.9% 17.02
Deklan Marshall 2016 – 2018 4 33 640 660 9 56 7 13.8% 20.62
Alec Prusi 2016 – 2020 4 32 598 505 5 45 4 10.0% 16.89
Elliot Prusi 2017 – 2018 2 16 298 190 2 17 2 10.5% 12.75
Joshua Randall 2018 – 2019 1 9 180 75 0 8 1 0.0% 8.33
Noah Rose 2017 – 2018 2 17 320 245 2 23 3 8.0% 15.31
Devin Salbert 2012 – 2016 2 13 238 130 3 9 1 25.0% 10.92
Ella Uren 2015 – 2018 5 38 732 1295 5 125 6 3.8% 35.38
Joe Uren 2011 – 2015 1 2 44 20 0 2 0 0.0% 9.09
Colton Yesney 2014 – 2018 6 37 741 1245 25 94 14 21.0% 33.60
Timothy Zeigler 2016 – 2017 2 11 200 30 0 3 0 0.0% 3.00
Miranda Zellner 2015 – 2017 3 27 520 285 7 19 2 26.9% 10.96
Thomas Ziegler 2014 – 2017 4 24 470 1030 17 79 3 17.7% 43.83
Akram 2015 – 2016 1 5 70 70 0 7 0 0.0% 20.00
Anna 2015 – 2016 1 9 180 85 1 7 0 12.5% 9.44
Julia 2016 – 2017 1 1 10 0 0 0 0 0.0% 0.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read