Troy High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Kyrillos Abdallah | 2016 – 2017 | 1 | 10 | 200 | 70 | 1 | 6 | 1 | 14.3% | 7.00 |
Shailesh Agarwal | 1999 – 2001 | 2 | 19 | 337 | 85 | 0 | 11 | 5 | 0.0% | 5.04 |
A. J. Anderson | 2003 – 2006 | 3 | 30 | 633 | 595 | 6 | 56 | 11 | 9.7% | 18.80 |
Amogh Angadi | 2016 – 2020 | 3 | 28 | 429 | 390 | 13 | 28 | 17 | 31.7% | 18.18 |
Sandeep Arakali | 2008 – 2012 | 12 | 113 | 2184 | 3810 | 69 | 322 | 89 | 17.6% | 34.89 |
Sujai Arakali | 2012 – 2016 | 16 | 164 | 3129 | 7765 | 166 | 607 | 159 | 21.5% | 49.63 |
Matthew B. | 2017 – 2018 | 1 | 10 | 180 | 375 | 4 | 33 | 3 | 10.8% | 41.67 |
Yashwanth Bajji | 2019 – 2023 | 15 | 141 | 2853 | 7365 | 351 | 317 | 214 | 52.5% | 51.63 |
Neha Bakshil | 2009 – 2010 | 2 | 12 | 159 | 90 | 0 | 9 | 0 | 0.0% | 11.32 |
Ben Balas | 2012 – 2016 | 5 | 52 | 930 | 1040 | 29 | 75 | 29 | 27.9% | 22.37 |
Arin Barman | 2024 – 2025 | 1 | 9 | 164 | 260 | 5 | 22 | 7 | 18.5% | 31.71 |
Samik Barman | 2024 – 2025 | 1 | 4 | 61 | 30 | 2 | 0 | 0 | 100.0% | 9.84 |
Dhanush Bathala | 2014 – 2018 | 19 | 176 | 3260 | 3265 | 109 | 218 | 110 | 33.3% | 20.03 |
Himank Bhat | 2024 – 2025 | 1 | 7 | 123 | 105 | 4 | 5 | 1 | 44.4% | 17.07 |
Adrian Brokenshire | 2016 – 2017 | 1 | 11 | 220 | 40 | 0 | 5 | 2 | 0.0% | 3.64 |
Cole Cambell | 2024 – 2025 | 1 | 8 | 117 | 120 | 8 | 2 | 4 | 80.0% | 20.51 |
Aditya Chakraborti | 2014 – 2017 | 5 | 39 | 651 | 480 | 14 | 33 | 12 | 29.8% | 14.75 |
Tuhin Chakraborty | 2014 – 2018 | 13 | 132 | 2628 | 9030 | 263 | 572 | 127 | 31.5% | 68.72 |
Amy Chen | 2009 – 2012 | 5 | 38 | 687 | 215 | 3 | 18 | 2 | 14.3% | 6.26 |
Cyndi Chen | 2008 – 2009 | 1 | 3 | 62 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Janice Hanlu Chen | 2006 – 2007 | 1 | 5 | 107 | 60 | 1 | 5 | 1 | 16.7% | 11.21 |
Hannah Cho | 2011 – 2014 | 2 | 10 | 126 | 15 | 0 | 2 | 1 | 0.0% | 2.38 |
Nikita Desai | 2004 – 2005 | 1 | 9 | 131 | -5 | 0 | 0 | 1 | 0.0% | -0.76 |
Matthew Dong | 2016 – 2020 | 6 | 54 | 990 | 1185 | 27 | 104 | 52 | 20.6% | 23.94 |
Jason F. | 2013 – 2015 | 2 | 15 | 190 | 55 | 2 | 4 | 3 | 33.3% | 5.79 |
Justin Fernando | 2015 – 2016 | 1 | 7 | 140 | 115 | 1 | 12 | 4 | 7.7% | 16.43 |
Eric Fritz | 2000 – 2004 | 2 | 22 | 523 | 1360 | 20 | 117 | 22 | 14.6% | 52.01 |
Amogh G. | 2016 – 2019 | 4 | 40 | 771 | 750 | 16 | 67 | 32 | 19.3% | 19.46 |
Atul Ganesh | 2022 – 2023 | 2 | 15 | 300 | 750 | 22 | 50 | 16 | 30.6% | 50.00 |
Mithesh Raja Govindaraja | 2023 – 2025 | 2 | 9 | 127 | 50 | 1 | 4 | 1 | 20.0% | 7.87 |
Yuktha Gowda | 2020 – 2022 | 1 | 5 | 100 | 10 | 0 | 3 | 4 | 0.0% | 2.00 |
Kelly Gu | 2004 – 2006 | 2 | 14 | 336 | 250 | 4 | 19 | 0 | 17.4% | 14.88 |
Akul Gunukula | 2020 – 2021 | 1 | 10 | 201 | 25 | 1 | 2 | 2 | 33.3% | 2.49 |
Anish Gupta | 1999 – 2001 | 2 | 19 | 380 | 195 | 2 | 18 | 3 | 10.0% | 10.26 |
Peter Hao | 2009 – 2013 | 8 | 74 | 1400 | 665 | 21 | 47 | 24 | 30.9% | 9.50 |
Lavanya Harinarayan | 2011 – 2012 | 1 | 9 | 180 | 70 | 4 | 2 | 2 | 66.7% | 7.78 |
Temple He | 2006 – 2007 | 1 | 6 | 109 | 25 | 0 | 4 | 3 | 0.0% | 4.59 |
Joyce Hong | 2023 – 2024 | 1 | 5 | 100 | 60 | 2 | 4 | 2 | 33.3% | 12.00 |
Lily Huang | 2008 – 2012 | 6 | 44 | 850 | 880 | 10 | 83 | 20 | 10.8% | 20.71 |
Jemi Isaac | 2018 – 2019 | 2 | 16 | 300 | 100 | 1 | 9 | 1 | 10.0% | 6.67 |
Johanan Isaac | 2013 – 2017 | 12 | 100 | 1780 | 2500 | 48 | 190 | 24 | 20.2% | 28.09 |
Madhavan Iyengar | 2017 – 2020 | 2 | 11 | 200 | 160 | 8 | 5 | 2 | 61.5% | 16.00 |
Mukundan Iyengar | 2022 – 2025 | 6 | 40 | 770 | 835 | 18 | 70 | 27 | 20.5% | 21.69 |
Aditya Janjay | 2014 – 2015 | 1 | 5 | 90 | 65 | 1 | 6 | 2 | 14.3% | 14.44 |
Blair Jia | 2010 – 2011 | 1 | 10 | 159 | 115 | 2 | 11 | 5 | 15.4% | 14.47 |
Justin Jones | 2015 – 2017 | 2 | 15 | 300 | 390 | 6 | 35 | 10 | 14.6% | 26.00 |
Philip Kapp | 2022 – 2023 | 2 | 11 | 201 | 90 | 4 | 6 | 6 | 40.0% | 8.96 |
Jae Goo Kim | 2009 – 2010 | 2 | 13 | 240 | 65 | 1 | 5 | 0 | 16.7% | 5.42 |
Jason Kim | 2010 – 2014 | 4 | 40 | 589 | 90 | 0 | 10 | 2 | 0.0% | 3.06 |
Anish Kotnis | 2015 – 2019 | 12 | 118 | 2289 | 2295 | 50 | 192 | 75 | 20.7% | 20.05 |
Nate Kovacs | 2017 – 2018 | 1 | 10 | 200 | 70 | 3 | 4 | 3 | 42.9% | 7.00 |
Janani Kumar | 2009 – 2010 | 1 | 6 | 70 | 5 | 0 | 1 | 1 | 0.0% | 1.43 |
Elizabeth Kunjummen | 2005 – 2009 | 3 | 19 | 367 | 120 | 1 | 11 | 1 | 8.3% | 6.54 |
Jonathan Kunjummen | 2010 – 2016 | 16 | 171 | 3168 | 8820 | 263 | 526 | 77 | 33.3% | 55.68 |
Matt Kunjummen | 2012 – 2016 | 8 | 80 | 1230 | 1000 | 30 | 60 | 10 | 33.3% | 16.26 |
Sarah Kunjummen | 2004 – 2007 | 3 | 36 | 777 | 645 | 22 | 37 | 11 | 37.3% | 16.60 |
Felix L. | 2019 – 2020 | 1 | 10 | 200 | 335 | 6 | 29 | 9 | 17.1% | 33.50 |
Rishy L. | 2017 – 2018 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Anthony Lebbos | 2015 – 2019 | 12 | 122 | 2444 | 3195 | 76 | 241 | 71 | 24.0% | 26.15 |
Mark Lee | 2021 – 2024 | 6 | 48 | 951 | 1170 | 44 | 63 | 24 | 41.1% | 24.61 |
Alice Liang | 2009 – 2012 | 3 | 25 | 437 | 185 | 1 | 18 | 2 | 5.3% | 8.47 |
Felix Liang | 2016 – 2020 | 2 | 19 | 339 | 390 | 10 | 27 | 6 | 27.0% | 23.01 |
Lifan | 2012 – 2013 | 2 | 20 | 390 | 170 | 3 | 20 | 15 | 13.0% | 8.72 |
Alex Liu | 2013 – 2016 | 7 | 50 | 903 | 745 | 14 | 61 | 15 | 18.7% | 16.50 |
Andrew Liu | 2008 – 2010 | 5 | 35 | 631 | 760 | 4 | 80 | 20 | 4.8% | 24.09 |
Rebecca Liu | 2007 – 2010 | 7 | 54 | 1063 | 1350 | 16 | 121 | 20 | 11.7% | 25.40 |
Lance M. | 2019 – 2020 | 1 | 10 | 200 | 25 | 1 | 2 | 2 | 33.3% | 2.50 |
Rohit Madani | 2003 – 2004 | 1 | 6 | 141 | 15 | 0 | 2 | 1 | 0.0% | 2.13 |
Sriyan Madugula | 2019 – 2023 | 3 | 29 | 459 | 260 | 9 | 15 | 5 | 37.5% | 11.33 |
Arjun Manyem | 2022 – 2025 | 4 | 30 | 561 | 270 | 6 | 24 | 12 | 20.0% | 9.63 |
Kiran Menor | 2015 – 2017 | 4 | 38 | 720 | 750 | 22 | 49 | 14 | 31.0% | 20.83 |
Michael Molenda | 2022 – 2023 | 1 | 7 | 140 | 170 | 1 | 19 | 7 | 5.0% | 24.29 |
Lance Moy | 2018 – 2019 | 2 | 18 | 360 | 205 | 3 | 17 | 2 | 15.0% | 11.39 |
Farhan Murshed | 2003 – 2005 | 1 | 4 | 96 | 35 | 0 | 4 | 1 | 0.0% | 7.29 |
Swapna Musnur | 2008 – 2009 | 1 | 6 | 120 | 70 | 0 | 7 | 0 | 0.0% | 11.67 |
Pratyush Neelakantan | 2022 – 2025 | 5 | 34 | 634 | 935 | 27 | 58 | 10 | 31.8% | 29.50 |
Newton Ni | 2011 – 2014 | 5 | 41 | 631 | 140 | 4 | 9 | 2 | 30.8% | 4.44 |
Kulin Oak | 2017 – 2018 | 1 | 5 | 44 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Rishy P. | 2019 – 2020 | 1 | 10 | 200 | 145 | 3 | 17 | 14 | 15.0% | 14.50 |
Kush Parikh | 2020 – 2021 | 1 | 8 | 160 | 410 | 7 | 32 | 3 | 17.9% | 51.25 |
Junha Park | 2020 – 2022 | 2 | 12 | 230 | 245 | 4 | 24 | 11 | 14.3% | 21.30 |
Mansur Pathan | 2003 – 2006 | 2 | 14 | 336 | 420 | 6 | 33 | 0 | 15.4% | 25.00 |
Hrudy Peela | 2019 – 2023 | 12 | 109 | 2087 | 1565 | 43 | 111 | 38 | 27.9% | 15.00 |
Hrudyanth Peela | 2022 – 2023 | 1 | 10 | 200 | 185 | 7 | 10 | 4 | 41.2% | 18.50 |
Rishy Peela | 2017 – 2019 | 2 | 16 | 310 | 415 | 2 | 46 | 15 | 4.2% | 26.77 |
Pradeep Poonen | 2003 – 2004 | 1 | 7 | 165 | 30 | 2 | 1 | 2 | 66.7% | 3.64 |
Prashil Pradeep | 2004 – 2008 | 2 | 14 | 288 | 240 | 2 | 21 | 0 | 8.7% | 16.67 |
Kevin Qing | 2014 – 2017 | 8 | 78 | 1492 | 1795 | 57 | 111 | 34 | 33.9% | 24.06 |
Lisa Qing | 2003 – 2007 | 5 | 58 | 1279 | 1425 | 35 | 92 | 4 | 27.6% | 22.28 |
Prashanth Rajarajan | 2007 – 2009 | 3 | 22 | 468 | 535 | 9 | 42 | 4 | 17.6% | 22.86 |
Rashika Rao | 2014 – 2017 | 3 | 23 | 304 | 85 | 2 | 7 | 3 | 22.2% | 5.59 |
Anca C. Sala | 2004 – 2008 | 6 | 44 | 877 | 295 | 3 | 25 | 0 | 10.7% | 6.73 |
Fred Sala | 2003 – 2006 | 3 | 19 | 392 | 400 | 4 | 41 | 14 | 8.9% | 20.41 |
Finsam Samson | 2015 – 2019 | 10 | 82 | 1495 | 1555 | 33 | 128 | 44 | 20.5% | 20.80 |
Surya Sanjay | 2017 – 2018 | 2 | 11 | 155 | 165 | 5 | 12 | 6 | 29.4% | 21.29 |
Kareem Seifeldin | 2004 – 2007 | 5 | 60 | 1407 | 4275 | 106 | 299 | 61 | 26.2% | 60.77 |
Omar Seifeldin | 2009 – 2013 | 10 | 103 | 2032 | 1960 | 50 | 137 | 32 | 26.7% | 19.29 |
Manisha Semprath | 2009 – 2011 | 3 | 22 | 327 | 125 | 3 | 10 | 4 | 23.1% | 7.65 |
Dmitriy Shapiro | 2003 – 2005 | 1 | 3 | 72 | 20 | 0 | 2 | 0 | 0.0% | 5.56 |
Omkar Shende | 2010 – 2014 | 10 | 112 | 2047 | 5855 | 198 | 358 | 139 | 35.6% | 57.21 |
Jerry Shi | 2009 – 2011 | 4 | 33 | 606 | 500 | 8 | 41 | 6 | 16.3% | 16.50 |
Steven Shu | 2003 – 2004 | 1 | 4 | 96 | 135 | 3 | 9 | 0 | 25.0% | 28.12 |
Pratham Soni | 2016 – 2020 | 7 | 70 | 1357 | 2550 | 75 | 164 | 43 | 31.4% | 37.58 |
Sandhya Srinivasan | 2015 – 2019 | 8 | 73 | 1443 | 1140 | 19 | 92 | 13 | 17.1% | 15.80 |
Divya Subramanian | 2007 – 2010 | 4 | 35 | 667 | 925 | 13 | 78 | 10 | 14.3% | 27.74 |
Katherine Tan | 2004 – 2005 | 1 | 6 | 144 | 175 | 1 | 17 | 2 | 5.6% | 24.31 |
Joe Tekelly | 2003 – 2005 | 1 | 7 | 168 | 50 | 2 | 2 | 0 | 50.0% | 5.95 |
Amelia Tian | 2013 – 2016 | 8 | 67 | 1148 | 980 | 29 | 62 | 15 | 31.9% | 17.07 |
Huron Tu | 2021 – 2022 | 1 | 9 | 180 | 235 | 9 | 13 | 6 | 40.9% | 26.11 |
Vishesh V. | 2019 – 2020 | 1 | 10 | 200 | 220 | 5 | 16 | 3 | 23.8% | 22.00 |
Achyudt Venkat | 2022 – 2024 | 3 | 21 | 446 | 750 | 23 | 47 | 13 | 32.9% | 33.63 |
Vishesh Verma | 2019 – 2023 | 13 | 125 | 2528 | 5485 | 270 | 177 | 67 | 60.4% | 43.39 |
Daniel Vijayasegar | 2015 – 2017 | 2 | 10 | 180 | 5 | 0 | 2 | 3 | 0.0% | 0.56 |
Li-Chung Wang | 2000 – 2001 | 1 | 14 | 312 | 255 | 1 | 32 | 16 | 3.0% | 16.35 |
Wenton | 1999 – 2000 | 1 | 7 | 133 | 40 | 0 | 4 | 0 | 0.0% | 6.02 |
Jack White | 2013 – 2017 | 13 | 116 | 1916 | 2050 | 65 | 130 | 45 | 33.3% | 21.40 |
Rebecca White | 2011 – 2015 | 11 | 108 | 1974 | 1800 | 47 | 115 | 11 | 29.0% | 18.24 |
Claire Wu | 2020 – 2023 | 4 | 30 | 568 | 635 | 21 | 34 | 4 | 38.2% | 22.36 |
Julia Wu | 2020 – 2021 | 1 | 6 | 70 | 10 | 0 | 1 | 0 | 0.0% | 2.86 |
Daniel Xiao | 2020 – 2023 | 1 | 8 | 130 | 65 | 1 | 5 | 0 | 16.7% | 10.00 |
Dennis Y. | 2019 – 2020 | 1 | 10 | 200 | 260 | 5 | 21 | 5 | 19.2% | 26.00 |
Demi Yang | 2013 – 2016 | 4 | 18 | 332 | 150 | 1 | 16 | 5 | 5.9% | 9.04 |
Dennis Yang | 2019 – 2023 | 13 | 121 | 2474 | 3315 | 128 | 163 | 47 | 44.0% | 26.80 |
Harry Yang | 2003 – 2007 | 1 | 12 | 279 | 165 | 1 | 17 | 4 | 5.6% | 11.83 |
Xinrui Yang | 2009 – 2013 | 7 | 48 | 903 | 620 | 11 | 48 | 5 | 18.6% | 13.73 |
Jennie Yong | 2014 – 2015 | 1 | 7 | 140 | 35 | 1 | 3 | 2 | 25.0% | 5.00 |
Richard Yong | 2014 – 2015 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Kevin Z. | 2016 – 2018 | 3 | 27 | 485 | 225 | 9 | 12 | 6 | 42.9% | 9.28 |
Libo Zeng | 2007 – 2009 | 2 | 21 | 455 | 660 | 9 | 63 | 21 | 12.5% | 29.01 |
Bochao Zhang | 2000 – 2001 | 1 | 12 | 244 | 105 | 2 | 10 | 5 | 16.7% | 8.61 |
Tim Zhou | 2008 – 2009 | 1 | 6 | 120 | 125 | 1 | 16 | 10 | 5.9% | 20.83 |
Whitney Zhou | 2012 – 2015 | 8 | 82 | 1457 | 1465 | 36 | 103 | 21 | 25.9% | 20.11 |
Achyuth | 2013 – 2014 | 1 | 10 | 110 | 15 | 0 | 2 | 1 | 0.0% | 2.73 |
Anant | 1999 – 2000 | 1 | 9 | 165 | 40 | 0 | 4 | 0 | 0.0% | 4.85 |
Armen | 1999 – 2000 | 1 | 8 | 167 | 240 | 0 | 24 | 0 | 0.0% | 28.74 |
Britta | 2018 – 2019 | 1 | 10 | 170 | 25 | 0 | 3 | 1 | 0.0% | 2.94 |
Claire | 2018 – 2019 | 1 | 8 | 140 | 35 | 1 | 3 | 2 | 25.0% | 5.00 |
Dan | 1999 – 2000 | 1 | 8 | 167 | 60 | 0 | 6 | 0 | 0.0% | 7.19 |
Daniel | 2012 – 2016 | 2 | 21 | 390 | 160 | 3 | 15 | 7 | 16.7% | 8.21 |
David | 2012 – 2013 | 1 | 10 | 200 | 65 | 1 | 6 | 2 | 14.3% | 6.50 |
Dilan | 2018 – 2019 | 1 | 7 | 120 | 35 | 0 | 4 | 1 | 0.0% | 5.83 |
Erica | 2010 – 2011 | 2 | 11 | 157 | -5 | 0 | 0 | 1 | 0.0% | -0.64 |
Frank | 2014 – 2015 | 1 | 2 | 41 | 40 | 2 | 1 | 0 | 66.7% | 19.51 |
Harris | 2018 – 2019 | 1 | 6 | 100 | 70 | 2 | 4 | 0 | 33.3% | 14.00 |
Harrison | 2018 – 2019 | 1 | 11 | 160 | 60 | 0 | 6 | 0 | 0.0% | 7.50 |
Hereena | 2012 – 2013 | 1 | 1 | 10 | -5 | 0 | 0 | 1 | 0.0% | -10.00 |
James | 1999 – 2000 | 1 | 4 | 69 | 20 | 0 | 2 | 0 | 0.0% | 5.80 |
Jennifer | 2009 – 2010 | 1 | 9 | 180 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Joey | 2018 – 2019 | 1 | 11 | 170 | 20 | 0 | 2 | 0 | 0.0% | 2.35 |
Justin | 2017 – 2018 | 1 | 9 | 143 | 110 | 1 | 11 | 3 | 8.3% | 15.38 |
Kalin | 2017 – 2018 | 1 | 9 | 130 | 75 | 3 | 3 | 0 | 50.0% | 11.54 |
Katie | 2013 – 2014 | 1 | 9 | 175 | 35 | 2 | 2 | 3 | 50.0% | 4.00 |
Lena | 2014 – 2015 | 2 | 21 | 360 | 250 | 5 | 20 | 5 | 20.0% | 13.89 |
Lillian | 2010 – 2011 | 1 | 6 | 90 | 10 | 1 | 0 | 1 | 100.0% | 2.22 |
Luca | 1999 – 2000 | 1 | 7 | 139 | 20 | 0 | 2 | 0 | 0.0% | 2.88 |
Michelle | 2011 – 2012 | 1 | 2 | 35 | 20 | 0 | 2 | 0 | 0.0% | 11.43 |
Mihir | 2010 – 2011 | 2 | 18 | 349 | 320 | 3 | 30 | 5 | 9.1% | 18.34 |
Neha | 2018 – 2019 | 1 | 10 | 160 | 30 | 0 | 3 | 0 | 0.0% | 3.75 |
Nikhil | 1999 – 2000 | 1 | 4 | 80 | 20 | 0 | 2 | 0 | 0.0% | 5.00 |
Nikhil | 2013 – 2014 | 1 | 8 | 120 | 25 | 1 | 1 | 0 | 50.0% | 4.17 |
Perry | 2010 – 2011 | 2 | 18 | 255 | 110 | 3 | 7 | 1 | 30.0% | 8.63 |
Peter | 2010 – 2013 | 6 | 55 | 1060 | 670 | 19 | 51 | 25 | 27.1% | 12.64 |
Punit | 1999 – 2000 | 1 | 4 | 76 | 20 | 0 | 2 | 0 | 0.0% | 5.26 |
Richard | 2011 – 2012 | 1 | 6 | 94 | 50 | 1 | 4 | 1 | 20.0% | 10.64 |
Rishy | 2017 – 2018 | 1 | 9 | 167 | 60 | 3 | 3 | 3 | 50.0% | 7.19 |
Saim | 2011 – 2012 | 1 | 7 | 149 | 205 | 4 | 16 | 3 | 20.0% | 27.52 |
Samer | 1999 – 2000 | 1 | 5 | 106 | 20 | 0 | 2 | 0 | 0.0% | 3.77 |
Sohan | 2018 – 2019 | 1 | 11 | 220 | 295 | 4 | 28 | 9 | 12.5% | 26.82 |
Sonya | 2018 – 2019 | 1 | 10 | 200 | 155 | 4 | 10 | 1 | 28.6% | 15.50 |
Terry | 1999 – 2000 | 1 | 3 | 63 | 160 | 0 | 16 | 0 | 0.0% | 50.79 |
Varun | 2013 – 2014 | 1 | 3 | 26 | 10 | 0 | 1 | 0 | 0.0% | 7.69 |
Yuanzhe | 2011 – 2012 | 1 | 5 | 94 | 95 | 1 | 8 | 0 | 11.1% | 20.21 |
Yuvrai | 2015 – 2016 | 1 | 9 | 180 | 55 | 1 | 5 | 2 | 16.7% | 6.11 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to [email protected].